Kent SFA
Inter-County
Played | Won | Drew | Lost | Goals For | Goals Against |
---|---|---|---|---|---|
2 | 1 | 1 | 0 | 7 | 1 |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Kent SFA | v | Surrey SFA | 1727478000 28-Sep-2024 | 10:30 | Pending | ||
Kent SFA | v | Surrey SFA | 1727478000 28-Sep-2024 | 12:15 | Pending | ||
Cray Wanderers FC | v | Kent SFA | U14 Girls Friendly | 1725663600 07-Sep-2024 | - | Pending | |
Kent SFA | v | Crystal Palace FC | U14 Girls Friendly | 1726268400 14-Sep-2024 | 10:30 | Pending | |
Kent SFA | v | Middlesex SFA | U13 Boys Inter-County Match | 1731715200 16-Nov-2024 | 10:45 | Pending | |
Suffolk SFA | v | Kent SFA | U13 Boys Inter-County Match | 1734134400 14-Dec-2024 | 11:30 | Pending | |
Surrey SFA | v | Kent SFA | U16 Girls ESFA National Competition | 1728687600 12-Oct-2024 | 16:00 | Pending | |
Kent SFA | v | Sussex SFA | Under 14 Boys G E Knowles Trophy | 1734134400 14-Dec-2024 | 15:00 | Pending | |
Surrey SFA | v | Kent SFA | Under 14 Boys G E Knowles Trophy | 1738972800 08-Feb-2025 | - | Pending | |
Kent SFA | v | Sussex SFA | Under 15 Boys London Cup | 1734134400 14-Dec-2024 | 16:00 | Pending | |
Kent SFA | v | Hampshire SFA | Under 15 Boys London Cup | 1737763200 25-Jan-2025 | - | Pending | |
Surrey SFA | v | Kent SFA | Under 15 Boys London Cup | 1738972800 08-Feb-2025 | - | Pending | |
Kent SFA | v | Sussex SFA | Under 16 Boys L.C. Hill Trophy | 1734134400 14-Dec-2024 | 14:00 | Pending | |
Essex SFA | v | Kent SFA | Under 18 Boys Corinthian-Casuals Trophy | 1731110400 09-Nov-2024 | - | Pending | |
Hertfordshire SFA | v | Kent SFA | Under 18 Boys Corinthian-Casuals Trophy | 1734566400 19-Dec-2024 | - | Pending | |
Sussex SFA | v | Kent SFA | Under 18 Boys Corinthian-Casuals Trophy | 1737763200 25-Jan-2025 | - | Pending | |
Millwall FC | v | Kent SFA | 1730246400 30-Oct-2024 | 13:00 | Pending | ||
Millwall FC | v | Kent SFA | 1730246400 30-Oct-2024 | 13:00 | Pending | ||
Kent SFA | v | Surrey SFA | U14 Boys ESFA National Competition | 1732924800 30-Nov-2024 | 11:00 | Pending | |
Dartford SFA | v | Kent SFA | U11's Friendly | 1734652800 20-Dec-2024 | - | Pending | |
Sussex SFA | v | Kent SFA | U13 Boys Inter-County Match | 2048477931- | - | Pending | |
Kent SFA | v | Sussex SFA | U13 Boys Inter-County Match | 2048477931- | - | Pending | |
Middlesex SFA | v | Kent SFA | U13 Boys Inter-County Match | 2048477931- | - | Pending | |
Kent SFA | v | Suffolk SFA | U13 Boys Inter-County Match | 2048477931- | - | Pending | |
Kent SFA | v | Surrey SFA | Under 14 Girls Essex Cup | 2048477931- | - | Pending | |
Kent SFA | v | Inner London SFA | Under 14 Girls Essex Cup | 2048477931- | - | Pending | |
Middlesex SFA | v | Kent SFA | Under 14 Girls Essex Cup | 2048477931- | - | Pending | |
Sussex SFA | v | Kent SFA | Under 14 Girls Essex Cup | 2048477931- | - | Pending | |
Kent SFA | v | Surrey SFA | Under 16 Girls Victoria Dodds Trophy | 2048477931- | - | Pending | |
Middlesex SFA | v | Kent SFA | Under 16 Girls Victoria Dodds Trophy | 2048477931- | - | Pending | |
Sussex SFA | v | Kent SFA | Under 16 Girls Victoria Dodds Trophy | 2048477931- | - | Pending |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Kent SFA | 1-1 | Middlesex SFA | Under 14 Boys G E Knowles Trophy | 1731110400 09-Nov-2024 | 14:00 | Complete | |
Kent SFA | 6-0 | Middlesex SFA | Under 15 Boys London Cup | 1731110400 09-Nov-2024 | 16:00 | Complete |
Squads
Under 11's
Under 12 Boys
Under 13 Boys
Under 14 Boys
Under 14 Girls
Under 15 Boys
Under 16 Boys
Under 16 Girls
Under 18 Boys
Contacts
Team | Played | Won | Drew | Lost | |
---|---|---|---|---|---|
Canterbury & District PSFA | 13 | 13 | 0 | 0 | |
North Kent SFA | 0 | 0 | 0 | 0 | |
Maidstone PSFA | 18 | 10 | 3 | 5 | |
Ashford & District PSFA | 6 | 0 | 0 | 6 | |
Swale SFA | 17 | 7 | 0 | 10 | |
West Kent PSFA | 18 | 11 | 1 | 6 | |
Medway PSFA | 19 | 11 | 3 | 5 | |
Shepway PSFA | 1 | 0 | 0 | 1 | |
Thanet PSFA | 12 | 4 | 1 | 7 | |
Gravesham PSFA | 3 | 0 | 0 | 3 | |
Dover & Deal PSFA | 6 | 2 | 1 | 3 | |
Swale PSFA | 6 | 1 | 0 | 5 | |
Bexley PSFA | 19 | 11 | 3 | 5 | |
BSA PSFA | 0 | 0 | 0 | 0 | |
Dartford & District PSFA | 16 | 4 | 2 | 10 | |
Orpington & Bromley PSFA | 11 | 6 | 1 | 4 | |
Canterbury St Augustines SFA | 15 | 10 | 1 | 4 | |
Medway SFA | 20 | 10 | 3 | 7 | |
Maidstone SFA | 26 | 7 | 4 | 15 | |
Gravesham SFA | 18 | 6 | 1 | 11 | |
Ashford & Weald SFA | 9 | 2 | 0 | 7 | |
Bromley & District SFA | 17 | 8 | 2 | 7 | |
Dover SFA | 14 | 9 | 0 | 5 | |
Shepway SFA | 4 | 1 | 0 | 3 | |
Thanet SFA | 4 | 2 | 0 | 2 | |
West Kent SFA | 23 | 15 | 3 | 5 | |
Tonbridge & Malling PSFA | 20 | 3 | 2 | 15 | |
Bexley SFA | 20 | 4 | 3 | 13 | |
Dartford SFA | 14 | 8 | 0 | 6 | |
Tonbridge & Malling SFA | 19 | 4 | 3 | 12 | |
West Kent Raiders PSFA | 0 | 0 | 0 | 0 | |
West Kent Phoenix PSFA | 0 | 0 | 0 | 0 | |
Maidstone Warriors PSFA | 0 | 0 | 0 | 0 | |
Maidstone Wildcats PSFA | 0 | 0 | 0 | 0 | |
Tonbridge & Malling Lions PSFA | 0 | 0 | 0 | 0 | |
Tonbridge & Malling Panthers PSFA | 0 | 0 | 0 | 0 | |
Dover & Deal Lionesses PSFA | 7 | 3 | 0 | 4 | |
Dover & Deal Wildcats PSFA | 6 | 0 | 0 | 6 |