Kent SFA
Inter-County
Played | Won | Drew | Lost | Goals For | Goals Against |
---|---|---|---|---|---|
12 | 7 | 2 | 3 | 31 | 17 |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Kent SFA | v | Surrey SFA | 1727478000 28-Sep-2024 | 10:30 | Pending | ||
Kent SFA | v | Surrey SFA | 1727478000 28-Sep-2024 | 12:15 | Pending | ||
Cray Wanderers FC | v | Kent SFA | U14 Girls Friendly | 1725663600 07-Sep-2024 | - | Pending | |
Kent SFA | v | Crystal Palace FC | U14 Girls Friendly | 1726268400 14-Sep-2024 | 10:30 | Pending | |
Sussex SFA | v | Kent SFA | U13 Boys Inter-County Match | 1745622000 26-Apr-2025 | 11:30 | Pending | |
Kent SFA | v | Middlesex SFA | U13 Boys Inter-County Match | 1731715200 16-Nov-2024 | 10:45 | Pending | |
Kent SFA | v | Sussex SFA | U13 Boys Inter-County Match | 1736553600 11-Jan-2025 | 10:45 | Pending | |
Middlesex SFA | v | Kent SFA | U13 Boys Inter-County Match | 1738972800 08-Feb-2025 | - | Pending | |
Kent SFA | v | Suffolk SFA | U13 Boys Inter-County Match | 1741392000 08-Mar-2025 | 12:00 | Pending | |
Surrey SFA | v | Kent SFA | U16 Girls ESFA National Competition | 1728687600 12-Oct-2024 | 16:00 | Pending | |
Kent SFA | v | Inner London SFA | Under 14 Boys G E Knowles Trophy | 1742601600 22-Mar-2025 | 10:30 | Pending | |
Essex SFA | v | Kent SFA | Under 18 Boys Corinthian-Casuals Trophy | 1731110400 09-Nov-2024 | - | Pending | |
Hertfordshire SFA | v | Kent SFA | Under 18 Boys Corinthian-Casuals Trophy | 1734566400 19-Dec-2024 | - | Pending | |
Sussex SFA | v | Kent SFA | Under 18 Boys Corinthian-Casuals Trophy | 1737763200 25-Jan-2025 | - | Pending | |
Millwall FC | v | Kent SFA | 1730246400 30-Oct-2024 | 13:00 | Pending | ||
Millwall FC | v | Kent SFA | 1730246400 30-Oct-2024 | 13:00 | Pending | ||
Kent SFA | v | Surrey SFA | U14 Boys ESFA National Competition | 1732924800 30-Nov-2024 | 11:00 | Pending | |
Dartford SFA | v | Kent SFA | U11's Friendly | 1734652800 20-Dec-2024 | - | Pending | |
Kent SFA | v | RCT Schools' F.A. | U16 Boys ESFA National Competition Q-F | 1736553600 11-Jan-2025 | 14:00 | Pending | |
Kent SFA | v | Sussex SFA | 1743206400 29-Mar-2025 | 14:00 | Pending | ||
Sussex SFA | v | Kent SFA | 1746831600 10-May-2025 | - | Pending | ||
Loon Plage International Tournament | v | Kent SFA | Loon Plage International Tournament | 1745017200 19-Apr-2025 | - | Pending | |
St Omer International Tournament | v | Kent SFA | St Omer McDonalds Cup International Tournament | 1749855600 14-Jun-2025 | - | Pending | |
Kent SFA | v | Surrey SFA | Under 14 Girls Essex Cup | 2058209400- | - | Pending | |
Kent SFA | v | Inner London SFA | Under 14 Girls Essex Cup | 2058209400- | - | Pending | |
Middlesex SFA | v | Kent SFA | Under 14 Girls Essex Cup | 2058209400- | - | Pending | |
Kent SFA | v | Surrey SFA | Under 16 Girls Victoria Dodds Trophy | 2058209400- | - | Pending | |
Middlesex SFA | v | Kent SFA | Under 16 Girls Victoria Dodds Trophy | 2058209400- | - | Pending |
Squads


Under 11's


Under 12 Boys


Under 13 Boys


Under 14 Boys


Under 14 Girls


Under 15 Boys


Under 16 Boys


Under 16 Girls


Under 18 Boys
Contacts
Team | Played | Won | Drew | Lost | |
---|---|---|---|---|---|
Canterbury & District PSFA | 27 | 22 | 0 | 5 | |
North Kent SFA | 0 | 0 | 0 | 0 | |
Maidstone PSFA | 39 | 20 | 4 | 15 | |
Ashford & District PSFA | 10 | 0 | 0 | 10 | |
Swale SFA | 35 | 14 | 2 | 19 | |
West Kent PSFA | 37 | 17 | 4 | 16 | |
Medway PSFA | 35 | 17 | 4 | 14 | |
Shepway PSFA | 1 | 0 | 0 | 1 | |
Thanet PSFA | 21 | 7 | 1 | 13 | |
Gravesham PSFA | 3 | 0 | 0 | 3 | |
Dover & Deal PSFA | 12 | 2 | 2 | 8 | |
Swale PSFA | 11 | 2 | 0 | 9 | |
Bexley PSFA | 42 | 23 | 8 | 11 | |
BSA PSFA | 0 | 0 | 0 | 0 | |
Dartford & District PSFA | 38 | 11 | 8 | 19 | |
Orpington & Bromley PSFA | 28 | 17 | 3 | 8 | |
Canterbury St Augustines SFA | 44 | 24 | 7 | 13 | |
Medway SFA | 50 | 26 | 9 | 15 | |
Maidstone SFA | 66 | 21 | 14 | 31 | |
Gravesham SFA | 29 | 6 | 3 | 20 | |
Ashford & Weald SFA | 19 | 3 | 1 | 15 | |
Bromley & District SFA | 45 | 19 | 9 | 17 | |
Dover SFA | 46 | 16 | 11 | 19 | |
Shepway SFA | 10 | 5 | 1 | 4 | |
Thanet SFA | 9 | 3 | 1 | 5 | |
West Kent SFA | 54 | 27 | 14 | 13 | |
Tonbridge & Malling PSFA | 37 | 14 | 4 | 19 | |
Bexley SFA | 57 | 17 | 13 | 27 | |
Dartford SFA | 20 | 9 | 4 | 7 | |
Tonbridge & Malling SFA | 46 | 11 | 4 | 31 | |
West Kent Raiders PSFA | 0 | 0 | 0 | 0 | |
West Kent Phoenix PSFA | 0 | 0 | 0 | 0 | |
Maidstone Warriors PSFA | 0 | 0 | 0 | 0 | |
Maidstone Wildcats PSFA | 0 | 0 | 0 | 0 | |
Tonbridge & Malling Lions PSFA | 0 | 0 | 0 | 0 | |
Tonbridge & Malling Panthers PSFA | 0 | 0 | 0 | 0 | |
Dover & Deal Lionesses PSFA | 11 | 4 | 0 | 7 | |
Dover & Deal Wildcats PSFA | 10 | 0 | 0 | 10 |