Kent SFA
Inter-County
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 22 | 16 | 3 | 3 | 72 | 36 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Kent SFA | v | Sussex SFA | 1757631600 12-Sep-2025 | 20:30 | Pending | ||
| Kent SFA | v | Middlesex SFA | U16 Girls ESFA National Competition | 1762560000 08-Nov-2025 | 10:15 | Pending | |
| Oxfordshire SFA | v | Kent SFA | U14 Girls ESFA National Competition | 1762560000 08-Nov-2025 | - | Pending | |
| Devon SFA | v | Kent SFA | U16 Boys ESFA National Competition | 1763164800 15-Nov-2025 | - | Pending | |
| Warwickshire SFA | v | Kent SFA | U18 Boys ESFA National Competition | 1763856000 23-Nov-2025 | - | Pending | |
| Hertfordshire SFA | v | Kent SFA | Under 18 Boys Corinthian-Casuals Trophy | 1773619200 16-Mar-2026 | - | Pending | |
| Sussex SFA | v | Kent SFA | 1777676400 02-May-2026 | - | Pending | ||
| St Omer International Tournament | v | Kent SFA | St Omer McDonalds Cup International Tournament | 1781305200 13-Jun-2026 | - | Pending | |
| Sussex SFA | v | Kent SFA | 1777071600 25-Apr-2026 | - | Pending | ||
| Kent SFA | v | Sussex SFA | 1779490800 23-May-2026 | - | Pending | ||
| Tottenham Hotspurs FC | v | Kent SFA | 1773705600 17-Mar-2026 | - | Pending | ||
| Kent SFA | v | Middlesex SFA | Under 16 Girls Victoria Dodds Trophy | 2093622198- | - | Pending | |
| Kent SFA | v | Surrey SFA | Under 15 Boys London Cup | 2093622198- | - | Pending | |
| Kent SFA | v | Essex SFA | Under 18 Boys Corinthian-Casuals Trophy | 2093622198- | - | Pending | |
| Suffolk SFA | v | Kent SFA | Under 14 Boys G E Knowles Trophy | 2093622198- | - | Pending | |
| Kent SFA | v | Essex SFA | Under 16 Boys L.C. Hill Trophy | 2093622198- | - | Pending |
Squads


Under 11 Boys
Squad


Under 12 Boys


Under 13 Boys


Under 14 Boys


Under 14 Girls


Under 15 Boys


Under 16 Boys


Under 16 Girls


Under 18 Boys
Contacts
| Team | Played | Won | Drew | Lost | |
|---|---|---|---|---|---|
| Canterbury & District PSFA | 24 | 11 | 2 | 11 | |
| Maidstone PSFA | 32 | 9 | 2 | 21 | |
| Ashford & District PSFA | 13 | 7 | 1 | 5 | |
| Swale SFA | 54 | 18 | 6 | 30 | |
| West Kent PSFA | 28 | 17 | 3 | 8 | |
| Medway PSFA | 30 | 20 | 1 | 9 | |
| Shepway PSFA | 0 | 0 | 0 | 0 | |
| Thanet PSFA | 27 | 17 | 2 | 8 | |
| Gravesham PSFA | 0 | 0 | 0 | 0 | |
| Dover & Deal PSFA | 21 | 4 | 2 | 15 | |
| Swale PSFA | 11 | 1 | 1 | 9 | |
| Bexley PSFA | 43 | 30 | 2 | 11 | |
| Dartford & District PSFA | 26 | 8 | 4 | 14 | |
| Orpington & Bromley PSFA | 31 | 19 | 4 | 8 | |
| Canterbury St Augustines SFA | 44 | 33 | 5 | 6 | |
| Medway SFA | 63 | 40 | 6 | 17 | |
| Maidstone SFA | 47 | 26 | 4 | 17 | |
| Gravesham SFA | 13 | 0 | 0 | 13 | |
| Ashford & Weald SFA | 24 | 7 | 3 | 14 | |
| Bromley & District SFA | 44 | 20 | 10 | 14 | |
| Dover SFA | 39 | 11 | 7 | 21 | |
| Shepway SFA | 23 | 2 | 4 | 17 | |
| Thanet SFA | 29 | 7 | 9 | 13 | |
| West Kent SFA | 53 | 25 | 8 | 20 | |
| Tonbridge & Malling PSFA | 26 | 3 | 1 | 22 | |
| Bexley SFA | 42 | 12 | 10 | 20 | |
| Dartford SFA | 25 | 3 | 5 | 17 | |
| Tonbridge & Malling SFA | 37 | 8 | 2 | 27 | |
| Tonbridge & Malling (SE) PSFA | 10 | 2 | 1 | 7 | |
| Tonbridge & Malling (NW) PSFA | 8 | 1 | 0 | 7 | |
| Dartford & District (SE) PSFA | 9 | 1 | 2 | 6 | |
| Dartford & District (NW) PSFA | 9 | 6 | 1 | 2 | |
| West Kent (SE) PSFA | 11 | 4 | 2 | 5 | |
| West Kent (NW) PSFA | 11 | 5 | 0 | 6 | |
| Maidstone SFA (SE) | 1 | 0 | 0 | 1 | |
| Maidstone SFA (NW) | 1 | 1 | 0 | 0 |









