Kent SFA
Inter-County
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Kent SFA | v | Norwich City FC | 1790377200 26-Sep-2026 | 15:00 | Pending | ||
| Gillingham FC | v | Kent SFA | 1790377200 26-Sep-2026 | 10:30 | Pending |
| Association | Opponent | Competition | Date | Kick-Off |
|---|
Squads


Under 11 Boys
Squad


Under 12 Boys


Under 13 Boys


Under 14 Boys


Under 14 Girls


Under 15 Boys


Under 16 Boys


Under 16 Girls


Under 18 Boys
Contacts
| Team | Played | Won | Drew | Lost | |
|---|---|---|---|---|---|
| Canterbury & District PSFA | 9 | 6 | 1 | 2 | |
| Maidstone PSFA | 10 | 5 | 0 | 5 | |
| Ashford & District PSFA | 3 | 0 | 0 | 3 | |
| Swale SFA | 14 | 5 | 3 | 6 | |
| West Kent PSFA | 7 | 4 | 0 | 3 | |
| Medway PSFA | 9 | 2 | 0 | 7 | |
| Shepway PSFA | 5 | 1 | 1 | 3 | |
| Thanet PSFA | 7 | 7 | 0 | 0 | |
| Gravesham PSFA | 0 | 0 | 0 | 0 | |
| Dover & Deal PSFA | 3 | 3 | 0 | 0 | |
| Swale PSFA | 6 | 3 | 0 | 3 | |
| Bexley PSFA | 8 | 8 | 0 | 0 | |
| Dartford & District PSFA | 6 | 1 | 0 | 5 | |
| Orpington & Bromley PSFA | 7 | 4 | 0 | 3 | |
| Canterbury St Augustines SFA | 9 | 5 | 0 | 4 | |
| Medway SFA | 11 | 8 | 0 | 3 | |
| Maidstone SFA | 10 | 7 | 0 | 3 | |
| Gravesham SFA | 1 | 1 | 0 | 0 | |
| Ashford & Weald SFA | 3 | 1 | 0 | 2 | |
| Bromley & District SFA | 3 | 1 | 0 | 2 | |
| Dover SFA | 4 | 1 | 0 | 3 | |
| Shepway SFA | 3 | 0 | 0 | 3 | |
| Thanet SFA | 5 | 1 | 0 | 4 | |
| West Kent SFA | 8 | 3 | 1 | 4 | |
| West Kent SFA (South) | 3 | 0 | 0 | 3 | |
| Tonbridge & Malling PSFA | 9 | 1 | 2 | 6 | |
| Bexley SFA | 5 | 1 | 1 | 3 | |
| Dartford SFA | 2 | 1 | 0 | 1 | |
| Tonbridge & Malling SFA | 8 | 2 | 2 | 4 | |
| West Kent SFA (North) | 1 | 0 | 0 | 1 | |
| West Kent (SE) PSFA | 3 | 0 | 0 | 3 | |
| West Kent (NW) PSFA | 3 | 0 | 1 | 2 |









