Kent SFA
Inter-County
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 14 | 10 | 3 | 1 | 44 | 18 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Kent SFA | v | Sussex SFA | 1757631600 12-Sep-2025 | 20:30 | Pending | ||
| Kent SFA | v | Middlesex SFA | U16 Girls ESFA National Competition | 1762560000 08-Nov-2025 | 10:15 | Pending | |
| Oxfordshire SFA | v | Kent SFA | U14 Girls ESFA National Competition | 1762560000 08-Nov-2025 | - | Pending | |
| Devon SFA | v | Kent SFA | U16 Boys ESFA National Competition | 1763164800 15-Nov-2025 | - | Pending | |
| Warwickshire SFA | v | Kent SFA | U18 Boys ESFA National Competition | 1763856000 23-Nov-2025 | - | Pending | |
| Hertfordshire SFA | v | Kent SFA | Under 18 Boys Corinthian-Casuals Trophy | 1773619200 16-Mar-2026 | - | Pending | |
| Kent SFA | v | Sussex SFA | 1776466800 18-Apr-2026 | - | Pending | ||
| Sussex SFA | v | Kent SFA | 1777676400 02-May-2026 | - | Pending | ||
| St Omer International Tournament | v | Kent SFA | St Omer McDonalds Cup International Tournament | 1781305200 13-Jun-2026 | - | Pending | |
| Sussex SFA | v | Kent SFA | 1777071600 25-Apr-2026 | - | Pending | ||
| Kent SFA | v | Sussex SFA | 1779490800 23-May-2026 | - | Pending | ||
| Tottenham Hotspurs FC | v | Kent SFA | 1773705600 17-Mar-2026 | - | Pending | ||
| Kent SFA | v | Middlesex SFA | Under 14 Girls Essex Cup | 2091642303- | - | Pending | |
| Surrey SFA | v | Kent SFA | Under 14 Girls Essex Cup | 2091642303- | - | Pending | |
| Inner London SFA | v | Kent SFA | Under 14 Girls Essex Cup | 2091642303- | - | Pending | |
| Kent SFA | v | Middlesex SFA | Under 16 Girls Victoria Dodds Trophy | 2091642303- | - | Pending | |
| Surrey SFA | v | Kent SFA | Under 16 Girls Victoria Dodds Trophy | 2091642303- | - | Pending | |
| Kent SFA | v | Surrey SFA | Under 15 Boys London Cup | 2091642303- | - | Pending | |
| Kent SFA | v | Essex SFA | Under 18 Boys Corinthian-Casuals Trophy | 2091642303- | - | Pending |
Squads


Under 11 Boys
Squad


Under 12 Boys


Under 13 Boys


Under 14 Boys


Under 14 Girls


Under 15 Boys


Under 16 Boys


Under 16 Girls


Under 18 Boys
Contacts
| Team | Played | Won | Drew | Lost | |
|---|---|---|---|---|---|
| Canterbury & District PSFA | 24 | 11 | 2 | 11 | |
| Maidstone PSFA | 32 | 9 | 2 | 21 | |
| Ashford & District PSFA | 13 | 7 | 1 | 5 | |
| Swale SFA | 54 | 18 | 6 | 30 | |
| West Kent PSFA | 27 | 17 | 3 | 7 | |
| Medway PSFA | 29 | 19 | 1 | 9 | |
| Shepway PSFA | 0 | 0 | 0 | 0 | |
| Thanet PSFA | 27 | 17 | 2 | 8 | |
| Gravesham PSFA | 0 | 0 | 0 | 0 | |
| Dover & Deal PSFA | 21 | 4 | 2 | 15 | |
| Swale PSFA | 11 | 1 | 1 | 9 | |
| Bexley PSFA | 42 | 30 | 2 | 10 | |
| Dartford & District PSFA | 26 | 8 | 4 | 14 | |
| Orpington & Bromley PSFA | 30 | 19 | 4 | 7 | |
| Canterbury St Augustines SFA | 40 | 30 | 5 | 5 | |
| Medway SFA | 61 | 39 | 6 | 16 | |
| Maidstone SFA | 46 | 26 | 4 | 16 | |
| Gravesham SFA | 13 | 0 | 0 | 13 | |
| Ashford & Weald SFA | 24 | 7 | 3 | 14 | |
| Bromley & District SFA | 43 | 20 | 9 | 14 | |
| Dover SFA | 38 | 11 | 7 | 20 | |
| Shepway SFA | 23 | 2 | 4 | 17 | |
| Thanet SFA | 29 | 7 | 9 | 13 | |
| West Kent SFA | 52 | 25 | 8 | 19 | |
| Tonbridge & Malling PSFA | 26 | 3 | 1 | 22 | |
| Bexley SFA | 42 | 12 | 10 | 20 | |
| Dartford SFA | 25 | 3 | 5 | 17 | |
| Tonbridge & Malling SFA | 37 | 8 | 2 | 27 | |
| Tonbridge & Malling (SE) PSFA | 10 | 2 | 1 | 7 | |
| Tonbridge & Malling (NW) PSFA | 8 | 1 | 0 | 7 | |
| Dartford & District (SE) PSFA | 9 | 1 | 2 | 6 | |
| Dartford & District (NW) PSFA | 9 | 6 | 1 | 2 | |
| West Kent (SE) PSFA | 11 | 4 | 2 | 5 | |
| West Kent (NW) PSFA | 11 | 5 | 0 | 6 | |
| Maidstone SFA (SE) | 1 | 0 | 0 | 1 | |
| Maidstone SFA (NW) | 1 | 1 | 0 | 0 |









