Middlesex SFA
Inter-County
Played | Won | Drew | Lost | Goals For | Goals Against |
---|---|---|---|---|---|
8 | 2 | 2 | 4 | 11 | 20 |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Kent SFA | v | Middlesex SFA | U13 Boys Inter-County Match | 1731715200 16-Nov-2024 | 10:45 | Pending | |
Middlesex SFA | v | Kent SFA | U13 Boys Inter-County Match | 1738972800 08-Feb-2025 | - | Pending | |
Inner London SFA | v | Middlesex SFA | Under 15 Boys London Cup | 1737763200 25-Jan-2025 | - | Pending | |
Hampshire SFA | v | Middlesex SFA | Under 15 Boys London Cup | 1738972800 08-Feb-2025 | - | Pending | |
Middlesex SFA | v | Kent SFA | Under 14 Girls Essex Cup | 2054725296- | - | Pending | |
Middlesex SFA | v | Sussex SFA | Under 14 Girls Essex Cup | 2054725296- | - | Pending | |
Inner London SFA | v | Middlesex SFA | Under 14 Girls Essex Cup | 2054725296- | - | Pending | |
Middlesex SFA | v | Kent SFA | Under 16 Girls Victoria Dodds Trophy | 2054725296- | - | Pending | |
Surrey SFA | v | Middlesex SFA | Under 16 Girls Victoria Dodds Trophy | 2054725296- | - | Pending | |
Sussex SFA | v | Middlesex SFA | Under 16 Girls Victoria Dodds Trophy | 2054725296- | - | Pending |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Middlesex SFA | 2-1 | Sussex SFA | Under 14 Boys G E Knowles Trophy | 1729292400 19-Oct-2024 | - | Complete | |
Kent SFA | 1-1 | Middlesex SFA | Under 14 Boys G E Knowles Trophy | 1731110400 09-Nov-2024 | 14:00 | Complete | |
Middlesex SFA | 2-0 | Surrey SFA | Under 14 Boys G E Knowles Trophy | 1734141600 14-Dec-2024 | - | Complete | |
Inner London SFA | 2-1 | Middlesex SFA | Under 14 Boys G E Knowles Trophy | 1737770400 25-Jan-2025 | - | Complete | |
Middlesex SFA | 2-2 | Sussex SFA | Under 15 Boys London Cup | 1729292400 19-Oct-2024 | - | Complete | |
Kent SFA | 6-0 | Middlesex SFA | Under 15 Boys London Cup | 1731110400 09-Nov-2024 | 16:00 | Complete | |
Middlesex SFA | 2-3 | Surrey SFA | Under 15 Boys London Cup | 1734141600 14-Dec-2024 | - | Complete | |
Surrey SFA | 5-1 | Middlesex SFA | Under 14 Girls Essex Cup | 1734307200 16-Dec-2024 | - | Complete |
Squads


Under 13 Boys
Squad


Under 14 Boys
Squad


Under 15 Boys
Squad


Under 16 Boys
Squad


Under 14 Girls
Squad


Under 16 Girls
Squad