Sussex SFA
Inter-County
Played | Won | Drew | Lost | Goals For | Goals Against |
---|---|---|---|---|---|
13 | 5 | 2 | 6 | 20 | 20 |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Sussex SFA | v | Kent SFA | U13 Boys Inter-County Match | 1745622000 26-Apr-2025 | 11:30 | Pending | |
Kent SFA | v | Sussex SFA | U13 Boys Inter-County Match | 1736553600 11-Jan-2025 | 10:45 | Pending | |
Sussex SFA | v | Inner London SFA | Under 15 Boys London Cup | 1738972800 08-Feb-2025 | - | Pending | |
Sussex SFA | v | Inner London SFA | Under 16 Boys L.C. Hill Trophy | 1737763200 25-Jan-2025 | - | Pending | |
Sussex SFA | v | Hertfordshire SFA | Under 18 Boys Corinthian-Casuals Trophy | 1731110400 09-Nov-2024 | - | Pending | |
Essex SFA | v | Sussex SFA | Under 18 Boys Corinthian-Casuals Trophy | 1734566400 19-Dec-2024 | - | Pending | |
Sussex SFA | v | Kent SFA | Under 18 Boys Corinthian-Casuals Trophy | 1737763200 25-Jan-2025 | - | Pending | |
Middlesex SFA | v | Sussex SFA | Under 14 Girls Essex Cup | 2054728227- | - | Pending | |
Inner London SFA | v | Sussex SFA | Under 14 Girls Essex Cup | 2054728227- | - | Pending | |
Sussex SFA | v | Middlesex SFA | Under 16 Girls Victoria Dodds Trophy | 2054728227- | - | Pending |
Squads


Under 11 Boys


Under 12 Boys
Squad


Under 13 Boys
Squad


Under 14 Boys
Squad


Under 15 Boys
Squad


Under 16 Boys
Squad


Under 18 Boys
Squad


Under 14 Girls
Squad


Under 16 Girls
Squad
Contacts
Team | Played | Won | Drew | Lost | |
---|---|---|---|---|---|
Brighton, Hove & District PSFA | 22 | 9 | 3 | 10 | |
Brighton & Hove SFA | 26 | 21 | 1 | 4 | |
South-East Sussex SFA | 0 | 0 | 0 | 0 | |
West Sussex South SFA | 0 | 0 | 0 | 0 | |
Mid Sussex PSFA | 0 | 0 | 0 | 0 | |
Lewes PSFA | 0 | 0 | 0 | 0 | |
Brighton & Hove Lionesses SFA | 9 | 6 | 1 | 2 | |
Brighton & Hove Wildcats SFA | 0 | 0 | 0 | 0 |