Round 1
Under 14 Girls C & S Trophy
Limit Date
28th September 2024
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.11 | St John Fisher School | 0-14 | Meopham School | 1725843600 09-Sep-2024 | - | Complete | |
| 1.27 | Charles Dickens School | 2-1 | Marsh Academy | 1726102800 12-Sep-2024 | - | Complete | |
| 1.29 | Chatham & Clarendon GS | 0-2 | Herne Bay High School | 1726448400 16-Sep-2024 | - | Complete | |
| 1.16 | Farringtons School | 3-0 | Lift Bexleyheath | 1726534800 17-Sep-2024 | - | Complete | |
| 1.17 | Bexley GS | 1-2 | Bishop Justus C of E School | 1726534800 17-Sep-2024 | - | Complete | |
| 1.08 | Invicta GS | 8-1 | Bennett Memorial Diocesan School | 1726621200 18-Sep-2024 | - | Complete | |
| 1.30 | King Ethelbert School | 3-14 | Sir Roger Manwood's Sch. | 1726707600 19-Sep-2024 | - | Complete | |
| 1.32 | Turner Free School | 2-0 | Hartsdown Academy | 1726794000 20-Sep-2024 | - | Incomplete F | |
| 1.24 | St Paul's Academy | 3-0 | Thomas Tallis School | 1726794000 20-Sep-2024 | - | Complete | |
| 1.21 | Hayes School | 5-0 | Harris Garrard Academy | 1727132400 24-Sep-2024 | - | Complete | |
| 1.12 | Rainham School for Girls | 1-0 | Dartford GS for Girls | 1727139600 24-Sep-2024 | - | Complete | |
| 1.02 | Maidstone GS for Girls | 2-0 | Woolwich Polytechnic SFG | 1727139600 24-Sep-2024 | - | Incomplete F | |
| 1.04 | Fulston Manor School | 2-0 | Unspecified | 1727139600 24-Sep-2024 | - | Complete | |
| 1.26 | Queen Elizabeth's GS | 9-0 | Sir Geoffrey Leigh Academy | 1727139600 24-Sep-2024 | - | Complete | |
| 1.28 | Sandwich TS | 2-12 | Canterbury Academy | 1727139600 24-Sep-2024 | - | Complete | |
| 1.18 | Bonus Pastor Catholic College | 2-5 | Bullers Wood School for Girls | 1727139600 24-Sep-2024 | - | Complete | |
| 1.20 | Townley GS | 1-7 | Darrick Wood School | 1727139600 24-Sep-2024 | - | Complete | |
| 1.07 | Lenham School | 3-2 | Sittingbourne School | 1727226000 25-Sep-2024 | - | Complete | |
| 1.31 | Simon Langton Girls' GS | 2-3 | Ursuline College | 1727226000 25-Sep-2024 | - | Complete | |
| 1.03 | Westlands School | 6-2 | Brompton Academy | 1727312400 26-Sep-2024 | - | Complete | |
| 1.06 | Highsted GS | 2-0 | New Line Learning Academy | 1727312400 26-Sep-2024 | - | Incomplete F | |
| 1.09 | Maplesden Noakes School | 2-1 | Rochester GS | 1727312400 26-Sep-2024 | - | Complete | |
| 1.05 | Sevenoaks School | 0-2 | Tonbridge GS | 1727398800 27-Sep-2024 | - | Complete | |
| 1.10 | Rainham Mark GS | 2-0 | St John's RC Comp School | 1727478000 28-Sep-2024 | - | Incomplete | |
| 1.22 | Langley Park SFG | 0-2 | Stone Lodge School | 1727478000 28-Sep-2024 | - | Incomplete | |
| 1.01 | Highworth GS | 2-0 | Leigh Academy Bexley | 1727478000 28-Sep-2024 | - | Incomplete | |
| 1.23 | Sydenham & Dulwich Girls GDST | 2-0 | Leigh Academy Longfield | 1727478000 28-Sep-2024 | - | Incomplete A | |
| 1.13 | Dartford Science & Technology College | 2-0 | Brockhill Park PA College | 1727478000 28-Sep-2024 | - | Incomplete | |
| 1.14 | Chislehurst School for Girls | 0-2 | Cleeve Park School | 1727478000 28-Sep-2024 | - | Incomplete | |
| 1.25 | Malling School | 2-0 | Leigh Academy Wilmington | 1727478000 28-Sep-2024 | - | Incomplete | |
| 1.15 | Blackfen School for Girls | 2-0 | Harris Academy Beckenham | 1727478000 28-Sep-2024 | - | Incomplete A | |
| 1.19 | Leigh Stationers Academy | 0-2 | Charles Darwin School | 1727478000 28-Sep-2024 | - | Incomplete |









