Under 15 Boys
Kent Schools' FA Squad
Upcoming Squad Training
| Venue | Date | Kick-Off | End Time | ||
|---|---|---|---|---|---|
| Simon Langton GS for Boys | 1504306800 02-Sep-2017 | 09:00 | 15:00 | Complete | |
| Sittingbourne School | 1506898800 02-Oct-2017 | 18:30 | 20:00 | Complete | |
| Sittingbourne School | 1510531200 13-Nov-2017 | 18:30 | 20:00 | Complete | |
| Sittingbourne School | 1511740800 27-Nov-2017 | 18:30 | 20:00 | Complete | |
| Maplesden Noakes School | 1513555200 18-Dec-2017 | 19:30 | 21:30 | Complete | |
| Sittingbourne School | 1515974400 15-Jan-2018 | 18:30 | 20:00 | Complete |
Upcoming Fixtures
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Hampshire SFA | 0-2 | Kent SFA | 1518825600 17-Feb-2018 | 11:30 | Incomplete A | |
| Surrey SFA | 2-4 | Kent SFA | 1517623200 03-Feb-2018 | 12:00 | Complete | |
| Kent SFA | 4-5 | Middlesex SFA | 1512172800 02-Dec-2017 | - | Complete | |
| Kent SFA | 5-4 | Sussex SFA | 1517018400 27-Jan-2018 | 10:30 | Complete | |
| Kent SFA | 3-0 | Sussex SFA | 1526598000 18-May-2018 | - | Complete | |
| Kent SFA | 2-0 | Hertfordshire SFA | 1507330800 07-Oct-2017 | 12:15 | Complete | |
| Independent Schools' FA | 4-1 | Kent SFA | 1509840000 05-Nov-2017 | 11:00 | Complete | |
| UBSCO | 2-1 | Kent SFA | 1522450800 31-Mar-2018 | - | Complete | |
| CSM RM Valcea | 0-4 | Kent SFA | 1522537200 01-Apr-2018 | - | Complete | |
| Villefranche | 0-3 | Kent SFA | 1522537200 01-Apr-2018 | - | Complete | |
| New Saints | 0-1 | Kent SFA | 1522623600 02-Apr-2018 | - | Complete | |
| UBSCO | 0-2 | Kent SFA | 1522623600 02-Apr-2018 | - | Complete | |
| Essex SFA | 2-4 | Kent SFA | 2093504782- | - | Complete |









