Abbey School
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 11 | 8 | 1 | 2 | 39 | 15 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Abbey School | v | Archbishops School | Academies League Championship South | 1768953600 21-Jan-2026 | - | Pending | |
| Abbey School | v | Claremont School | Academies League Championship South | 1759273200 01-Oct-2025 | - | Pending | |
| Abbey School | v | Folkestone Academy | Academies League Championship South | 1760482800 15-Oct-2025 | - | Pending | |
| Abbey School | v | St George's C of E School (B'stairs) | Academies League Championship South | 1773187200 11-Mar-2026 | - | Pending | |
| Abbey School | v | Whitstable School | Academies League Championship South | 1764720000 03-Dec-2025 | - | Pending | |
| Abbey School | v | East Kent College | Academies League Championship South | 1768348800 14-Jan-2026 | - | Pending | |
| Claremont School | v | Abbey School | Academies League Championship South | 1759273200 01-Oct-2025 | - | Pending | |
| Marsh Academy | v | Abbey School | Academies League Championship South | 1772582400 04-Mar-2026 | - | Pending | |
| Whitstable School | v | Abbey School | Academies League Championship South | 1773792000 18-Mar-2026 | - | Pending |
Squads


Boys
Squads


Girls
Squads


Academies
Squad
Postal Address
London RoadFaversham
ME13 8RZ









