Essex SFA
Inter-County
Played | Won | Drew | Lost | Goals For | Goals Against |
---|---|---|---|---|---|
12 | 7 | 4 | 1 | 39 | 11 |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Essex SFA | v | Hertfordshire SFA | Under 14 Boys G E Knowles Trophy | 1738972800 08-Feb-2025 | - | Pending | |
Essex SFA | v | Hertfordshire SFA | Under 15 Boys London Cup | 1738972800 08-Feb-2025 | - | Pending | |
Essex SFA | v | Norfolk SFA | Under 16 Boys L.C. Hill Trophy | 1729292400 19-Oct-2024 | - | Pending | |
Essex SFA | v | Hertfordshire SFA | Under 16 Boys L.C. Hill Trophy | 1738972800 08-Feb-2025 | - | Pending | |
Essex SFA | v | Kent SFA | Under 18 Boys Corinthian-Casuals Trophy | 1731110400 09-Nov-2024 | - | Pending | |
Essex SFA | v | Sussex SFA | Under 18 Boys Corinthian-Casuals Trophy | 1734566400 19-Dec-2024 | - | Pending | |
Hertfordshire SFA | v | Essex SFA | Under 18 Boys Corinthian-Casuals Trophy | 1737763200 25-Jan-2025 | - | Pending | |
Suffolk SFA | v | Essex SFA | Under 14 Girls Essex Cup | 2054764557- | - | Pending | |
Essex SFA | v | Norfolk SFA | Under 14 Girls Essex Cup | 2054764557- | - | Pending | |
Essex SFA | v | Hertfordshire SFA | Under 16 Girls Victoria Dodds Trophy | 2054764557- | - | Pending | |
Essex SFA | v | Norfolk SFA | Under 16 Girls Victoria Dodds Trophy | 2054764557- | - | Pending |
Squads


Under 14 Boys
Squad


Under 15 Boys
Squad


Under 16 Boys
Squad


Under 18 Boys
Squad


Under 14 Girls
Squad


Under 16 Girls
Squad
Contacts
Team | Played | Won | Drew | Lost | |
---|---|---|---|---|---|
Thurrock PSFA | 1 | 1 | 0 | 0 | |
Havering PSFA | 0 | 0 | 0 | 0 | |
Havering SFA | 1 | 1 | 0 | 0 | |
Barking & Dagenham PSFA | 0 | 0 | 0 | 0 | |
Basildon SFA | 0 | 0 | 0 | 0 | |
Basildon PSFA | 0 | 0 | 0 | 0 | |
Chelmsford & Mid Essex SFA | 0 | 0 | 0 | 0 | |
Chelmsford & Mid Essex PSFA | 0 | 0 | 0 | 0 | |
Thurrock SFA | 3 | 2 | 0 | 1 |