Round 2
Under 14 Wilf Armory Trophy
Limit Date
12th October 2024
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.23 | Bonus Pastor Catholic College | 2-5 | Ravensbourne School | 1726534800 17-Sep-2024 | - | Complete | |
| 2.07 | Cornwallis Academy | 5-2 | Meopham School | 1726621200 18-Sep-2024 | - | Complete | |
| 2.27 | Harris Garrard Academy | 1-3 | Orion Eden Park | 1727312400 26-Sep-2024 | - | Complete | |
| 2.19 | Harris Academy Falconwood | 1-6 | Leigh Stationers Academy | 1727312400 26-Sep-2024 | - | Complete | |
| 2.15 | Ursuline College | 0-2 | Simon Langton GS for Boys | 1727658000 30-Sep-2024 | - | Incomplete F | |
| 2.16 | Hartsdown Academy | 0-2 | Norton Knatchbull School | 1727658000 30-Sep-2024 | - | Incomplete F | |
| 2.31 | Homewood School | 1-3 | Lenham School | 1727658000 30-Sep-2024 | - | Complete | |
| 2.04 | Leigh Academy Rainham | 0-8 | Fulston Manor School | 1727744400 01-Oct-2024 | - | Complete | |
| 2.18 | Hayes School | 4-2 | Beths GS | 1727744400 01-Oct-2024 | - | Complete | |
| 2.22 | Orion Coopers School | 2-5 | Bexley GS | 1727917200 03-Oct-2024 | - | Complete | |
| 2.28 | Bullers Wood School for Boys | 0-3 | Lift Bexleyheath | 1728262800 07-Oct-2024 | - | Complete | |
| 2.24 | Thomas Tallis School | 2-3 | Wilmington Academy | 1728262800 07-Oct-2024 | - | Complete | |
| 2.25 | Wilmington GS for Boys | 2-0 | St Paul's Academy | 1728349200 08-Oct-2024 | - | Incomplete F | |
| 2.21 | Darrick Wood School | 1-3 | Harris Academy Beckenham | 1728349200 08-Oct-2024 | - | Complete | |
| 2.02 | Oakwood Park GS | 1-6 | Maidstone GS for Boys | 1728349200 08-Oct-2024 | - | Complete | |
| 2.14 | Harvey GS for Boys | 5-0 | Sir Roger Manwood's Sch. | 1728435600 09-Oct-2024 | - | Complete | |
| 2.26 | Haberdashers' Askes Knights Ac. | 1-2 | Hurstmere School | 1728435600 09-Oct-2024 | - | Complete | |
| 2.09 | Whitstable School | 3-5 | Turner Free School | 1728435600 09-Oct-2024 | - | Complete | |
| 2.13 | King Ethelbert School | 0-4 | Brockhill Park PA College | 1728435600 09-Oct-2024 | - | Complete | |
| 2.06 | School of Science & Technology | 0-1 | Hundred of Hoo Academy | 1728522000 10-Oct-2024 | - | Complete | |
| 2.17 | St John's RC Comp School | 1-8 | St Columba's RC Boys School | 1728522000 10-Oct-2024 | - | Complete | |
| 2.30 | Bennett Memorial Diocesan School | 0-9 | Charles Darwin School | 1728522000 10-Oct-2024 | - | Complete | |
| 2.10 | Herne Bay High School | 2-3 | Canterbury Academy | 1728522000 10-Oct-2024 | - | Complete | |
| 2.11 | Charles Dickens School | 8-1 | Sandwich TS | 1728522000 10-Oct-2024 | - | Complete | |
| 2.01 | Westlands School | 6-2 | Sittingbourne School | 1728522000 10-Oct-2024 | - | Complete | |
| 2.12 | Dane Court GS | 1-6 | Chatham & Clarendon GS | 1728522000 10-Oct-2024 | - | Complete | |
| 2.05 | Rainham Mark GS | 2-0 | St John Fisher School | 1728608400 11-Oct-2024 | - | Complete | |
| 2.29 | Tunbridge Wells GS for Boys | 2-0 | Valley Park School | 1728608400 11-Oct-2024 | - | Incomplete F | |
| 2.03 | Leigh Academy Minster | 0-13 | Malling School | 1728608400 11-Oct-2024 | - | Complete | |
| 2.08 | Greenacre Academy | 0-2 | Leigh Academy Longfield | 1728687600 12-Oct-2024 | - | Incomplete | |
| 2.20 | Cleeve Park School | 0-2 | Bishop Justus C of E School | 1728687600 12-Oct-2024 | - | Incomplete | |
| 2.32 | Sevenoaks School | 0-2 | Mascalls Academy | 1728687600 12-Oct-2024 | - | Incomplete F |









