Round 2
Under 15 Portex Trophy
Limit Date
11th October 2025
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.14 | Bullers Wood School for Boys | 4-0 | Leigh Academy Longfield | 1757984400 16-Sep-2025 | - | Complete | |
| 2.12 | Welling School | 1-2 | Thomas Tallis School | 1758502800 22-Sep-2025 | - | Complete | |
| 2.05 | Maidstone GS for Boys | 3-0 | Aylesford School - Sports College | 1758502800 22-Sep-2025 | - | Complete | |
| 2.22 | Gad's Hill School | 6-6 | Sittingbourne School | 1758589200 23-Sep-2025 | - | Complete | |
| 2.32 | Herne Bay High School | 6-3 | King Ethelbert School | 1758762000 25-Sep-2025 | - | Complete | |
| 2.11 | St John's RC Comp School | 0-3 | St Paul's Academy | 1759194000 30-Sep-2025 | - | Complete | |
| 2.30 | Dover GS for Boys | 2-0 | Hartsdown Academy | 1759280400 01-Oct-2025 | - | Incomplete F | |
| 2.23 | Rainham Mark GS | 3-3 | Howard School | 1759280400 01-Oct-2025 | - | Complete | |
| 2.25 | Dover Christ Church Academy | 6-0 | Sandwich TS | 1759712400 06-Oct-2025 | - | Complete | |
| 2.29 | Fulston Manor School | 1-5 | Borden GS | 1759712400 06-Oct-2025 | - | Complete | |
| 2.09 | Orion Coopers School | 1-1 | Bexley GS | 1759798800 07-Oct-2025 | - | Complete | |
| 2.31 | Simon Langton GS for Boys | 1-2 | Chatham & Clarendon GS | 1759798800 07-Oct-2025 | - | Complete | |
| 2.10 | Hurstmere School | 2-1 | Harris Academy Falconwood | 1759798800 07-Oct-2025 | - | Complete | |
| 2.01 | Wilmington GS for Boys | 1-1 | Orion Eden Park | 1759798800 07-Oct-2025 | - | Complete | |
| 2.04 | Bishop Justus C of E School | 7-2 | Leigh Academy Bexley | 1759798800 07-Oct-2025 | - | Complete | |
| 2.26 | Brockhill Park PA College | 3-1 | Charles Dickens School | 1759798800 07-Oct-2025 | - | Complete | |
| 2.16 | St John Fisher School | 1-3 | Hayes School | 1759798800 07-Oct-2025 | - | Complete | |
| 2.27 | Royal Harbour Academy | 1-1 | Sir Roger Manwood's Sch. | 1759798800 07-Oct-2025 | - | Complete | |
| 2.07 | Cornwallis Academy | 0-2 | Lenham School | 1759798800 07-Oct-2025 | - | Complete | |
| 2.19 | School of Science & Technology | 4-1 | Tunbridge Wells GS for Boys | 1759798800 07-Oct-2025 | - | Complete | |
| 2.24 | Holmesdale School | 1-3 | Greenacre Academy | 1759885200 08-Oct-2025 | - | Complete | |
| 2.06 | Homewood School | 6-2 | Norton Knatchbull School | 1759885200 08-Oct-2025 | - | Complete | |
| 2.17 | Wrotham School | 2-6 | St Gregory's School | 1759885200 08-Oct-2025 | - | Complete | |
| 2.13 | Mascalls Academy | 2-3 | Lift Bexleyheath | 1759971600 09-Oct-2025 | - | Complete | |
| 2.03 | St Columba's RC Boys School | 2-0 | Harris Academy Beckenham | 1759971600 09-Oct-2025 | - | Incomplete F | |
| 2.20 | Trinity School (S'oaks) | 0-2 | Ravensbourne School | 1760058000 10-Oct-2025 | - | Complete | |
| 2.21 | Westlands School | 2-0 | Thomas Aveling School | 1760137200 11-Oct-2025 | - | Incomplete A | |
| 2.02 | Leigh Stationers Academy | 2-0 | Beths GS | 1760137200 11-Oct-2025 | - | Incomplete A | |
| 2.18 | Radnor House School | 0-2 | Valley Park School | 1760137200 11-Oct-2025 | - | Incomplete A | |
| 2.08 | Oakwood Park GS | 0-2 | Malling School | 1760137200 11-Oct-2025 | - | Incomplete A | |
| 2.28 | King's School, Canterbury | 1-4 | Folkestone Academy | 1760310000 13-Oct-2025 | - | Complete | |
| 2.15 | Northfleet TC | 1-2 | Ravens Wood School | 1760396400 14-Oct-2025 | - | Complete |









