Round 2
Under 13 Kent Messenger Shield
Limit Date
18th October 2025
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.08 | Sittingbourne School | 1-2 | Queen Elizabeth's GS | 1759107600 29-Sep-2025 | - | Complete | |
| 2.26 | Sandwich TS | 0-9 | Simon Langton GS for Boys | 1759194000 30-Sep-2025 | - | Complete | |
| 2.04 | Bullers Wood School for Boys | 0-2 | St Columba's RC Boys School | 1759280400 01-Oct-2025 | - | Complete | |
| 2.17 | Brockhill Park PA College | 0-8 | Harvey GS for Boys | 1759366800 02-Oct-2025 | - | Complete | |
| 2.21 | Borden GS | 1-1 | Howard School | 1759798800 07-Oct-2025 | - | Complete | |
| 2.12 | Trinity School (S'oaks) | 8-0 | Darrick Wood School | 1759798800 07-Oct-2025 | - | Complete | |
| 2.05 | Valley Park School | 0-2 | St Augustine Academy | 1759885200 08-Oct-2025 | - | Complete | |
| 2.28 | Royal Harbour Academy | 1-2 | Herne Bay High School | 1759971600 09-Oct-2025 | - | Complete | |
| 2.19 | King Ethelbert School | 1-2 | St George's C of E School (B'stairs) | 1759971600 09-Oct-2025 | - | Complete | |
| 2.30 | Wrotham School | 0-8 | Norton Knatchbull School | 1759971600 09-Oct-2025 | - | Complete | |
| 2.32 | Homewood School | 2-0 | Mascalls Academy | 1759971600 09-Oct-2025 | - | Incomplete F | |
| 2.11 | Leigh Academy Longfield | 1-7 | Stone Lodge School | 1759971600 09-Oct-2025 | - | Complete | |
| 2.14 | Cleeve Park School | 1-6 | Wilmington Academy | 1760058000 10-Oct-2025 | - | Complete | |
| 2.09 | Charles Darwin School | 2-3 | Hayes School | 1760058000 10-Oct-2025 | - | Complete | |
| 2.02 | Bonus Pastor Catholic College | 3-4 | Orion Coopers School | 1760310000 13-Oct-2025 | - | Complete | |
| 2.03 | Ravensbourne School | 2-1 | Thomas Tallis School | 1760317200 13-Oct-2025 | - | Complete | |
| 2.15 | Harris Academy Beckenham | 2-5 | Wilmington GS for Boys | 1760317200 13-Oct-2025 | - | Complete | |
| 2.20 | Dover College | 0-13 | Charles Dickens School | 1760317200 13-Oct-2025 | - | Complete | |
| 2.10 | Hurstmere School | 9-0 | St Paul's Academy | 1760403600 14-Oct-2025 | - | Complete | |
| 2.22 | Oakwood Park GS | 6-1 | Maidstone GS for Boys | 1760403600 14-Oct-2025 | - | Complete | |
| 2.13 | Bishop Justus C of E School | 4-6 | Ravens Wood School | 1760403600 14-Oct-2025 | - | Complete | |
| 2.25 | Dover GS for Boys | 10-0 | Sir Roger Manwood's Sch. | 1760576400 16-Oct-2025 | - | Complete | |
| 2.18 | Dover Christ Church Academy | 0-4 | Dane Court GS | 1760576400 16-Oct-2025 | - | Complete | |
| 2.29 | Bennett Memorial Diocesan School | 1-2 | Knole Academy | 1760576400 16-Oct-2025 | - | Complete | |
| 2.31 | Malling School | 3-1 | Lenham School | 1760576400 16-Oct-2025 | - | Complete | |
| 2.01 | Beths GS | 7-1 | Harris Academy Falconwood | 1760576400 16-Oct-2025 | - | Complete | |
| 2.16 | Welling School | 0-2 | Northfleet TC | 1760655600 17-Oct-2025 | - | Incomplete F | |
| 2.06 | Rainham Mark GS | 8-0 | St John Fisher School | 1760662800 17-Oct-2025 | - | Complete | |
| 2.23 | Hundred of Hoo Academy | 2-6 | School of Science & Technology | 1760662800 17-Oct-2025 | - | Complete | |
| 2.24 | Cornwallis Academy | 2-0 | Fulston Manor School | 1760742000 18-Oct-2025 | - | Incomplete A | |
| 2.27 | Ursuline College | 2-0 | St Anselm's Catholic School | 1760742000 18-Oct-2025 | - | Incomplete F | |
| 2.07 | St John's RC Comp School | 2-0 | Thomas Aveling School | 1760742000 18-Oct-2025 | - | Incomplete A |









