Fixtures
North Kent Division 1
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | St Gregory's School | 17 | 13 | 3 | 1 | 48 | 14 | 42 | +34 |
| 2nd | Leigh Academy Tonbridge | 17 | 13 | 1 | 3 | 40 | 21 | 40 | +19 |
| 3rd | Christ the King College | 18 | 12 | 1 | 5 | 60 | 34 | 37 | +26 |
| 4th | St Olave's GS | 16 | 10 | 1 | 5 | 41 | 27 | 31 | +14 |
| 5th | Darrick Wood School | 16 | 8 | 1 | 7 | 43 | 40 | 25 | +3 |
| 6th | Skinners' School | 14 | 5 | 1 | 8 | 22 | 30 | 16 | -8 |
| 7th | Harris Academy Beckenham | 15 | 5 | 1 | 9 | 23 | 35 | 16 | -12 |
| 8th | Charles Darwin School | 15 | 3 | 3 | 9 | 12 | 30 | 12 | -18 |
| 9th | Harris Academy Orpington | 15 | 3 | 2 | 10 | 19 | 32 | 11 | -13 |
| 10th | St John's RC Comp School | 17 | 1 | 0 | 16 | 10 | 55 | 3 | -45 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Christ the King College | 6-1 | Charles Darwin School | 1568163600 11-Sep-2019 | - | Complete | |
| Leigh Academy Tonbridge | 5-4 | St Gregory's School | 1568163600 11-Sep-2019 | - | Complete | |
| Harris Academy Orpington | 5-0 | St John's RC Comp School | 1568163600 11-Sep-2019 | - | Complete | |
| Harris Academy Beckenham | 0-4 | St Olave's GS | 1568163600 11-Sep-2019 | - | Complete | |
| St Olave's GS | v | Harris Academy Orpington | 1568761200 18-Sep-2019 | - | Pending | |
| Late Entry | v | Christ the King College | 1568761200 18-Sep-2019 | - | Pending | |
| St John's RC Comp School | 0-2 | Leigh Academy Tonbridge | 1568768400 18-Sep-2019 | - | Incomplete F | |
| Charles Darwin School | 1-3 | Darrick Wood School | 1568768400 18-Sep-2019 | - | Complete | |
| Skinners' School | 2-1 | Harris Academy Beckenham | 1568768400 18-Sep-2019 | - | Complete | |
| St Gregory's School | v | Late Entry | 1569366000 25-Sep-2019 | - | Pending | |
| Darrick Wood School | 4-1 | Christ the King College | 1569373200 25-Sep-2019 | - | Complete | |
| Leigh Academy Tonbridge | 2-1 | St Olave's GS | 1569373200 25-Sep-2019 | - | Complete | |
| Harris Academy Orpington | 2-4 | Skinners' School | 1569373200 25-Sep-2019 | - | Complete | |
| Harris Academy Beckenham | 2-1 | Charles Darwin School | 1569373200 25-Sep-2019 | - | Complete | |
| Late Entry | v | Darrick Wood School | 1569970800 02-Oct-2019 | - | Pending | |
| Skinners' School | 1-2 | Leigh Academy Tonbridge | 1569978000 02-Oct-2019 | - | Complete | |
| Christ the King College | 2-0 | Harris Academy Beckenham | 1569978000 02-Oct-2019 | - | Complete | |
| St John's RC Comp School | 0-2 | St Gregory's School | 1569978000 02-Oct-2019 | - | Complete | |
| Charles Darwin School | 1-1 | Harris Academy Orpington | 1569978000 02-Oct-2019 | - | Complete | |
| St John's School | v | Late Entry | 1570575600 09-Oct-2019 | - | Pending | |
| Harris Academy Orpington | 2-5 | Christ the King College | 1570582800 09-Oct-2019 | - | Complete | |
| Harris Academy Beckenham | 5-4 | Darrick Wood School | 1570582800 09-Oct-2019 | - | Complete | |
| St Gregory's School | 4-1 | St Olave's GS | 1570582800 09-Oct-2019 | - | Complete | |
| Leigh Academy Tonbridge | 3-0 | Charles Darwin School | 1570582800 09-Oct-2019 | - | Complete | |
| Late Entry | v | Harris Academy Beckenham | 1571180400 16-Oct-2019 | - | Pending | |
| Skinners' School | 0-3 | St Gregory's School | 1571187600 16-Oct-2019 | - | Complete | |
| Darrick Wood School | 2-0 | Harris Academy Orpington | 1571187600 16-Oct-2019 | - | Complete | |
| St Olave's GS | 2-0 | St John's RC Comp School | 1571187600 16-Oct-2019 | - | Complete | |
| Christ the King College | 1-1 | Leigh Academy Tonbridge | 1571187600 16-Oct-2019 | - | Complete | |
| Saint Olave's GS | v | Late Entry | 1572393600 30-Oct-2019 | - | Pending | |
| Skinners' School | 2-6 | Christ the King College | 1572400800 30-Oct-2019 | - | Complete | |
| St Gregory's School | 4-1 | Charles Darwin School | 1572400800 30-Oct-2019 | - | Complete | |
| Late Entry | v | Harris Academy Orpington | 1572998400 06-Nov-2019 | - | Pending | |
| Skinners' School | 1-3 | St Olave's GS | 1573005600 06-Nov-2019 | - | Complete | |
| Christ the King College | 2-5 | St Gregory's School | 1573005600 06-Nov-2019 | - | Complete | |
| Charles Darwin School | 2-0 | St John's RC Comp School | 1573005600 06-Nov-2019 | - | Complete | |
| Skinner School | v | Late Entry | 1573603200 13-Nov-2019 | - | Pending | |
| St John's RC Comp School | 3-7 | Christ the King College | 1573610400 13-Nov-2019 | - | Complete | |
| St Gregory's School | 5-0 | Darrick Wood School | 1573610400 13-Nov-2019 | - | Complete | |
| St Olave's GS | 1-0 | Charles Darwin School | 1573696800 14-Nov-2019 | - | Complete | |
| Late Entry | v | Hayesbrook School | 1574208000 20-Nov-2019 | - | Pending | |
| Leigh Academy Tonbridge | 2-0 | Harris Academy Orpington | 1574215200 20-Nov-2019 | - | Incomplete F | |
| Harris Academy Beckenham | 2-2 | St Gregory's School | 1574215200 20-Nov-2019 | - | Complete | |
| Darrick Wood School | 2-0 | St John's RC Comp School | 1574215200 20-Nov-2019 | - | Complete | |
| Christ the King College | 6-4 | St Olave's GS | 1574215200 20-Nov-2019 | - | Complete | |
| Charles Darwin School | 1-1 | Skinners' School | 1574215200 20-Nov-2019 | - | Complete | |
| Late Entry | v | Charles Darwin School | 1574812800 27-Nov-2019 | - | Pending | |
| St John's RC Comp School | 2-0 | Harris Academy Beckenham | 1574820000 27-Nov-2019 | - | Complete | |
| St Gregory's School | 2-0 | Harris Academy Orpington | 1574820000 27-Nov-2019 | - | Incomplete F | |
| St Olave's GS | 2-3 | Darrick Wood School | 1574820000 27-Nov-2019 | - | Complete | |
| Charles Darwin School | v | Late Entry | 1575417600 04-Dec-2019 | - | Pending | |
| Harris Academy Orpington | 0-0 | St Gregory's School | 1575424800 04-Dec-2019 | - | Complete | |
| Harris Academy Beckenham | 5-2 | St John's RC Comp School | 1575424800 04-Dec-2019 | - | Complete | |
| Darrick Wood School | 6-4 | St Olave's GS | 1575424800 04-Dec-2019 | - | Complete | |
| Christ the King College | 3-0 | Skinners' School | 1575424800 04-Dec-2019 | - | Complete | |
| St Gregory's School | v | Leigh Academy Tonbridge | 1576022400 11-Dec-2019 | - | Pending | |
| Skinners' School | v | Darrick Wood School | 1576022400 11-Dec-2019 | - | Pending | |
| St John's RC Comp School | 0-5 | Harris Academy Orpington | 1576029600 11-Dec-2019 | - | Complete | |
| Charles Darwin School | 0-5 | Christ the King College | 1576029600 11-Dec-2019 | - | Complete | |
| St Olave's GS | 2-0 | Harris Academy Beckenham | 1576029600 11-Dec-2019 | - | Complete | |
| Harris Academy Beckenham | v | Skinners' School | 1576627200 18-Dec-2019 | - | Pending | |
| Christ the King College | v | Late Entry | 1576627200 18-Dec-2019 | - | Pending | |
| Darrick Wood School | 1-1 | Charles Darwin School | 1576634400 18-Dec-2019 | - | Complete | |
| Leigh Academy Tonbridge | 2-0 | St John's RC Comp School | 1576634400 18-Dec-2019 | - | Complete | |
| Harris Academy Orpington | 1-2 | St Olave's GS | 1576634400 18-Dec-2019 | - | Complete | |
| Late Entry | v | St Gregory's School | 1578441600 08-Jan-2020 | - | Pending | |
| St Olave's GS | 6-1 | Leigh Academy Tonbridge | 1578448800 08-Jan-2020 | - | Complete | |
| Christ the King College | 6-1 | Darrick Wood School | 1578448800 08-Jan-2020 | - | Complete | |
| Charles Darwin School | 0-1 | Harris Academy Beckenham | 1578448800 08-Jan-2020 | - | Complete | |
| St Gregory's School | 2-0 | St John's RC Comp School | 1578448800 08-Jan-2020 | - | Incomplete F | |
| Skinners' School | 2-0 | Harris Academy Orpington | 1578448800 08-Jan-2020 | - | Incomplete F | |
| Darrick Wood School | v | Late Entry | 1579046400 15-Jan-2020 | - | Pending | |
| Harris Academy Beckenham | 0-2 | Christ the King College | 1579053600 15-Jan-2020 | - | Complete | |
| Leigh Academy Tonbridge | 3-1 | Skinners' School | 1579053600 15-Jan-2020 | - | Complete | |
| Harris Academy Orpington | 0-2 | Charles Darwin School | 1579053600 15-Jan-2020 | - | Complete | |
| Late Entry | v | St John's School | 1579651200 22-Jan-2020 | - | Pending | |
| Darrick Wood School | 6-7 | Harris Academy Beckenham | 1579658400 22-Jan-2020 | - | Complete | |
| St Olave's GS | 1-1 | St Gregory's School | 1579658400 22-Jan-2020 | - | Complete | |
| Christ the King College | 3-0 | Harris Academy Orpington | 1579658400 22-Jan-2020 | - | Complete | |
| Charles Darwin School | 1-0 | Leigh Academy Tonbridge | 1579658400 22-Jan-2020 | - | Complete | |
| Harris Academy Beckenham | v | Late Entry | 1580256000 29-Jan-2020 | - | Pending | |
| Harris Academy Orpington | 1-0 | Darrick Wood School | 1580263200 29-Jan-2020 | - | Complete | |
| St John's RC Comp School | 0-3 | St Olave's GS | 1580263200 29-Jan-2020 | - | Complete | |
| St Gregory's School | 3-0 | Skinners' School | 1580263200 29-Jan-2020 | - | Complete | |
| Leigh Academy Tonbridge | 3-1 | Christ the King College | 1580263200 29-Jan-2020 | - | Complete | |
| Harris Academy Beckenham | v | Harris Academy Orpington | 1580860800 05-Feb-2020 | - | Pending | |
| Late Entry | v | Saint Olave's GS | 1580860800 05-Feb-2020 | - | Pending | |
| Harris Academy Orpington | v | Late Entry | 1580860800 05-Feb-2020 | - | Pending | |
| Skinners' School | 2-0 | St John's RC Comp School | 1580868000 05-Feb-2020 | - | Incomplete F | |
| Darrick Wood School | 3-1 | Leigh Academy Tonbridge | 1580868000 05-Feb-2020 | - | Complete | |
| Charles Darwin School | 0-2 | St Gregory's School | 1580868000 05-Feb-2020 | - | Complete | |
| St John's RC Comp School | v | Charles Darwin School | 1581465600 12-Feb-2020 | - | Pending | |
| Leigh Academy Tonbridge | 2-0 | Harris Academy Beckenham | 1581472800 12-Feb-2020 | - | Incomplete F | |
| St Olave's GS | 2-1 | Skinners' School | 1581472800 12-Feb-2020 | - | Complete | |
| St Gregory's School | 4-0 | Christ the King College | 1581472800 12-Feb-2020 | - | Complete | |
| Late Entry | v | Skinners School | 1582675200 26-Feb-2020 | - | Pending | |
| Charles Darwin School | v | St Olave's GS | 1582675200 26-Feb-2020 | - | Pending | |
| Harris Academy Orpington | 2-7 | Leigh Academy Tonbridge | 1582682400 26-Feb-2020 | - | Complete | |
| Darrick Wood School | 2-3 | St Gregory's School | 1582682400 26-Feb-2020 | - | Complete | |
| Christ the King College | 3-1 | St John's RC Comp School | 1582682400 26-Feb-2020 | - | Complete | |
| St Olave's GS | 3-1 | Christ the King College | 1583200800 03-Mar-2020 | - | Complete | |
| Skinners' School | v | Charles Darwin School | 1583280000 04-Mar-2020 | - | Pending | |
| Hayesbrook School | v | Late Entry | 1583280000 04-Mar-2020 | - | Pending | |
| St Gregory's School | 2-0 | Harris Academy Beckenham | 1583287200 04-Mar-2020 | - | Complete | |
| St John's RC Comp School | 1-6 | Darrick Wood School | 1583287200 04-Mar-2020 | - | Complete | |
| Harris Academy Beckenham | 0-2 | Leigh Academy Tonbridge | 1583719200 09-Mar-2020 | - | Complete | |
| Harris Academy Orpington | v | Harris Academy Beckenham | 1583884800 11-Mar-2020 | - | Pending | |
| Leigh Academy Tonbridge | 2-0 | Darrick Wood School | 1583892000 11-Mar-2020 | - | Incomplete F | |
| St John's RC Comp School | 1-5 | Skinners' School | 1583892000 11-Mar-2020 | - | Complete | |
| Darrick Wood School | v | Skinners' School | 1584489600 18-Mar-2020 | - | Pending |









