Round 2
Under 15 Girls Trophy
Limit Date
17th October 2026
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| There are currently no results to show | ||||||
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.10 | 1.15 | v | 1.16 | 1792191600 17-Oct-2026 | - | Pending | |
| 2.11 | 1.17 | v | 1.18 | 1792191600 17-Oct-2026 | - | Pending | |
| 2.01 | 1.01 | v | 1.02 | 1792191600 17-Oct-2026 | - | Pending | |
| 2.12 | Ravensbourne School | v | Bullers Wood School for Girls | 1792191600 17-Oct-2026 | - | Pending | |
| 2.02 | 1.03 | v | 1.04 | 1792191600 17-Oct-2026 | - | Pending | |
| 2.13 | 1.19 | v | 1.20 | 1792191600 17-Oct-2026 | - | Pending | |
| 2.03 | 1.05 | v | 1.06 | 1792191600 17-Oct-2026 | - | Pending | |
| 2.14 | Darrick Wood School | v | 1.22 | 1792191600 17-Oct-2026 | - | Pending | |
| 2.04 | Fort Pitt GS | v | Invicta GS | 1792191600 17-Oct-2026 | - | Pending | |
| 2.15 | 1.23 | v | 1.24 | 1792191600 17-Oct-2026 | - | Pending | |
| 2.05 | 1.07 | v | 1.08 | 1792191600 17-Oct-2026 | - | Pending | |
| 2.16 | Tonbridge GS | v | Northfleet School for Girls | 1792191600 17-Oct-2026 | - | Pending | |
| 2.06 | 1.09 | v | 1.10 | 1792191600 17-Oct-2026 | - | Pending | |
| 2.07 | 1.11 | v | 1.12 | 1792191600 17-Oct-2026 | - | Pending | |
| 2.08 | Hartsdown Academy | v | Sir Roger Manwood's Sch. | 1792191600 17-Oct-2026 | - | Pending | |
| 2.09 | 1.13 | v | 1.14 | 1792191600 17-Oct-2026 | - | Pending |









