Round 2
Under 12 Denis O'Donovan Trophy
Limit Date
18th October 2025
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.28 | Ravensbourne School | 7-1 | St John's RC Comp School | 1759194000 30-Sep-2025 | - | Complete | |
| 2.16 | Westlands School | 0-3 | Wilmington Academy | 1759280400 01-Oct-2025 | - | Complete | |
| 2.27 | Orion Coopers School | 4-4 | Leigh Academy Bexley | 1759280400 01-Oct-2025 | - | Complete | |
| 2.06 | Turner Free School | 2-3 | Folkestone Academy | 1759280400 01-Oct-2025 | - | Complete | |
| 2.08 | Simon Langton GS for Boys | 7-0 | Hartsdown Academy | 1759366800 02-Oct-2025 | - | Complete | |
| 2.32 | Thomas Aveling School | 0-2 | Rainham Mark GS | 1759366800 02-Oct-2025 | - | Incomplete F | |
| 2.03 | Queen Elizabeth's GS | 3-2 | Hundred of Hoo Academy | 1759712400 06-Oct-2025 | - | Complete | |
| 2.25 | Harris Academy Beckenham | 2-4 | Thomas Tallis School | 1759885200 08-Oct-2025 | - | Complete | |
| 2.05 | Brockhill Park PA College | 5-3 | St George's C of E School (B'stairs) | 1759885200 08-Oct-2025 | - | Complete | |
| 2.10 | Dane Court GS | 4-7 | Dover Christ Church Academy | 1759885200 08-Oct-2025 | - | Complete | |
| 2.02 | Malling School | 0-6 | St Simon Stock School | 1759971600 09-Oct-2025 | - | Complete | |
| 2.18 | Bullers Wood School for Boys | 2-4 | St Gregory's School | 1759971600 09-Oct-2025 | - | Complete | |
| 2.30 | Knole Academy | 0-1 | Lenham School | 1759971600 09-Oct-2025 | - | Complete | |
| 2.26 | Bishop Justus C of E School | 1-7 | Bonus Pastor Catholic College | 1760058000 10-Oct-2025 | - | Complete | |
| 2.09 | Sir Roger Manwood's Sch. | 3-3 | Norton Knatchbull School | 1760058000 10-Oct-2025 | - | Complete | |
| 2.13 | Sir Geoffrey Leigh Academy | 3-2 | Tunbridge Wells GS for Boys | 1760317200 13-Oct-2025 | - | Complete | |
| 2.14 | Wrotham School | 6-2 | St John Fisher School | 1760317200 13-Oct-2025 | - | Complete | |
| 2.04 | School of Science & Technology | 12-2 | Sittingbourne School | 1760317200 13-Oct-2025 | - | Complete | |
| 2.01 | Herne Bay High School | 4-2 | Howard School | 1760403600 14-Oct-2025 | - | Complete | |
| 2.17 | Hurstmere School | 4-3 | Ravens Wood School | 1760403600 14-Oct-2025 | - | Complete | |
| 2.07 | Ursuline College | 1-2 | Whitstable School | 1760403600 14-Oct-2025 | - | Complete | |
| 2.29 | Fulston Manor School | 2-3 | Cornwallis Academy | 1760403600 14-Oct-2025 | - | Complete | |
| 2.20 | Bexley GS | 4-1 | Charles Darwin School | 1760403600 14-Oct-2025 | - | Complete | |
| 2.31 | Homewood School | 4-2 | Mascalls Academy | 1760403600 14-Oct-2025 | - | Complete | |
| 2.19 | Trinity School (S'oaks) | 0-2 | Hayes School | 1760490000 15-Oct-2025 | - | Incomplete F | |
| 2.22 | Cleeve Park School | 1-11 | Lift Bexleyheath | 1760576400 16-Oct-2025 | - | Complete | |
| 2.23 | Welling School | 1-0 | Harris Academy Falconwood | 1760576400 16-Oct-2025 | - | Complete | |
| 2.15 | Valley Park School | 1-6 | Wilmington GS for Boys | 1760576400 16-Oct-2025 | - | Complete | |
| 2.11 | Canterbury Academy | 6-1 | King Ethelbert School | 1760576400 16-Oct-2025 | - | Complete | |
| 2.21 | St Paul's Academy | 3-0 | Darrick Wood School | 1760662800 17-Oct-2025 | - | Complete | |
| 2.12 | Charles Dickens School | 0-2 | Marsh Academy | 1760742000 18-Oct-2025 | - | Incomplete A | |
| 2.24 | Leigh Academy Longfield | 0-2 | St Columba's RC Boys School | 1760749200 18-Oct-2025 | - | Incomplete F |









