Round 2
Under 16 French Cup for Girls
Limit Date
17th October 2026
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| 2.04 | Farringtons School | 0-5 | Dartford GS for Girls | Dartford GS for Girls | ||
| 2.05 | Newstead Wood School | 3-1 | Tonbridge GS | Newstead Wood School | ||
| 2.12 | Ursuline College | 3-0 | Queen Elizabeth's GS | Ursuline College | ||
| 2.13 | Rainham Mark GS | 3-1 | Sydenham & Dulwich Girls GDST | Rainham Mark GS | ||
| 2.15 | Leigh Academy Minster | 3-5 | School of Science & Technology | School of Science & Technology |
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.04 | Farringtons School | 0-5 | Dartford GS for Girls | 1790125200 23-Sep-2026 | - | Complete | |
| 2.07 | Thomas Tallis School | 2-0 | Blackfen School for Girls | 1790643600 29-Sep-2026 | - | Incomplete F | |
| 2.13 | Rainham Mark GS | 3-1 | Sydenham & Dulwich Girls GDST | 1790730000 30-Sep-2026 | - | Complete | |
| 2.15 | Leigh Academy Minster | 3-5 | School of Science & Technology | 1791248400 06-Oct-2026 | - | Complete | |
| 2.05 | Newstead Wood School | 3-1 | Tonbridge GS | 1791248400 06-Oct-2026 | - | Complete | |
| 2.11 | Sandwich TS | 0-2 | Charles Dickens School | 1791421200 08-Oct-2026 | - | Incomplete F | |
| 2.12 | Ursuline College | 3-0 | Queen Elizabeth's GS | 1791421200 08-Oct-2026 | - | Complete | |
| 2.16 | Invicta GS | 2-0 | Mayfield GS | 1791594000 10-Oct-2026 | - | Incomplete F | |
| 2.10 | Canterbury Academy | v | Sir Roger Manwood's Sch. | 1792191600 17-Oct-2026 | - | Pending | |
| 2.01 | Northfleet School for Girls | v | Leigh Stationers Academy | 1792191600 17-Oct-2026 | - | Pending | |
| 2.02 | Harris Academy Beckenham | v | St Gregory's School | 1792191600 17-Oct-2026 | - | Pending | |
| 2.03 | Langley Park SFG | v | St Paul's Academy | 1792191600 17-Oct-2026 | - | Pending | |
| 2.14 | Robert Napier School | v | Highsted GS | 1792191600 17-Oct-2026 | - | Pending | |
| 2.06 | Bullers Wood School for Girls | v | Darrick Wood School | 1792191600 17-Oct-2026 | - | Pending | |
| 2.08 | Leigh Academy Bexley | v | Hayes School | 1792191600 17-Oct-2026 | - | Pending | |
| 2.09 | Westlands School | v | Highworth GS | 1792191600 17-Oct-2026 | - | Pending |









