Round 1
Under 16 French Cup for Girls
Limit Date
26th September 2026
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| 1.01 | Northfleet School for Girls | 2-0 | Townley GS | Northfleet School for Girls | ||
| 1.02 | Haberdashers' Askes Crayford Ac. | 0-6 | Leigh Stationers Academy | Leigh Stationers Academy | ||
| 1.04 | St Gregory's School | 2-1 | Hillview SFG | St Gregory's School | ||
| 1.05 | Newstead Wood School | 6-1 | Bennett Memorial Diocesan School | Newstead Wood School | ||
| 1.06 | Trinity School (S'oaks) | 1-5 | Tonbridge GS | Tonbridge GS | ||
| 1.07 | Bullers Wood School for Girls | 7-1 | Bonus Pastor Catholic College | Bullers Wood School for Girls | ||
| 1.14 | Rochester GS | 0-1 | Sydenham & Dulwich Girls GDST | Sydenham & Dulwich Girls GDST |
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.06 | Trinity School (S'oaks) | 1-5 | Tonbridge GS | 1789520400 16-Sep-2026 | - | Complete | |
| 1.03 | Harris Academy Beckenham | 2-0 | Lift Bexleyheath | 1789952400 21-Sep-2026 | - | Incomplete F | |
| 1.04 | St Gregory's School | 2-1 | Hillview SFG | 1789952400 21-Sep-2026 | - | Complete | |
| 1.02 | Haberdashers' Askes Crayford Ac. | 0-6 | Leigh Stationers Academy | 1790038800 22-Sep-2026 | - | Complete | |
| 1.14 | Rochester GS | 0-1 | Sydenham & Dulwich Girls GDST | 1790038800 22-Sep-2026 | - | Complete | |
| 1.08 | Darrick Wood School | 2-0 | Dartford Science & Technology College | 1790125200 23-Sep-2026 | - | Incomplete F | |
| 1.07 | Bullers Wood School for Girls | 7-1 | Bonus Pastor Catholic College | 1790211600 24-Sep-2026 | - | Complete | |
| 1.01 | Northfleet School for Girls | 2-0 | Townley GS | 1790211600 24-Sep-2026 | - | Complete | |
| 1.09 | Dane Court GS | 0-2 | Westlands School | 1790377200 26-Sep-2026 | - | Incomplete A | |
| 1.10 | Highworth GS | v | Bye | 1790377200 26-Sep-2026 | - | Pending | |
| 1.11 | Canterbury Academy | 2-0 | Marsh Academy | 1790377200 26-Sep-2026 | - | Incomplete A | |
| 1.13 | Bye | v | Rainham Mark GS | 1790377200 26-Sep-2026 | - | Pending | |
| 1.15 | Bye | v | Robert Napier School | 1790377200 26-Sep-2026 | - | Pending | |
| 1.16 | Brompton Academy | 0-2 | Highsted GS | 1790377200 26-Sep-2026 | - | Incomplete A | |
| 1.12 | Sir Roger Manwood's Sch. | 2-0 | Herne Bay High School | 1790384400 26-Sep-2026 | - | Incomplete F | |
| 1.05 | Newstead Wood School | 6-1 | Bennett Memorial Diocesan School | 1790557200 28-Sep-2026 | - | Complete |









