Round 1
Under 15 Portex Trophy
Limit Date
27th September 2025
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| 1.02 | Trinity C of E School | 1-4 | Orion Eden Park | Orion Eden Park | ||
| 1.03 | Leigh Stationers Academy | 2-1 | Charles Darwin School | Leigh Stationers Academy | ||
| 1.08 | Bonus Pastor Catholic College | 0-7 | Hurstmere School | Hurstmere School | ||
| 1.10 | Darrick Wood School | 4-5 | Lift Bexleyheath | Lift Bexleyheath | ||
| 1.17 | Charles Dickens School | 2-1 | Harvey GS for Boys | Charles Dickens School | ||
| 1.19 | Canterbury Academy | 0-3 | Borden GS | Borden GS | ||
| 1.20 | Dover GS for Boys | 6-1 | Dane Court GS | Dover GS for Boys |
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.08 | Bonus Pastor Catholic College | 0-7 | Hurstmere School | 1757984400 16-Sep-2025 | - | Complete | |
| 1.10 | Darrick Wood School | 4-5 | Lift Bexleyheath | 1757984400 16-Sep-2025 | - | Complete | |
| 1.02 | Trinity C of E School | 1-4 | Orion Eden Park | 1757984400 16-Sep-2025 | - | Complete | |
| 1.20 | Dover GS for Boys | 6-1 | Dane Court GS | 1758070800 17-Sep-2025 | - | Complete | |
| 1.17 | Charles Dickens School | 2-1 | Harvey GS for Boys | 1758762000 25-Sep-2025 | - | Complete | |
| 1.19 | Canterbury Academy | 0-3 | Borden GS | 1758762000 25-Sep-2025 | - | Complete | |
| 1.13 | Westlands School | 2-0 | Waterfront UTC | 1758762000 25-Sep-2025 | - | Incomplete F | |
| 1.03 | Leigh Stationers Academy | 2-1 | Charles Darwin School | 1758762000 25-Sep-2025 | - | Complete | |
| 1.16 | Archbishops School | 0-2 | Sandwich TS | 1758927600 27-Sep-2025 | - | Incomplete A | |
| 1.06 | bye | v | Coopers School | 1758927600 27-Sep-2025 | - | Pending | |
| 1.07 | Bexley GS | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.18 | bye | v | Fulston Manor School | 1758927600 27-Sep-2025 | - | Pending | |
| 1.09 | Mascalls Academy | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.11 | bye | v | Wrotham School | 1758927600 27-Sep-2025 | - | Pending | |
| 1.01 | Wilmington GS for Boys | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.12 | St Gregory's School | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.14 | Thomas Aveling School | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.04 | bye | v | Maidstone GS for Boys | 1758927600 27-Sep-2025 | - | Pending | |
| 1.15 | Turner Free School | 0-2 | Dover Christ Church Academy | 1758927600 27-Sep-2025 | - | Incomplete A | |
| 1.05 | Aylesford School - Sports College | v | bye | 1758927600 27-Sep-2025 | - | Pending |









