Round 2
Under 16 Invicta Trophy
Limit Date
19th October 2024
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.24 | Hayes School | 2-0 | Harris Academy Falconwood | 1727139600 24-Sep-2024 | - | Incomplete F | |
| 2.04 | Sir Roger Manwood's Sch. | 1-2 | Dane Court GS | 1727139600 24-Sep-2024 | - | Complete | |
| 2.09 | St George's C of E School (B'stairs) | 0-3 | St Edmund's Catholic School | 1727658000 30-Sep-2024 | - | Complete | |
| 2.23 | Bullers Wood School for Boys | 1-7 | Hurstmere School | 1727744400 01-Oct-2024 | - | Complete | |
| 2.26 | Harris Academy Beckenham | 1-8 | Bexley GS | 1727744400 01-Oct-2024 | - | Complete | |
| 2.30 | Lift Bexleyheath | 0-1 | Bonus Pastor Catholic College | 1727917200 03-Oct-2024 | - | Complete | |
| 2.32 | St Columba's RC Boys School | 6-0 | Trinity C of E School | 1728349200 08-Oct-2024 | - | Complete | |
| 2.03 | Charles Dickens School | 5-2 | Queen Elizabeth's GS | 1728435600 09-Oct-2024 | - | Complete | |
| 2.16 | Rainham Mark GS | 3-1 | Leigh Academy Minster | 1728435600 09-Oct-2024 | - | Complete | |
| 2.08 | Northfleet TC | 1-2 | Hundred of Hoo Academy | 1728522000 10-Oct-2024 | - | Complete | |
| 2.17 | Oakwood Park GS | 7-1 | Norton Knatchbull School | 1728608400 11-Oct-2024 | - | Complete | |
| 2.31 | Harris Garrard Academy | 5-0 | Haberdashers' Askes Knights Ac. | 1728867600 14-Oct-2024 | - | Complete | |
| 2.11 | Hartsdown Academy | 0-11 | Harvey GS for Boys | 1728867600 14-Oct-2024 | - | Complete | |
| 2.12 | Royal Harbour Academy | 3-4 | Sandwich TS | 1728867600 14-Oct-2024 | - | Complete | |
| 2.25 | Bishop Justus C of E School | 2-0 | Orion Eden Park | 1728867600 14-Oct-2024 | - | Incomplete F | |
| 2.15 | Sittingbourne School | 3-0 | School of Science & Technology | 1728867600 14-Oct-2024 | - | Complete | |
| 2.28 | Welling School | 0-1 | Thomas Tallis School | 1728954000 15-Oct-2024 | - | Complete | |
| 2.07 | Fulston Manor School | 4-0 | St John's RC Comp School | 1728954000 15-Oct-2024 | - | Complete | |
| 2.29 | Leigh Stationers Academy | 2-4 | Ravensbourne School | 1728954000 15-Oct-2024 | - | Complete | |
| 2.21 | Stone Lodge School | 2-0 | Trinity School (S'oaks) | 1729040400 16-Oct-2024 | - | Complete | |
| 2.01 | Simon Langton GS for Boys | 3-1 | St Edmunds School (C'bury) | 1729040400 16-Oct-2024 | - | Complete | |
| 2.18 | Sevenoaks School | 0-2 | Homewood School | 1729040400 16-Oct-2024 | - | Incomplete F | |
| 2.20 | Maidstone GS for Boys | 1-1 | Tunbridge Wells GS for Boys | 1729126800 17-Oct-2024 | - | Complete | |
| 2.10 | Ursuline College | 1-6 | Canterbury Academy | 1729126800 17-Oct-2024 | - | Complete | |
| 2.02 | Dover GS for Boys | 9-0 | Turner Free School | 1729126800 17-Oct-2024 | - | Complete | |
| 2.14 | Valley Park School | 4-3 | Howard School | 1729126800 17-Oct-2024 | - | Complete | |
| 2.05 | Borden GS | 2-2 | Aylesford School - Sports College | 1729126800 17-Oct-2024 | - | Complete | |
| 2.27 | John Roan School | 0-2 | Ravens Wood School | 1729126800 17-Oct-2024 | - | Incomplete F | |
| 2.22 | Darrick Wood School | 7-7 | St Paul's Academy | 1729213200 18-Oct-2024 | - | Complete | |
| 2.19 | Lenham School | 2-0 | St Gregory's School | 1729292400 19-Oct-2024 | - | Incomplete F | |
| 2.13 | Brompton Academy | 2-0 | Cornwallis Academy | 1729292400 19-Oct-2024 | - | Incomplete F | |
| 2.06 | Leigh Academy Longfield | v | St John Fisher School | 1729292400 19-Oct-2024 | - | Void |









