Fixtures
North Kent Premier Division
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Ravens Wood School | 3 | 3 | 0 | 0 | 14 | 3 | 9 | +11 |
| 2nd | Wilmington GS for Boys | 3 | 2 | 1 | 0 | 9 | 5 | 7 | +4 |
| 3rd | Beths GS | 2 | 1 | 1 | 0 | 4 | 3 | 4 | +1 |
| 4th | Hayes School | 2 | 1 | 0 | 1 | 4 | 5 | 3 | -1 |
| 5th | Darrick Wood School | 3 | 0 | 2 | 1 | 5 | 8 | 2 | -3 |
| 6th | Gravesend GS for Boys | 3 | 0 | 1 | 2 | 6 | 9 | 1 | -3 |
| 7th | Bexley GS | 3 | 0 | 1 | 2 | 3 | 6 | 1 | -3 |
| 8th | Christ the King College | 1 | 0 | 0 | 1 | 0 | 6 | 0 | -6 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Christ the King College | v | Hayes School | 1789513200 16-Sep-2026 | - | Pending | |
| Gravesend GS for Boys | 3-3 | Wilmington GS for Boys | 1789520400 16-Sep-2026 | - | Complete | |
| Bexley GS | 1-2 | Beths GS | 1789520400 16-Sep-2026 | - | Complete | |
| Darrick Wood School | 2-5 | Ravens Wood School | 1789520400 16-Sep-2026 | - | Complete | |
| Beths GS | 2-2 | Darrick Wood School | 1790125200 23-Sep-2026 | - | Complete | |
| Ravens Wood School | 6-0 | Christ the King College | 1790125200 23-Sep-2026 | - | Complete | |
| Hayes School | 3-2 | Gravesend GS for Boys | 1790125200 23-Sep-2026 | - | Complete | |
| Wilmington GS for Boys | 3-1 | Bexley GS | 1790125200 23-Sep-2026 | - | Complete | |
| Christ the King College | v | Beths GS | 1790722800 30-Sep-2026 | - | Pending | |
| Gravesend GS for Boys | 1-3 | Ravens Wood School | 1790730000 30-Sep-2026 | - | Complete | |
| Darrick Wood School | 1-1 | Bexley GS | 1790730000 30-Sep-2026 | - | Complete | |
| Hayes School | 1-3 | Wilmington GS for Boys | 1790730000 30-Sep-2026 | - | Complete | |
| Beths GS | v | Gravesend GS for Boys | 1791932400 14-Oct-2026 | - | Pending | |
| Ravens Wood School | v | Hayes School | 1791932400 14-Oct-2026 | - | Pending | |
| Wilmington GS for Boys | v | Darrick Wood School | 1791932400 14-Oct-2026 | - | Pending | |
| Bexley GS | v | Christ the King College | 1791932400 14-Oct-2026 | - | Pending | |
| Christ the King College | v | Darrick Wood School | 1792537200 21-Oct-2026 | - | Pending | |
| Hayes School | v | Beths GS | 1792537200 21-Oct-2026 | - | Pending | |
| Ravens Wood School | v | Wilmington GS for Boys | 1792537200 21-Oct-2026 | - | Pending | |
| Gravesend GS for Boys | v | Bexley GS | 1792537200 21-Oct-2026 | - | Pending | |
| Bexley GS | v | Hayes School | 1794960000 18-Nov-2026 | - | Pending | |
| Beths GS | v | Ravens Wood School | 1794960000 18-Nov-2026 | - | Pending | |
| Darrick Wood School | v | Gravesend GS for Boys | 1794960000 18-Nov-2026 | - | Pending | |
| Wilmington GS for Boys | v | Christ the King College | 1794960000 18-Nov-2026 | - | Pending | |
| Ravens Wood School | v | Bexley GS | 1795564800 25-Nov-2026 | - | Pending | |
| Hayes School | v | Darrick Wood School | 1795564800 25-Nov-2026 | - | Pending | |
| Wilmington GS for Boys | v | Beths GS | 1795564800 25-Nov-2026 | - | Pending | |
| Gravesend GS for Boys | v | Christ the King College | 1795564800 25-Nov-2026 | - | Pending | |
| Bexley GS | v | Ravens Wood School | 1796169600 02-Dec-2026 | - | Pending | |
| Christ the King College | v | Gravesend GS for Boys | 1796169600 02-Dec-2026 | - | Pending | |
| Beths GS | v | Wilmington GS for Boys | 1796169600 02-Dec-2026 | - | Pending | |
| Darrick Wood School | v | Hayes School | 1796169600 02-Dec-2026 | - | Pending | |
| Ravens Wood School | v | Darrick Wood School | 1796774400 09-Dec-2026 | - | Pending | |
| Hayes School | v | Christ the King College | 1796774400 09-Dec-2026 | - | Pending | |
| Wilmington GS for Boys | v | Gravesend GS for Boys | 1796774400 09-Dec-2026 | - | Pending | |
| Beths GS | v | Bexley GS | 1796774400 09-Dec-2026 | - | Pending | |
| Bexley GS | v | Wilmington GS for Boys | 1799798400 13-Jan-2027 | - | Pending | |
| Darrick Wood School | v | Beths GS | 1799798400 13-Jan-2027 | - | Pending | |
| Christ the King College | v | Ravens Wood School | 1799798400 13-Jan-2027 | - | Pending | |
| Gravesend GS for Boys | v | Hayes School | 1799798400 13-Jan-2027 | - | Pending | |
| Wilmington GS for Boys | v | Hayes School | 1800403200 20-Jan-2027 | - | Pending | |
| Beths GS | v | Christ the King College | 1800403200 20-Jan-2027 | - | Pending | |
| Ravens Wood School | v | Gravesend GS for Boys | 1800403200 20-Jan-2027 | - | Pending | |
| Bexley GS | v | Darrick Wood School | 1800403200 20-Jan-2027 | - | Pending | |
| Christ the King College | v | Bexley GS | 1801612800 03-Feb-2027 | - | Pending | |
| Gravesend GS for Boys | v | Beths GS | 1801612800 03-Feb-2027 | - | Pending | |
| Hayes School | v | Ravens Wood School | 1801612800 03-Feb-2027 | - | Pending | |
| Darrick Wood School | v | Wilmington GS for Boys | 1801612800 03-Feb-2027 | - | Pending | |
| Wilmington GS for Boys | v | Ravens Wood School | 1803427200 24-Feb-2027 | - | Pending | |
| Beths GS | v | Hayes School | 1803427200 24-Feb-2027 | - | Pending | |
| Darrick Wood School | v | Christ the King College | 1803427200 24-Feb-2027 | - | Pending | |
| Bexley GS | v | Gravesend GS for Boys | 1803427200 24-Feb-2027 | - | Pending | |
| Hayes School | v | Bexley GS | 1804032000 03-Mar-2027 | - | Pending | |
| Christ the King College | v | Wilmington GS for Boys | 1804032000 03-Mar-2027 | - | Pending | |
| Gravesend GS for Boys | v | Darrick Wood School | 1804032000 03-Mar-2027 | - | Pending | |
| Ravens Wood School | v | Beths GS | 1804032000 03-Mar-2027 | - | Pending |









