Group B
Under 18 Silver Jubilee Trophy
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Hillview SFG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | Benenden School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | Maidstone GS for Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th | Sevenoaks School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5th | Invicta GS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6th | Marsh Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Hillview SFG | v | Benenden School | 1792537200 21-Oct-2026 | - | Pending | |
| Maidstone GS for Boys | v | Sevenoaks School | 1792537200 21-Oct-2026 | - | Pending | |
| Invicta GS | v | Marsh Academy | 1792537200 21-Oct-2026 | - | Pending | |
| Sevenoaks School | v | Hillview SFG | 1794355200 11-Nov-2026 | - | Pending | |
| Marsh Academy | v | Benenden School | 1794355200 11-Nov-2026 | - | Pending | |
| Invicta GS | v | Maidstone GS for Boys | 1794355200 11-Nov-2026 | - | Pending | |
| Hillview SFG | v | Marsh Academy | 1795564800 25-Nov-2026 | - | Pending | |
| Sevenoaks School | v | Invicta GS | 1795564800 25-Nov-2026 | - | Pending | |
| Benenden School | v | Maidstone GS for Boys | 1795564800 25-Nov-2026 | - | Pending | |
| Invicta GS | v | Hillview SFG | 1796774400 09-Dec-2026 | - | Pending | |
| Maidstone GS for Boys | v | Marsh Academy | 1796774400 09-Dec-2026 | - | Pending | |
| Benenden School | v | Sevenoaks School | 1796774400 09-Dec-2026 | - | Pending | |
| Hillview SFG | v | Maidstone GS for Boys | 1800403200 20-Jan-2027 | - | Pending | |
| Invicta GS | v | Benenden School | 1800403200 20-Jan-2027 | - | Pending | |
| Marsh Academy | v | Sevenoaks School | 1800403200 20-Jan-2027 | - | Pending |









