Round 2
Under 13 Girls Alessia Russo Trophy
Limit Date
11th October 2025
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.14 | Welling School | 3-8 | Hayes School | 1759107600 29-Sep-2025 | - | Complete | |
| 2.15 | Bromley High School | 7-0 | Leigh Academy Bexley | 1759107600 29-Sep-2025 | - | Complete | |
| 2.28 | Ursuline College | 2-4 | Sir Roger Manwood's Sch. | 1759107600 29-Sep-2025 | - | Complete | |
| 2.01 | Wrotham School | 8-1 | Homewood School | 1759194000 30-Sep-2025 | - | Complete | |
| 2.12 | Langley Park SFG | 0-8 | Bonus Pastor Catholic College | 1759194000 30-Sep-2025 | - | Complete | |
| 2.10 | Trinity C of E School | 0-11 | Charles Darwin School | 1759280400 01-Oct-2025 | - | Complete | |
| 2.21 | Fort Pitt GS | 2-0 | Brompton Academy | 1759280400 01-Oct-2025 | - | Incomplete F | |
| 2.02 | Maidstone GS for Girls | 2-0 | Sevenoaks School | 1759280400 01-Oct-2025 | - | Incomplete F | |
| 2.09 | Bexleyheath Academy | 5-0 | Dartford Science & Technology College | 1759366800 02-Oct-2025 | - | Complete | |
| 2.03 | St Simon Stock School | 1-0 | Radnor House School | 1759712400 06-Oct-2025 | - | Complete | |
| 2.27 | St Edmunds School (C'bury) | 3-2 | King Ethelbert School | 1759712400 06-Oct-2025 | - | Complete | |
| 2.08 | Ravensbourne School | 2-1 | Wilmington Academy | 1759712400 06-Oct-2025 | - | Complete | |
| 2.19 | Chatham & Clarendon GS | 0-10 | Simon Langton Girls' GS | 1759712400 06-Oct-2025 | - | Complete | |
| 2.31 | Longfield Academy | 3-2 | School of Science & Technology | 1759712400 06-Oct-2025 | - | Complete | |
| 2.32 | St John's RC Comp School | 0-10 | Rochester GS | 1759798800 07-Oct-2025 | - | Complete | |
| 2.04 | Mascalls Academy | 0-1 | St Augustine Academy | 1759798800 07-Oct-2025 | - | Complete | |
| 2.26 | Hartsdown Academy | 0-9 | Herne Bay High School | 1759798800 07-Oct-2025 | - | Complete | |
| 2.07 | Cleeve Park School | 4-1 | St Paul's Academy | 1759798800 07-Oct-2025 | - | Complete | |
| 2.29 | Walderslade School | 2-4 | Rainham School for Girls | 1759798800 07-Oct-2025 | - | Complete | |
| 2.20 | Canterbury Academy | 4-0 | Dane Court GS | 1759798800 07-Oct-2025 | - | Complete | |
| 2.22 | Leigh Academy Minster | 2-0 | Rainham Mark GS | 1759885200 08-Oct-2025 | - | Complete | |
| 2.13 | Newstead Wood School | 0-3 | Townley GS | 1759885200 08-Oct-2025 | - | Complete | |
| 2.24 | Holmesdale School | 0-10 | Highsted GS | 1759885200 08-Oct-2025 | - | Complete | |
| 2.25 | Charles Dickens School | 3-1 | Folkestone Academy | 1759885200 08-Oct-2025 | - | Complete | |
| 2.05 | Tonbridge GS for Girls | 6-0 | Bullers Wood School for Girls | 1759885200 08-Oct-2025 | - | Complete | |
| 2.16 | Farringtons School | 0-9 | Darrick Wood School | 1759971600 09-Oct-2025 | - | Complete | |
| 2.06 | Harris Academy Beckenham | 11-1 | Blackfen School for Girls | 1759971600 09-Oct-2025 | - | Complete | |
| 2.17 | Marsh Academy | 2-3 | St George's C of E School (B'stairs) | 1759971600 09-Oct-2025 | - | Complete | |
| 1.20 | St Catherine's Catholic School for Girls | 6-0 | Westlands School | 1759971600 09-Oct-2025 | - | Complete | |
| 2.18 | Turner Free School | 0-10 | Highworth GS | 1760050800 10-Oct-2025 | - | Complete | |
| 2.23 | St John Fisher School | 2-0 | Sittingbourne School | 1760137200 11-Oct-2025 | - | Incomplete F | |
| 2.11 | Orion Coopers School | 2-0 | Harris Academy Falconwood | 1760482800 15-Oct-2025 | - | Incomplete F |









