Round 1
Under 16 Invicta Trophy
Limit Date
28th September 2024
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| 1.03 | Dover GS for Boys | 4-1 | Herne Bay High School | Dover GS for Boys | ||
| 1.06 | Aylesford School - Sports College | 2-1 | Meopham School | Aylesford School - Sports College | ||
| 1.08 | St Anselm's Catholic School | 2-4 | St Edmund's Catholic School | St Edmund's Catholic School | ||
| 1.09 | Ursuline College | 4-1 | Dover College | Ursuline College | ||
| 1.10 | Chatham & Clarendon GS | 1-6 | Canterbury Academy | Canterbury Academy | ||
| 1.12 | Westlands School | 0-3 | Cornwallis Academy | Cornwallis Academy | ||
| 1.14 | Bennett Memorial Diocesan School | 3-4 | Oakwood Park GS | Oakwood Park GS | ||
| 1.16 | Stone Lodge School | 2-1 | Beths GS | Stone Lodge School | ||
| 1.18 | Bishop Justus C of E School | 8-0 | Leigh Academy Bexley | Bishop Justus C of E School |
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.18 | Bishop Justus C of E School | 8-0 | Leigh Academy Bexley | 1726621200 18-Sep-2024 | - | Complete | |
| 1.08 | St Anselm's Catholic School | 2-4 | St Edmund's Catholic School | 1726621200 18-Sep-2024 | - | Complete | |
| 1.06 | Aylesford School - Sports College | 2-1 | Meopham School | 1727053200 23-Sep-2024 | - | Complete | |
| 1.10 | Chatham & Clarendon GS | 1-6 | Canterbury Academy | 1727139600 24-Sep-2024 | - | Complete | |
| 1.03 | Dover GS for Boys | 4-1 | Herne Bay High School | 1727305200 26-Sep-2024 | - | Complete | |
| 1.14 | Bennett Memorial Diocesan School | 3-4 | Oakwood Park GS | 1727312400 26-Sep-2024 | - | Complete | |
| 1.16 | Stone Lodge School | 2-1 | Beths GS | 1727312400 26-Sep-2024 | - | Complete | |
| 1.09 | Ursuline College | 4-1 | Dover College | 1727312400 26-Sep-2024 | - | Complete | |
| 1.12 | Westlands School | 0-3 | Cornwallis Academy | 1727312400 26-Sep-2024 | - | Complete | |
| 1.19 | Cleeve Park School | 0-2 | Orion Eden Park | 1727398800 27-Sep-2024 | - | Incomplete F | |
| 1.02 | St Edmunds School (C'bury) | 2-0 | King Ethelbert School | 1727478000 28-Sep-2024 | - | Incomplete | |
| 1.13 | Valley Park School | 2-0 | Waterfront UTC | 1727478000 28-Sep-2024 | - | Incomplete | |
| 1.04 | Turner Free School | 2-0 | Archbishops School | 1727478000 28-Sep-2024 | - | Incomplete | |
| 1.15 | Norton Knatchbull School | v | bye | 1727478000 28-Sep-2024 | - | Pending | |
| 1.05 | Borden GS | v | bye | 1727478000 28-Sep-2024 | - | Pending | |
| 1.17 | Unspecified | 0-2 | Trinity School (S'oaks) | 1727478000 28-Sep-2024 | - | Incomplete A | |
| 1.07 | St George's C of E School (B'stairs) | v | bye | 1727478000 28-Sep-2024 | - | Pending | |
| 1.20 | Royal Greenwich Trust School | 0-2 | Leigh Stationers Academy | 1727478000 28-Sep-2024 | - | Incomplete | |
| 1.21 | Ravensbourne School | 2-0 | Wilmington GS for Boys | 1727478000 28-Sep-2024 | - | Incomplete | |
| 1.11 | Sir Geoffrey Leigh Academy | 0-2 | Brompton Academy | 1727478000 28-Sep-2024 | - | Incomplete | |
| 1.01 | bye | v | Simon Langton GS for Boys | 1727478000 28-Sep-2024 | - | Pending |









