Round 1
Under 16 Girls Competition
Limit Date
30th September 2017
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| 1.02 | Folkestone Academy | 6-10 | Dane Court GS | Dane Court GS | ||
| 1.06 | Simon Langton Girls' GS | 4-1 | Herne Bay High School | Simon Langton Girls' GS | ||
| 1.07 | King Ethelbert School | 1-1 | Royal Harbour Academy | King Ethelbert School | P | |
| 1.08 | Ursuline College | 0-7 | Sandwich TS | Sandwich TS | ||
| 1.10 | St Anselm's Catholic School | 0-6 | Highworth GS | Highworth GS | ||
| 1.12 | Leigh Academy Minster | 0-3 | Highsted GS | Highsted GS | ||
| 1.13 | Westlands School | 1-9 | Harris Academy Falconwood | Harris Academy Falconwood | ||
| 1.16 | Unspecified | 0-15 | Fort Pitt GS | Fort Pitt GS |
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.10 | St Anselm's Catholic School | 0-6 | Highworth GS | 1505782800 19-Sep-2017 | 10:00 | Complete | |
| 1.02 | Folkestone Academy | 6-10 | Dane Court GS | 1505869200 20-Sep-2017 | 10:00 | Complete | |
| 1.07 | King Ethelbert School | 1-1 | Royal Harbour Academy | 1505955600 21-Sep-2017 | 10:00 | Complete | |
| 1.12 | Leigh Academy Minster | 0-3 | Highsted GS | 1506301200 25-Sep-2017 | 10:00 | Complete | |
| 1.13 | Westlands School | 1-9 | Harris Academy Falconwood | 1506301200 25-Sep-2017 | 10:00 | Complete | |
| 1.06 | Simon Langton Girls' GS | 4-1 | Herne Bay High School | 1506387600 26-Sep-2017 | 10:00 | Complete | |
| 1.16 | Unspecified | 0-15 | Fort Pitt GS | 1506560400 28-Sep-2017 | 10:00 | Complete | |
| 1.09 | Spires Academy | v | Wye School | 1506726000 30-Sep-2017 | 10:00 | Void | |
| 1.01 | Kent College | v | Late Entry 1 | 1506726000 30-Sep-2017 | 10:00 | Pending | |
| 1.03 | Marsh Academy | v | Late Entry 2 | 1506726000 30-Sep-2017 | 10:00 | Pending | |
| 1.14 | Late Entry 5 | v | Maidstone Girls GS | 1506726000 30-Sep-2017 | 10:00 | Pending | |
| 1.04 | Late Entry 3 | v | North School | 1506726000 30-Sep-2017 | 10:00 | Pending | |
| 1.15 | Rochester Girls GS | v | Late Entry 6 | 1506726000 30-Sep-2017 | 10:00 | Pending | |
| 1.05 | Dover GS for Girls | v | St George's C of E School (B'stairs) | 1506726000 30-Sep-2017 | 10:00 | Void | |
| 1.08 | Ursuline College | 0-7 | Sandwich TS | 1507078800 04-Oct-2017 | 10:00 | Complete | |
| 1.11 | Towers School | 0-2 | Queen Elizabeth's GS | 1507078800 04-Oct-2017 | 10:00 | Incomplete F |









