Round 1
Under 13 Girls' Competition
Limit Date
7th October 2017
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.20 | Farringtons School | 1-4 | St Gregory's School | 1505869200 20-Sep-2017 | - | Complete | |
| 1.05 | Dane Court GS | 2-0 | Leigh Academy Minster | 1505955600 21-Sep-2017 | - | Complete | |
| 1.13 | Unspecified | 0-0 | Valley Park School | 1506301200 25-Sep-2017 | - | Complete | |
| 1.14 | St John's RC Comp School | 5-3 | Rochester GS | 1506387600 26-Sep-2017 | - | Complete | |
| 1.18 | Harris Academy Falconwood | 2-0 | Wilmington Academy | 1506387600 26-Sep-2017 | - | Complete | |
| 1.21 | Welling School | 3-0 | Bishop Justus C of E School | 1506906000 02-Oct-2017 | - | Incomplete F | |
| 1.08 | Marsh Academy | 5-0 | Simon Langton Girls' GS | 1506992400 03-Oct-2017 | - | Complete | |
| 1.06 | Abbey School | 5-3 | Fulston Manor School | 1507078800 04-Oct-2017 | - | Complete | |
| 1.19 | Dartford GS for Girls | 7-0 | Unspecified | 1507078800 04-Oct-2017 | - | Complete | |
| 1.03 | Chatham & Clarendon GS | 1-0 | Folkestone Academy | 1507165200 05-Oct-2017 | - | Complete | |
| 1.10 | Sittingbourne School | 1-11 | Invicta GS | 1507330800 07-Oct-2017 | - | Complete | |
| 1.11 | Late Entry 5 | v | Saint Anselm's Catholic School | 1507330800 07-Oct-2017 | - | Pending | |
| 1.01 | Highworth GS | v | Late Entry 1 | 1507330800 07-Oct-2017 | - | Pending | |
| 1.12 | King Ethelbert School | v | Late Entry 6 | 1507330800 07-Oct-2017 | - | Pending | |
| 1.23 | Bonus Pastor Catholic College | v | Late Entry 10 | 1507330800 07-Oct-2017 | - | Pending | |
| 1.02 | Westlands School | v | Late Entry 2 | 1507330800 07-Oct-2017 | - | Pending | |
| 1.04 | Herne Bay High School | 3-0 | Hartsdown Academy | 1507330800 07-Oct-2017 | - | Complete | |
| 1.17 | Orchard Academy | v | Late Entry 8 | 1507330800 07-Oct-2017 | - | Pending | |
| 1.09 | Maidstone Girls GS | v | Late Entry 3 | 1507330800 07-Oct-2017 | - | Pending | |
| 1.16 | Saint George's C of E School (G'end) | 3-1 | St Paul's Academy | 1507510800 09-Oct-2017 | - | Complete | |
| 1.07 | Highsted GS | 3-1 | Queen Elizabeth's GS | 1507510800 09-Oct-2017 | - | Complete | |
| 1.15 | Mayfield GS | 2-7 | Rainham School for Girls | 1507683600 11-Oct-2017 | - | Complete | |
| 1.22 | Bromley High School | 4-1 | Mascalls Academy | 1507856400 13-Oct-2017 | - | Complete | |
| 1.24 | Leigh Academy Bexley | 0-10 | Bexley GS | 1507856400 13-Oct-2017 | - | Complete |









