Under 11's
Kent Schools' FA Squad
Upcoming Squad Training
| Venue | Date | Kick-Off | End Time | ||
|---|---|---|---|---|---|
| Herne Bay FC | 1669939200 02-Dec-2022 | 19:30 | 21:30 | Complete | |
| Herne Bay FC | 1674777600 27-Jan-2023 | 19:30 | 21:30 | Complete |
Upcoming Fixtures
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| St Omer International Tournament | v | Kent SFA | 1686956400 17-Jun-2023 | - | Pending | |
| Kent SFA | 9-1 | Prep School Lions | 1676073600 11-Feb-2023 | 14:00 | Complete | |
| Prep School Pumas | 3-10 | Kent SFA | 1679097600 18-Mar-2023 | - | Complete | |
| Dartford SFA | v | Kent SFA | 1671408000 19-Dec-2022 | 18:15 | Pending | |
| Sussex SFA | 1-8 | Kent SFA | 1676332800 14-Feb-2023 | 10:20 | Complete | |
| Kent SFA | v | Sussex SFA | 1683932400 13-May-2023 | - | Pending | |
| Charlton Athletic FC | 1-2 | Kent SFA | 1678406400 10-Mar-2023 | 17:15 | Complete | |
| Kent SFA | 1-0 | Le Portel | 1680908400 08-Apr-2023 | - | Complete | |
| Kent SFA | 13-0 | RUFC Ransart | 1680908400 08-Apr-2023 | - | Complete | |
| Kent SFA | 7-0 | US Esquelbecq | 1680908400 08-Apr-2023 | - | Complete | |
| Kent SFA | 3-0 | FC Racques Sur Hem | 1680908400 08-Apr-2023 | - | Complete | |
| Kent SFA | 3-0 | FC Bondues | 1680994800 09-Apr-2023 | - | Complete | |
| Kent SFA | 2-0 | Valenciennes FC | 1680994800 09-Apr-2023 | - | Complete | |
| Kent SFA | 4-0 | AS Lieusaint | 1680994800 09-Apr-2023 | - | Complete | |
| Kent SFA | 3-0 | Gravelines | 1680994800 09-Apr-2023 | - | Complete | |
| Kent SFA | 7-0 | FC Mamer 32 | 1680994800 09-Apr-2023 | - | Complete | |
| Kent SFA | 2-0 | R. Charleroi S.C. | 1680994800 09-Apr-2023 | - | Complete | |
| Kent SFA | 2-0 | Calais FC | 1681081200 10-Apr-2023 | - | Complete | |
| Kent SFA | 4-0 | US Nœux-les-Mines | 1681081200 10-Apr-2023 | - | Complete | |
| Kent SFA | 1-0 | Cergy Pontoise | 1681081200 10-Apr-2023 | - | Complete |









