Round 1
Under 14 Girls C & S Trophy
Limit Date
27th September 2025
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.01 | Brockhill Park PA College | 2-0 | Hartsdown Academy | 1757552400 11-Sep-2025 | - | Complete | |
| 1.16 | Herne Bay High School | 4-2 | Whitstable School | 1757898000 15-Sep-2025 | - | Complete | |
| 1.07 | Rainham Mark GS | 4-3 | St Augustine Academy | 1757898000 15-Sep-2025 | - | Complete | |
| 1.14 | Sir Geoffrey Leigh Academy | 0-4 | Bonus Pastor Catholic College | 1757984400 16-Sep-2025 | - | Complete | |
| 1.25 | Lift Bexleyheath | 6-0 | Harris Academy Beckenham | 1758070800 17-Sep-2025 | - | Complete | |
| 1.08 | Rochester GS | 2-0 | Rainham School for Girls | 1758243600 19-Sep-2025 | - | Complete | |
| 1.19 | Dartford Science & Technology College | 0-2 | Newstead Wood School | 1758502800 22-Sep-2025 | - | Incomplete F | |
| 1.11 | King Ethelbert School | 0-2 | Highworth GS | 1758502800 22-Sep-2025 | - | Complete | |
| 1.15 | Simon Langton Girls' GS | 7-1 | Highsted GS | 1758502800 22-Sep-2025 | - | Complete | |
| 1.27 | Sydenham High School | 0-4 | Charles Darwin School | 1758589200 23-Sep-2025 | - | Complete | |
| 1.28 | Darrick Wood School | 6-1 | St Paul's Academy | 1758589200 23-Sep-2025 | - | Complete | |
| 1.29 | Bishop Justus C of E School | 2-0 | Welling School | 1758589200 23-Sep-2025 | - | Incomplete F | |
| 1.30 | Cleeve Park School | 6-0 | Thomas Tallis School | 1758589200 23-Sep-2025 | - | Complete | |
| 1.12 | St George's C of E School (B'stairs) | 0-2 | Sir Roger Manwood's Sch. | 1758589200 23-Sep-2025 | - | Incomplete F | |
| 1.23 | Dartford GS for Girls | 0-1 | Hayes School | 1758589200 23-Sep-2025 | - | Complete | |
| 1.13 | Fulston Manor School | 6-0 | Sandwich TS | 1758589200 23-Sep-2025 | - | Complete | |
| 1.03 | Charles Dickens School | 5-11 | Dover GS for Girls | 1758589200 23-Sep-2025 | - | Complete | |
| 1.09 | Sittingbourne School | 0-8 | Wye School | 1758675600 24-Sep-2025 | - | Complete | |
| 1.32 | Langley Park SFG | 2-1 | St Catherine's Catholic School for Girls | 1758675600 24-Sep-2025 | - | Complete | |
| 1.02 | Canterbury Academy | 7-2 | Ursuline College | 1758675600 24-Sep-2025 | - | Complete | |
| 1.20 | St John's RC Comp School | 2-0 | Valley Park School | 1758762000 25-Sep-2025 | - | Complete | |
| 1.21 | Blackfen School for Girls | 1-10 | Chislehurst School for Girls | 1758762000 25-Sep-2025 | - | Complete | |
| 1.22 | Woolwich Polytechnic SFG | 0-5 | Bullers Wood School for Girls | 1758762000 25-Sep-2025 | - | Complete | |
| 1.24 | Leigh Stationers Academy | 6-5 | Townley GS | 1758762000 25-Sep-2025 | - | Complete | |
| 1.10 | Chilmington Green School | 0-5 | Queen Elizabeth's GS | 1758848400 26-Sep-2025 | - | Complete | |
| 1.06 | Invicta GS | 2-0 | Trinity School (S'oaks) | 1758927600 27-Sep-2025 | - | Incomplete A | |
| 1.17 | Westlands School | 2-0 | Walderslade School | 1758927600 27-Sep-2025 | - | Incomplete A | |
| 1.18 | bye | v | Mayfield GS | 1758927600 27-Sep-2025 | - | Pending | |
| 1.31 | Tonbridge GS for Girls | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.04 | Folkestone Academy | 0-2 | Chatham & Clarendon GS | 1758927600 27-Sep-2025 | - | Incomplete A | |
| 1.26 | Wilmington Academy | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.05 | Cornwallis Academy | v | bye | 1758927600 27-Sep-2025 | - | Pending |









