Round 1
Under 16 Invicta Trophy
Limit Date
27th September 2025
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| 1.04 | Chatham & Clarendon GS | 2-1 | Queen Elizabeth's GS | Chatham & Clarendon GS | ||
| 1.07 | Maplesden Noakes School | 2-6 | Hundred of Hoo Academy | Hundred of Hoo Academy | ||
| 1.11 | St Columba's RC Boys School | 5-1 | Leigh Academy Longfield | St Columba's RC Boys School | ||
| 1.14 | St John's RC Comp School | 2-4 | St Paul's Academy | St Paul's Academy | ||
| 1.15 | Hurstmere School | 7-2 | Ravens Wood School | Hurstmere School | ||
| 1.18 | Dane Court GS | 3-4 | Dover GS for Boys | Dover GS for Boys | ||
| 1.20 | Stone Lodge School | 6-1 | Darrick Wood School | Stone Lodge School |
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.14 | St John's RC Comp School | 2-4 | St Paul's Academy | 1757890800 15-Sep-2025 | - | Complete | |
| 1.04 | Chatham & Clarendon GS | 2-1 | Queen Elizabeth's GS | 1758502800 22-Sep-2025 | - | Complete | |
| 1.15 | Hurstmere School | 7-2 | Ravens Wood School | 1758589200 23-Sep-2025 | - | Complete | |
| 1.07 | Maplesden Noakes School | 2-6 | Hundred of Hoo Academy | 1758589200 23-Sep-2025 | - | Complete | |
| 1.18 | Dane Court GS | 3-4 | Dover GS for Boys | 1758589200 23-Sep-2025 | - | Complete | |
| 1.20 | Stone Lodge School | 6-1 | Darrick Wood School | 1758589200 23-Sep-2025 | - | Complete | |
| 1.11 | St Columba's RC Boys School | 5-1 | Leigh Academy Longfield | 1758675600 24-Sep-2025 | - | Complete | |
| 1.01 | Waterfront UTC | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.12 | bye | v | Welling School | 1758927600 27-Sep-2025 | - | Pending | |
| 1.02 | Rainham Mark GS | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.13 | Charles Darwin School | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.03 | Wye School | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.05 | Brockhill Park PA College | 2-0 | Sir Roger Manwood's Sch. | 1758927600 27-Sep-2025 | - | Incomplete A | |
| 1.16 | Simon Langton GS for Boys | 2-0 | Sandwich TS | 1758927600 27-Sep-2025 | - | Incomplete F | |
| 1.06 | Howard School | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.17 | Archbishops School | 0-2 | Turner Free School | 1758927600 27-Sep-2025 | - | Incomplete A | |
| 1.08 | Tunbridge Wells GS for Boys | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.19 | Bexley GS | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.09 | Leigh Academy Rainham | 0-2 | Oakwood Park GS | 1758927600 27-Sep-2025 | - | Incomplete A | |
| 1.10 | Wilmington GS for Boys | v | bye | 1758927600 27-Sep-2025 | - | Pending |









