Round 2
Under 14 Wilf Armory Trophy
Limit Date
11th October 2025
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.31 | Marsh Academy | 4-3 | Simon Langton GS for Boys | 1758502800 22-Sep-2025 | - | Complete | |
| 2.32 | Sittingbourne School | 1-9 | Wilmington Academy | 1758502800 22-Sep-2025 | - | Complete | |
| 2.12 | Trinity School (S'oaks) | 2-0 | Harris Academy Beckenham | 1758934800 27-Sep-2025 | - | Incomplete F | |
| 2.01 | Howard School | 1-3 | Maidstone GS for Boys | 1759107600 29-Sep-2025 | - | Complete | |
| 2.16 | Orion Eden Park | 3-0 | Harris Academy Falconwood | 1759194000 30-Sep-2025 | - | Complete | |
| 2.19 | Leigh Academy Bexley | 1-0 | Hundred of Hoo Academy | 1759280400 01-Oct-2025 | - | Complete | |
| 2.29 | Charles Dickens School | 2-3 | Chatham & Clarendon GS | 1759366800 02-Oct-2025 | - | Complete | |
| 2.25 | Sandwich TS | 2-3 | Dover Christ Church Academy | 1759366800 02-Oct-2025 | - | Complete | |
| 2.26 | St Augustine Academy | 5-1 | Sir Roger Manwood's Sch. | 1759366800 02-Oct-2025 | - | Complete | |
| 2.30 | Herne Bay High School | 1-3 | Dover GS for Boys | 1759453200 03-Oct-2025 | - | Complete | |
| 2.03 | Wrotham School | 3-2 | Stone Lodge School | 1759453200 03-Oct-2025 | - | Complete | |
| 2.15 | Bexley GS | 1-4 | St Paul's Academy | 1759453200 03-Oct-2025 | - | Complete | |
| 2.27 | Westlands School | 1-2 | Harvey GS for Boys | 1759712400 06-Oct-2025 | - | Complete | |
| 2.09 | Darrick Wood School | 1-3 | Knole Academy | 1759712400 06-Oct-2025 | - | Complete | |
| 2.10 | Sir Geoffrey Leigh Academy | 2-1 | Tunbridge Wells GS for Boys | 1759712400 06-Oct-2025 | - | Complete | |
| 2.04 | St Simon Stock School | 5-0 | Valley Park School | 1759712400 06-Oct-2025 | - | Complete | |
| 2.08 | Wilmington Academy | 4-2 | Welling School | 1759798800 07-Oct-2025 | - | Complete | |
| 2.11 | Mascalls Academy | 1-1 | Bishop Justus C of E School | 1759798800 07-Oct-2025 | - | Complete | |
| 2.23 | King Ethelbert School | 1-6 | Norton Knatchbull School | 1759798800 07-Oct-2025 | - | Complete | |
| 2.06 | Beths GS | 4-0 | Cleeve Park School | 1759885200 08-Oct-2025 | - | Complete | |
| 2.24 | Hartsdown Academy | 0-8 | Canterbury Academy | 1759885200 08-Oct-2025 | - | Complete | |
| 2.17 | Borden GS | 2-2 | Oakwood Park GS | 1759971600 09-Oct-2025 | - | Complete | |
| 2.20 | School of Science & Technology | 1-1 | Thomas Aveling School | 1759971600 09-Oct-2025 | - | Complete | |
| 2.21 | Homewood School | 2-1 | Queen Elizabeth's GS | 1759971600 09-Oct-2025 | - | Complete | |
| 2.22 | Turner Free School | 2-3 | Dane Court GS | 1759971600 09-Oct-2025 | - | Complete | |
| 2.05 | St Columba's RC Boys School | 0-3 | Hurstmere School | 1760058000 10-Oct-2025 | - | Complete | |
| 2.28 | St George's C of E School (B'stairs) | 2-0 | Ursuline College | 1760137200 11-Oct-2025 | - | Incomplete F | |
| 2.07 | Ravens Wood School | 2-0 | Leigh Stationers Academy | 1760137200 11-Oct-2025 | - | Incomplete A | |
| 2.18 | Rainham Mark GS | 2-0 | St John Fisher School | 1760137200 11-Oct-2025 | - | Incomplete F | |
| 2.02 | Malling School | 2-0 | Cornwallis Academy | 1760137200 11-Oct-2025 | - | Incomplete A | |
| 2.13 | Bullers Wood School for Boys | 2-1 | Orion Coopers School | 1760482800 15-Oct-2025 | - | Complete | |
| 2.14 | Ravensbourne School | 2-2 | Leigh Academy Longfield | 1760482800 15-Oct-2025 | - | Complete |









