Fixtures
KSFA Primary Championship
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Maidstone PSFA | 6 | 5 | 0 | 1 | 14 | 7 | 15 | +7 |
| 2nd | Bexley PSFA | 5 | 4 | 0 | 1 | 17 | 3 | 12 | +14 |
| 3rd | St Albans PSFA | 5 | 3 | 0 | 2 | 23 | 12 | 9 | +11 |
| 4th | Canterbury & District PSFA | 5 | 3 | 0 | 2 | 11 | 7 | 9 | +4 |
| 5th | Greenwich PSFA | 4 | 2 | 0 | 2 | 13 | 15 | 6 | -2 |
| 6th | Medway PSFA | 5 | 2 | 0 | 3 | 7 | 9 | 6 | -2 |
| 7th | West Kent PSFA | 5 | 2 | 0 | 3 | 6 | 20 | 6 | -14 |
| 8th | Dartford & District PSFA | 3 | 0 | 0 | 3 | 0 | 6 | 0 | -6 |
| 9th | Tonbridge & Malling PSFA | 4 | 0 | 0 | 4 | 3 | 15 | 0 | -12 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Dartford & District PSFA | v | Tonbridge & Malling PSFA | 1789167600 12-Sep-2026 | - | Pending | |
| Canterbury & District PSFA | 5-1 | West Kent PSFA | 1789174800 12-Sep-2026 | - | Complete | |
| Greenwich PSFA | 2-8 | St Albans PSFA | 1789174800 12-Sep-2026 | - | Complete | |
| West Kent PSFA | 0-4 | Bexley PSFA | 1789779600 19-Sep-2026 | - | Complete | |
| St Albans PSFA | 4-1 | Canterbury & District PSFA | 1789779600 19-Sep-2026 | - | Complete | |
| Medway PSFA | 2-0 | Dartford & District PSFA | 1789779600 19-Sep-2026 | - | Incomplete F | |
| Maidstone PSFA | 4-3 | Greenwich PSFA | 1789779600 19-Sep-2026 | - | Complete | |
| Greenwich PSFA | v | Dartford & District PSFA | 1790377200 26-Sep-2026 | - | Pending | |
| St Albans PSFA | 9-0 | West Kent PSFA | 1790384400 26-Sep-2026 | - | Complete | |
| Maidstone PSFA | 2-1 | Canterbury & District PSFA | 1790384400 26-Sep-2026 | - | Complete | |
| Bexley PSFA | 3-0 | Tonbridge & Malling PSFA | 1790384400 26-Sep-2026 | - | Complete | |
| St Albans PSFA | 2-6 | Bexley PSFA | 1790989200 03-Oct-2026 | - | Complete | |
| Tonbridge & Malling PSFA | 1-4 | Medway PSFA | 1790989200 03-Oct-2026 | - | Complete | |
| Maidstone PSFA | 2-3 | West Kent PSFA | 1790989200 03-Oct-2026 | - | Complete | |
| Canterbury & District PSFA | 2-0 | Dartford & District PSFA | 1790989200 03-Oct-2026 | - | Incomplete F | |
| Bexley PSFA | 4-0 | Medway PSFA | 1791507600 09-Oct-2026 | - | Complete | |
| West Kent PSFA | 2-0 | Dartford & District PSFA | 1791586800 10-Oct-2026 | - | Incomplete F | |
| St Albans PSFA | 0-3 | Maidstone PSFA | 1791594000 10-Oct-2026 | - | Complete | |
| Greenwich PSFA | 6-2 | Tonbridge & Malling PSFA | 1791594000 10-Oct-2026 | - | Complete | |
| Maidstone PSFA | 2-0 | Medway PSFA | 1791766800 12-Oct-2026 | - | Complete | |
| Dartford & District PSFA | v | St Albans PSFA | 1792191600 17-Oct-2026 | - | Pending | |
| Maidstone PSFA | 1-0 | Bexley PSFA | 1792198800 17-Oct-2026 | - | Complete | |
| Medway PSFA | 1-2 | Greenwich PSFA | 1792198800 17-Oct-2026 | - | Complete | |
| Tonbridge & Malling PSFA | 0-2 | Canterbury & District PSFA | 1792198800 17-Oct-2026 | - | Complete | |
| Bexley PSFA | v | Greenwich PSFA | 1794009600 07-Nov-2026 | - | Pending | |
| Dartford & District PSFA | v | Maidstone PSFA | 1794009600 07-Nov-2026 | - | Pending | |
| Medway PSFA | v | Canterbury & District PSFA | 1794009600 07-Nov-2026 | - | Pending | |
| West Kent PSFA | v | Tonbridge & Malling PSFA | 1794009600 07-Nov-2026 | - | Pending | |
| West Kent PSFA | v | Medway PSFA | 1794614400 14-Nov-2026 | - | Pending | |
| St Albans PSFA | v | Tonbridge & Malling PSFA | 1794614400 14-Nov-2026 | - | Pending | |
| Greenwich PSFA | v | West Kent PSFA | 1794614400 14-Nov-2026 | - | Pending | |
| Dartford & District PSFA | v | Bexley PSFA | 1794614400 14-Nov-2026 | - | Pending | |
| Greenwich PSFA | v | Canterbury & District PSFA | 1794614400 14-Nov-2026 | - | Pending | |
| Bexley PSFA | v | Canterbury & District PSFA | 1795219200 21-Nov-2026 | - | Pending | |
| Maidstone PSFA | v | Tonbridge & Malling PSFA | 1795219200 21-Nov-2026 | - | Pending | |
| Medway PSFA | v | St Albans PSFA | 1795219200 21-Nov-2026 | - | Pending | |
| West Kent PSFA | v | Canterbury & District PSFA | 1795824000 28-Nov-2026 | - | Pending | |
| Tonbridge & Malling PSFA | v | Dartford & District PSFA | 1795824000 28-Nov-2026 | - | Pending | |
| St Albans PSFA | v | Greenwich PSFA | 1795824000 28-Nov-2026 | - | Pending | |
| Medway PSFA | v | Maidstone PSFA | 1795824000 28-Nov-2026 | - | Pending | |
| Canterbury & District PSFA | v | St Albans PSFA | 1797033600 12-Dec-2026 | - | Pending | |
| Dartford & District PSFA | v | Medway PSFA | 1797033600 12-Dec-2026 | - | Pending | |
| Greenwich PSFA | v | Maidstone PSFA | 1797033600 12-Dec-2026 | - | Pending | |
| Bexley PSFA | v | West Kent PSFA | 1797033600 12-Dec-2026 | - | Pending | |
| Tonbridge & Malling PSFA | v | Bexley PSFA | 1799452800 09-Jan-2027 | - | Pending | |
| West Kent PSFA | v | St Albans PSFA | 1799452800 09-Jan-2027 | - | Pending | |
| Canterbury & District PSFA | v | Maidstone PSFA | 1799452800 09-Jan-2027 | - | Pending | |
| Dartford & District PSFA | v | Greenwich PSFA | 1799452800 09-Jan-2027 | - | Pending | |
| Dartford & District PSFA | v | Canterbury & District PSFA | 1800057600 16-Jan-2027 | - | Pending | |
| Bexley PSFA | v | St Albans PSFA | 1800057600 16-Jan-2027 | - | Pending | |
| Medway PSFA | v | Tonbridge & Malling PSFA | 1800057600 16-Jan-2027 | - | Pending | |
| West Kent PSFA | v | Maidstone PSFA | 1800057600 16-Jan-2027 | - | Pending | |
| Medway PSFA | v | Bexley PSFA | 1800662400 23-Jan-2027 | - | Pending | |
| Maidstone PSFA | v | St Albans PSFA | 1800662400 23-Jan-2027 | - | Pending | |
| Tonbridge & Malling PSFA | v | Greenwich PSFA | 1800662400 23-Jan-2027 | - | Pending | |
| Dartford & District PSFA | v | West Kent PSFA | 1800662400 23-Jan-2027 | - | Pending | |
| Bexley PSFA | v | Maidstone PSFA | 1801267200 30-Jan-2027 | - | Pending | |
| Greenwich PSFA | v | Medway PSFA | 1801267200 30-Jan-2027 | - | Pending | |
| St Albans PSFA | v | Dartford & District PSFA | 1801267200 30-Jan-2027 | - | Pending | |
| Canterbury & District PSFA | v | Tonbridge & Malling PSFA | 1801267200 30-Jan-2027 | - | Pending | |
| Canterbury & District PSFA | v | Medway PSFA | 1801872000 06-Feb-2027 | - | Pending | |
| Tonbridge & Malling PSFA | v | West Kent PSFA | 1801872000 06-Feb-2027 | - | Pending | |
| Greenwich PSFA | v | Bexley PSFA | 1801872000 06-Feb-2027 | - | Pending | |
| Maidstone PSFA | v | Dartford & District PSFA | 1801872000 06-Feb-2027 | - | Pending | |
| Bexley PSFA | v | Dartford & District PSFA | 1804291200 06-Mar-2027 | - | Pending | |
| Canterbury & District PSFA | v | Greenwich PSFA | 1804291200 06-Mar-2027 | - | Pending | |
| Medway PSFA | v | West Kent PSFA | 1804291200 06-Mar-2027 | - | Pending | |
| Tonbridge & Malling PSFA | v | St Albans PSFA | 1804291200 06-Mar-2027 | - | Pending | |
| Canterbury & District PSFA | v | Bexley PSFA | 1804896000 13-Mar-2027 | - | Pending | |
| West Kent PSFA | v | Greenwich PSFA | 1804896000 13-Mar-2027 | - | Pending | |
| Tonbridge & Malling PSFA | v | Maidstone PSFA | 1804896000 13-Mar-2027 | - | Pending | |
| St Albans PSFA | v | Medway PSFA | 1804896000 13-Mar-2027 | - | Pending |









