Round 3
Under 12 Denis O'Donovan Trophy
Limit Date
21st November 2026
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| There are currently no results to show | ||||||
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 3.04 | 2.07 | v | Leigh Stationers Academy | 1795219200 21-Nov-2026 | - | Pending | |
| 3.15 | 32.29 | v | Lenham School | 1795219200 21-Nov-2026 | - | Pending | |
| 3.05 | 2.09 | v | 2.10 | 1795219200 21-Nov-2026 | - | Pending | |
| 3.16 | 2.31 | v | 2.32 | 1795219200 21-Nov-2026 | - | Pending | |
| 3.06 | 2.11 | v | 2.12 | 1795219200 21-Nov-2026 | - | Pending | |
| 3.07 | 2.13 | v | 2.14 | 1795219200 21-Nov-2026 | - | Pending | |
| 3.08 | 2.15 | v | 2.16 | 1795219200 21-Nov-2026 | - | Pending | |
| 3.09 | 2.17 | v | 2.18 | 1795219200 21-Nov-2026 | - | Pending | |
| 3.10 | 2.19 | v | King Ethelbert School | 1795219200 21-Nov-2026 | - | Pending | |
| 3.11 | 2.21 | v | 2.22 | 1795219200 21-Nov-2026 | - | Pending | |
| 3.01 | 2.01 | v | 2.02 | 1795219200 21-Nov-2026 | - | Pending | |
| 3.12 | 2.23 | v | 2.24 | 1795219200 21-Nov-2026 | - | Pending | |
| 3.02 | 2.03 | v | 2.04 | 1795219200 21-Nov-2026 | - | Pending | |
| 3.13 | Valley Park School | v | Howard School | 1795219200 21-Nov-2026 | - | Pending | |
| 3.03 | 2.05 | v | 2.06 | 1795219200 21-Nov-2026 | - | Pending | |
| 3.14 | 2.27 | v | 2.28 | 1795219200 21-Nov-2026 | - | Pending |









