Fixtures
East Kent Premier Division
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Oakwood Park GS | 9 | 7 | 0 | 2 | 30 | 11 | 21 | +19 |
| 2nd | Simon Langton GS for Boys | 9 | 6 | 1 | 2 | 39 | 25 | 19 | +14 |
| 3rd | Maidstone GS for Boys | 7 | 6 | 0 | 1 | 19 | 12 | 18 | +7 |
| 4th | Borden GS | 8 | 5 | 1 | 2 | 22 | 10 | 16 | +12 |
| 5th | Harvey GS for Boys | 9 | 4 | 3 | 2 | 20 | 13 | 15 | +7 |
| 6th | Dane Court GS | 8 | 4 | 1 | 3 | 13 | 12 | 13 | +1 |
| 7th | Dover GS for Boys | 6 | 2 | 1 | 3 | 15 | 15 | 7 | 0 |
| 8th | Queen Elizabeth's GS | 9 | 2 | 0 | 7 | 15 | 27 | 6 | -12 |
| 9th | Chatham & Clarendon GS | 9 | 1 | 1 | 7 | 13 | 35 | 4 | -22 |
| 10th | Norton Knatchbull School | 8 | 0 | 0 | 8 | 7 | 33 | 0 | -26 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Harvey GS for Boys | 1-1 | Borden GS | 1568163600 11-Sep-2019 | - | Complete | |
| Maidstone GS for Boys | v | Dover GS for Boys | 1568761200 18-Sep-2019 | - | Void | |
| Queen Elizabeth's GS | 3-4 | Simon Langton GS for Boys | 1568768400 18-Sep-2019 | - | Complete | |
| Norton Knatchbull School | 0-3 | Dane Court GS | 1568768400 18-Sep-2019 | - | Complete | |
| Oakwood Park GS | 2-1 | Chatham & Clarendon GS | 1568854800 19-Sep-2019 | - | Complete | |
| Dane Court GS | v | Maidstone GS for Boys | 1569366000 25-Sep-2019 | - | Void | |
| Borden GS | 2-0 | Queen Elizabeth's GS | 1569373200 25-Sep-2019 | - | Complete | |
| Simon Langton GS for Boys | 1-6 | Oakwood Park GS | 1569373200 25-Sep-2019 | - | Complete | |
| Chatham & Clarendon GS | 6-0 | Norton Knatchbull School | 1569373200 25-Sep-2019 | - | Complete | |
| Dover GS for Boys | 2-2 | Harvey GS for Boys | 1569373200 25-Sep-2019 | - | Complete | |
| Norton Knatchbull School | 2-7 | Simon Langton GS for Boys | 1569978000 02-Oct-2019 | - | Complete | |
| Dover GS for Boys | v | Borden GS | 1570575600 09-Oct-2019 | - | Pending | |
| Borden GS | 3-2 | Oakwood Park GS | 1570582800 09-Oct-2019 | - | Complete | |
| Simon Langton GS for Boys | 7-2 | Maidstone GS for Boys | 1570582800 09-Oct-2019 | - | Complete | |
| Dane Court GS | 1-0 | Dover GS for Boys | 1570582800 09-Oct-2019 | - | Complete | |
| Queen Elizabeth's GS | 3-1 | Norton Knatchbull School | 1570582800 09-Oct-2019 | - | Complete | |
| Chatham & Clarendon GS | 0-2 | Harvey GS for Boys | 1570582800 09-Oct-2019 | - | Complete | |
| Harvey GS for Boys | 2-2 | Simon Langton GS for Boys | 1571187600 16-Oct-2019 | - | Complete | |
| Dane Court GS | 0-2 | Borden GS | 1571187600 16-Oct-2019 | - | Complete | |
| Norton Knatchbull School | 1-5 | Oakwood Park GS | 1571187600 16-Oct-2019 | - | Complete | |
| Maidstone GS for Boys | 4-0 | Queen Elizabeth's GS | 1571187600 16-Oct-2019 | - | Complete | |
| Dover GS for Boys | 5-2 | Chatham & Clarendon GS | 1571187600 16-Oct-2019 | - | Complete | |
| Oakwood Park GS | 1-2 | Maidstone GS for Boys | 1572400800 30-Oct-2019 | - | Complete | |
| Simon Langton GS for Boys | 4-1 | Dover GS for Boys | 1572400800 30-Oct-2019 | - | Complete | |
| Queen Elizabeth's GS | 0-4 | Harvey GS for Boys | 1572400800 30-Oct-2019 | - | Complete | |
| Chatham & Clarendon GS | 1-1 | Dane Court GS | 1572400800 30-Oct-2019 | - | Complete | |
| Dane Court GS | 4-1 | Simon Langton GS for Boys | 1573005600 06-Nov-2019 | - | Complete | |
| Harvey GS for Boys | 3-4 | Oakwood Park GS | 1573005600 06-Nov-2019 | - | Complete | |
| Dover GS for Boys | 7-2 | Queen Elizabeth's GS | 1573005600 06-Nov-2019 | - | Complete | |
| Maidstone GS for Boys | 5-2 | Norton Knatchbull School | 1573005600 06-Nov-2019 | - | Complete | |
| Chatham & Clarendon GS | 0-8 | Borden GS | 1573005600 06-Nov-2019 | - | Complete | |
| Oakwood Park GS | 4-0 | Dover GS for Boys | 1574215200 20-Nov-2019 | - | Complete | |
| Borden GS | 1-2 | Maidstone GS for Boys | 1574215200 20-Nov-2019 | - | Complete | |
| Simon Langton GS for Boys | 9-2 | Chatham & Clarendon GS | 1574215200 20-Nov-2019 | - | Complete | |
| Norton Knatchbull School | 0-2 | Harvey GS for Boys | 1574215200 20-Nov-2019 | - | Complete | |
| Queen Elizabeth's GS | 1-2 | Dane Court GS | 1574215200 20-Nov-2019 | - | Complete | |
| Chatham & Clarendon GS | 1-6 | Queen Elizabeth's GS | 1574812800 27-Nov-2019 | - | Complete | |
| Dover GS for Boys | v | Norton Knatchbull School | 1574812800 27-Nov-2019 | - | Pending | |
| Harvey GS for Boys | 1-2 | Maidstone GS for Boys | 1574820000 27-Nov-2019 | - | Complete | |
| Maidstone GS for Boys | 2-0 | Chatham & Clarendon GS | 1575079200 30-Nov-2019 | - | Incomplete F | |
| Borden GS | 3-4 | Simon Langton GS for Boys | 1575252000 02-Dec-2019 | - | Complete | |
| Borden GS | 2-1 | Norton Knatchbull School | 1575424800 04-Dec-2019 | - | Complete | |
| Harvey GS for Boys | 3-2 | Dane Court GS | 1575424800 04-Dec-2019 | - | Complete | |
| Oakwood Park GS | 2-0 | Queen Elizabeth's GS | 1575424800 04-Dec-2019 | - | Complete | |
| Dane Court GS | 0-4 | Oakwood Park GS | 1576548000 17-Dec-2019 | - | Complete |









