Fixtures
North Kent Division 2
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Ravens Wood School | 9 | 8 | 1 | 0 | 30 | 5 | 25 | +25 |
| 2nd | Christ the King College | 10 | 6 | 3 | 1 | 21 | 12 | 21 | +9 |
| 3rd | Beths GS | 13 | 5 | 3 | 5 | 17 | 23 | 18 | -6 |
| 4th | Hayes School | 11 | 4 | 5 | 2 | 24 | 16 | 17 | +8 |
| 5th | Blackfen School for Girls | 6 | 3 | 0 | 3 | 22 | 10 | 9 | +12 |
| 6th | Bexley GS | 8 | 2 | 1 | 5 | 9 | 23 | 7 | -14 |
| 7th | Charles Darwin School | 10 | 1 | 0 | 9 | 8 | 34 | 3 | -26 |
| 8th | Kemnal TC | 5 | 0 | 1 | 4 | 4 | 12 | 1 | -8 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Christ the King College | 3-2 | Blackfen School for Girls | 1474412400 21-Sep-2016 | - | Complete | |
| Hayes School | 1-0 | Bexley GS | 1474412400 21-Sep-2016 | - | Complete | |
| Charles Darwin School | 0-2 | Beths GS | 1474412400 21-Sep-2016 | - | Complete | |
| Kemnal TC | 1-4 | Ravens Wood School | 1474412400 21-Sep-2016 | - | Complete | |
| Beths GS | 2-0 | Kemnal TC | 1475017200 28-Sep-2016 | - | Complete | |
| Ravens Wood School | 1-0 | Hayes School | 1475017200 28-Sep-2016 | - | Complete | |
| Blackfen School for Girls | 2-0 | Charles Darwin School | 1475017200 28-Sep-2016 | - | Complete | |
| Christ the King College | v | Ravens Wood School | 1476226800 12-Oct-2016 | - | Pending | |
| Hayes School | 3-3 | Kemnal TC | 1476226800 12-Oct-2016 | - | Complete | |
| Charles Darwin School | 3-4 | Bexley GS | 1476226800 12-Oct-2016 | - | Complete | |
| Blackfen School for Girls | 2-4 | Beths GS | 1476226800 12-Oct-2016 | - | Complete | |
| Beths GS | 1-1 | Hayes School | 1476831600 19-Oct-2016 | - | Complete | |
| Kemnal TC | 0-1 | Christ the King College | 1476831600 19-Oct-2016 | - | Complete | |
| Ravens Wood School | 5-0 | Charles Darwin School | 1476831600 19-Oct-2016 | - | Complete | |
| Bexley GS | v | Blackfen School for Girls | 1476831600 19-Oct-2016 | - | Pending | |
| Blackfen School for Girls | 1-2 | Ravens Wood School | 1479254400 16-Nov-2016 | - | Complete | |
| Charles Darwin School | v | Kemnal TC | 1479254400 16-Nov-2016 | - | Pending | |
| Christ the King College | 3-3 | Hayes School | 1479254400 16-Nov-2016 | - | Complete | |
| Bexley GS | 0-2 | Beths GS | 1479254400 16-Nov-2016 | - | Complete | |
| Hayes School | 3-2 | Charles Darwin School | 1479859200 23-Nov-2016 | - | Complete | |
| Kemnal TC | v | Blackfen School for Girls | 1479859200 23-Nov-2016 | - | Pending | |
| Ravens Wood School | v | Bexley GS | 1479859200 23-Nov-2016 | - | Pending | |
| Beths GS | 1-5 | Ravens Wood School | 1480464000 30-Nov-2016 | - | Complete | |
| Bexley GS | v | Kemnal TC | 1480464000 30-Nov-2016 | - | Pending | |
| Blackfen School for Girls | v | Hayes School | 1480464000 30-Nov-2016 | - | Pending | |
| Charles Darwin School | 2-0 | Christ the King College | 1480464000 30-Nov-2016 | - | Complete | |
| Christ the King College | 5-0 | Charles Darwin School | 1481068800 07-Dec-2016 | - | Complete | |
| Hayes School | v | Blackfen School for Girls | 1481068800 07-Dec-2016 | - | Pending | |
| Kemnal TC | v | Bexley GS | 1481068800 07-Dec-2016 | - | Pending | |
| Ravens Wood School | 4-1 | Beths GS | 1481068800 07-Dec-2016 | - | Complete | |
| Ravens Wood School | v | Kemnal TC | 1481673600 14-Dec-2016 | - | Pending | |
| Bexley GS | 2-1 | Hayes School | 1481673600 14-Dec-2016 | - | Complete | |
| Blackfen School for Girls | v | Christ the King College | 1481673600 14-Dec-2016 | - | Pending | |
| Beths GS | 1-0 | Charles Darwin School | 1481673600 14-Dec-2016 | - | Complete | |
| Hayes School | 0-0 | Ravens Wood School | 1484697600 18-Jan-2017 | - | Complete | |
| Charles Darwin School | v | Blackfen School for Girls | 1484697600 18-Jan-2017 | - | Pending | |
| Christ the King College | 3-2 | Bexley GS | 1484697600 18-Jan-2017 | - | Complete | |
| Kemnal TC | v | Beths GS | 1484697600 18-Jan-2017 | - | Pending | |
| Kemnal TC | v | Hayes School | 1485302400 25-Jan-2017 | - | Pending | |
| Bexley GS | v | Charles Darwin School | 1485302400 25-Jan-2017 | - | Pending | |
| Blackfen School for Girls | 10-0 | Bexley GS | 1485907200 01-Feb-2017 | - | Complete | |
| Hayes School | 4-1 | Beths GS | 1485907200 01-Feb-2017 | - | Complete | |
| Charles Darwin School | 0-6 | Ravens Wood School | 1485907200 01-Feb-2017 | - | Complete | |
| Christ the King College | 2-0 | Kemnal TC | 1485907200 01-Feb-2017 | - | Complete | |
| Bexley GS | v | Christ the King College | 1486512000 08-Feb-2017 | - | Pending | |
| Beths GS | 1-5 | Blackfen School for Girls | 1486512000 08-Feb-2017 | - | Complete | |
| Hayes School | 2-2 | Christ the King College | 1487721600 22-Feb-2017 | - | Complete | |
| Kemnal TC | v | Charles Darwin School | 1487721600 22-Feb-2017 | - | Pending | |
| Ravens Wood School | v | Blackfen School for Girls | 1487721600 22-Feb-2017 | - | Pending | |
| Beths GS | 0-0 | Bexley GS | 1487721600 22-Feb-2017 | - | Complete | |
| Bexley GS | 1-3 | Ravens Wood School | 1488326400 01-Mar-2017 | - | Complete | |
| Blackfen School for Girls | v | Kemnal TC | 1488326400 01-Mar-2017 | - | Pending | |
| Charles Darwin School | 1-6 | Hayes School | 1488326400 01-Mar-2017 | - | Complete | |
| Christ the King College | 2-1 | Beths GS | 1488326400 01-Mar-2017 | - | Complete | |
| Beths GS | 0-0 | Christ the King College | 1488931200 08-Mar-2017 | - | Complete | |
| Ravens Wood School | v | Christ the King College | 1489536000 15-Mar-2017 | - | Pending |









