Premiership North & West
KSFA Primary Premiership (Bill Carney Trophy)
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Bexley PSFA | 5 | 5 | 0 | 0 | 28 | 5 | 15 | +23 |
| 2nd | Orpington & Bromley PSFA | 6 | 4 | 1 | 1 | 27 | 14 | 13 | +13 |
| 3rd | Dartford & District PSFA | 5 | 3 | 1 | 1 | 8 | 7 | 10 | +1 |
| 4th | Greenwich PSFA | 4 | 2 | 1 | 1 | 13 | 8 | 7 | +5 |
| 5th | Maidstone PSFA | 6 | 2 | 0 | 4 | 10 | 23 | 6 | -13 |
| 6th | Brighton, Hove & District PSFA | 5 | 1 | 2 | 2 | 16 | 16 | 5 | 0 |
| 7th | Tonbridge & Malling PSFA | 7 | 0 | 2 | 5 | 11 | 29 | 2 | -18 |
| 8th | West Kent (NW) PSFA | 4 | 0 | 1 | 3 | 3 | 14 | 1 | -11 |









