
KSFA Primary Premiership (Bill Carney Trophy)
Holders: Orpington & Bromley Primary SFA
9 v 9 Tournament Event for Year 6 players only
Fixture | Date | ||
---|---|---|---|
- There are no fixtures to show - |
Association | Pl | W | D | L | Pts |
---|---|---|---|---|---|
Swale PSFA | 7 | 7 | 0 | 0 | 21 |
Medway PSFA | 7 | 6 | 0 | 1 | 18 |
Maidstone PSFA | 7 | 4 | 1 | 2 | 13 |
Ashford & District PSFA | 7 | 3 | 1 | 3 | 10 |
Dover & Deal PSFA | 7 | 3 | 0 | 4 | 9 |
Thanet PSFA | 7 | 2 | 1 | 4 | 7 |
Fixture | Date | ||
---|---|---|---|
- There are no fixtures to show - |
Association | Pl | W | D | L | Pts |
---|---|---|---|---|---|
Dartford & District PSFA | 7 | 5 | 2 | 0 | 17 |
Greenwich PSFA | 7 | 4 | 3 | 0 | 15 |
Bexley PSFA | 7 | 4 | 2 | 1 | 14 |
Brighton, Hove & District PSFA | 7 | 3 | 2 | 2 | 11 |
Tonbridge & Malling PSFA | 7 | 2 | 1 | 4 | 7 |
Gravesham PSFA | 7 | 1 | 2 | 4 | 5 |
Quarter Finals
Limit Date: 8th Jan (fixed date)
Fixture | Date | ||
---|---|---|---|
- There are no fixtures to show - |
Play-Offs
Limit Date: 8th Jan (fixed date)
Fixture | Date | ||
---|---|---|---|
Thanet PSFA | vs | Gravesham PSFA | 08-Jan |
West Kent PSFA | vs | Canterbury & District PSFA | 08-Jan |
Home | Away | ||
---|---|---|---|
Dover & Deal PSFA | 1-6 | Tonbridge & Malling PSFA |
Semi Finals
Limit Date: 5th Feb (fixed date)
Fixture | Date | ||
---|---|---|---|
- There are no fixtures to show - |
Final
Limit Date: 2nd Jul (fixed date)
Fixture | Date | ||
---|---|---|---|
- There are no fixtures to show - |
Home | Away | ||
---|---|---|---|
Brighton, Hove & District PSFA | 1-4 | Greenwich PSFA |
Fixture | Date | ||
---|---|---|---|
Bexley PSFA | vs | Dartford & District PSFA | - |
IMPORTANT NOTES
Matches should kick-off at 10.00. This time can be varied by mutual agreement, or when the away team has a journey of more than 50 miles (one direction), or when the KSFA deems it necessary for there to be an earlier or later kick-off.
Any player who plays in the KSFA Primary Premiership is ineligible to play in the KSFA Primary Championship and Championship Cup. In an emergency, the KSFA will consider applications for exemptions.