Under 18 Boys
Kent Schools' FA Squad
Upcoming Squad Training
| Venue | Date | Kick-Off | End Time | ||
|---|---|---|---|---|---|
| Maplesden Noakes School | 1568588400 16-Sep-2019 | 19:30 | 21:30 | Complete | |
| Maplesden Noakes School | 1569193200 23-Sep-2019 | 19:30 | 21:30 | Complete | |
| Maplesden Noakes School | 1572220800 28-Oct-2019 | 19:30 | 21:30 | Complete | |
| Maplesden Noakes School | 1573430400 11-Nov-2019 | 19:30 | 21:30 | Complete | |
| Maplesden Noakes School | 1579478400 20-Jan-2020 | 19:30 | 21:30 | Complete | |
| Maplesden Noakes School | 1580083200 27-Jan-2020 | 19:30 | 21:30 | Complete |
Upcoming Fixtures
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Maidstone United FC | 0-6 | Kent SFA | 1567119600 30-Aug-2019 | 13:00 | Complete | |
| Maidstone United FC | 3-4 | Kent SFA | 1567119600 30-Aug-2019 | 15:00 | Complete | |
| Kent SFA | v | Pass4Soccer | 1582502400 24-Feb-2020 | 19:30 | Pending | |
| Kent FA | 1-1 | Kent SFA | 1568847600 19-Sep-2019 | 20:00 | Complete | |
| Independent Schools' FA | 1-3 | Kent SFA | 1570921200 13-Oct-2019 | 14:00 | Complete | |
| Kent SFA | 0-1 | Dover Athletic Academy | 1566946800 28-Aug-2019 | - | Complete | |
| Kent SFA | 4-0 | Dover Athletic Academy | 1566946800 28-Aug-2019 | - | Complete | |
| Independent Schools' FA | 7-2 | Kent SFA | 1570921200 13-Oct-2019 | 14:00 | Complete | |
| Sussex SFA | 3-1 | Kent SFA | 1574380800 22-Nov-2019 | 14:00 | Complete | |
| Essex SFA | v | Kent SFA | 1585180800 26-Mar-2020 | 15:00 | Postponed: Postponed in line with guidance from the ESFA | |
| Kent SFA | 5-2 | Hampshire SFA | 1583712000 09-Mar-2020 | 19:30 | Complete | |
| Kent SFA | 4-4 | Essex SFA | 1574640000 25-Nov-2019 | 19:30 | Complete | |
| Kent SFA | 4-3 | Sussex SFA | 1575676800 07-Dec-2019 | 10:15 | Complete | |
| Gloucestershire SFA | v | Kent SFA | 1579305600 18-Jan-2020 | 14:00 | Pending | |
| Essex SFA | v | Kent SFA | 1583366400 05-Mar-2020 | 15:00 | Pending | |
| Kent SFA | v | Sussex SFA | 2093505727- | - | Pending | |
| Hampshire SFA | v | Kent SFA | 2093505727- | - | Pending |









