Round 1
Under 15 Portex Trophy
Limit Date
26th September 2026
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| 1.02 | Orion Eden Park | 1-3 | Haberdashers' Askes Crayford Ac. | Haberdashers' Askes Crayford Ac. | ||
| 1.04 | Charles Darwin School | 2-1 | Leigh Academy Bexley | Charles Darwin School | ||
| 1.05 | Homewood School | 0-4 | Tunbridge Wells GS for Boys | Tunbridge Wells GS for Boys | ||
| 1.06 | Bexley GS | 0-2 | Bullers Wood School for Boys | Bullers Wood School for Boys | ||
| 1.10 | Dover College | 5-15 | Archbishops School | Archbishops School | ||
| 1.11 | Howard School | 0-1 | Maidstone GS for Boys | Maidstone GS for Boys | ||
| 1.13 | Fulston Manor School | 2-2 | St John Fisher School | Fulston Manor School | P | |
| 1.16 | Marsh Academy | 0-3 | Canterbury Academy | Canterbury Academy |
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.06 | Bexley GS | 0-2 | Bullers Wood School for Boys | 1789347600 14-Sep-2026 | - | Complete | |
| 1.11 | Howard School | 0-1 | Maidstone GS for Boys | 1789606800 17-Sep-2026 | - | Complete | |
| 1.04 | Charles Darwin School | 2-1 | Leigh Academy Bexley | 1789952400 21-Sep-2026 | - | Complete | |
| 1.05 | Homewood School | 0-4 | Tunbridge Wells GS for Boys | 1789952400 21-Sep-2026 | - | Complete | |
| 1.13 | Fulston Manor School | 2-2 | St John Fisher School | 1789952400 21-Sep-2026 | - | Complete | |
| 1.10 | Dover College | 5-15 | Archbishops School | 1790038800 22-Sep-2026 | - | Complete | |
| 1.16 | Marsh Academy | 0-3 | Canterbury Academy | 1790211600 24-Sep-2026 | - | Complete | |
| 1.02 | Orion Eden Park | 1-3 | Haberdashers' Askes Crayford Ac. | 1790211600 24-Sep-2026 | - | Complete | |
| 1.14 | Bye | v | Leigh Academy Minster | 1790377200 26-Sep-2026 | - | Pending | |
| 1.15 | Simon Langton GS for Boys | v | Bye | 1790377200 26-Sep-2026 | - | Pending | |
| 1.07 | Malling School | v | Bye | 1790377200 26-Sep-2026 | - | Pending | |
| 1.09 | Charles Dickens School | v | Bye | 1790377200 26-Sep-2026 | - | Pending | |
| 1.01 | Ravens Wood School | v | Bye | 1790377200 26-Sep-2026 | - | Pending | |
| 1.12 | Westlands School | v | Bye | 1790377200 26-Sep-2026 | - | Pending | |
| 1.03 | Hayes School | v | Bye | 1790377200 26-Sep-2026 | - | Pending | |
| 1.08 | Meopham School | 2-0 | St Gregory's School | 1790384400 26-Sep-2026 | - | Incomplete F |









