Round 1
Under 15 Girls Trophy
Limit Date
27th September 2025
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.20 | Cleeve Park School | 0-2 | Bullers Wood School for Girls | 1757293200 08-Sep-2025 | - | Incomplete F | |
| 1.19 | Blackfen School for Girls | 0-2 | Bonus Pastor Catholic College | 1757552400 11-Sep-2025 | - | Incomplete F | |
| 1.23 | Leigh Academy Bexley | 0-8 | Langley Park SFG | 1757984400 16-Sep-2025 | - | Complete | |
| 1.04 | Dover GS for Girls | 2-4 | Dane Court GS | 1757984400 16-Sep-2025 | - | Complete | |
| 1.26 | Leigh Stationers Academy | 3-4 | Sydenham High School | 1757984400 16-Sep-2025 | - | Complete | |
| 1.17 | Darrick Wood School | 10-0 | Bexley GS | 1757984400 16-Sep-2025 | - | Complete | |
| 1.08 | Simon Langton Girls' GS | 1-3 | Sir Roger Manwood's Sch. | 1758070800 17-Sep-2025 | - | Complete | |
| 1.09 | School of Science & Technology | 1-1 | Highworth GS | 1758157200 18-Sep-2025 | - | Complete | |
| 1.12 | St Gregory's School | 2-3 | Maidstone GS for Girls | 1758502800 22-Sep-2025 | - | Complete | |
| 1.25 | Ravensbourne School | 0-5 | St Paul's Academy | 1758502800 22-Sep-2025 | - | Complete | |
| 1.15 | Rochester GS | 6-1 | Sittingbourne School | 1758502800 22-Sep-2025 | - | Complete | |
| 1.30 | Mayfield GS | 0-1 | Rainham School for Girls | 1758502800 22-Sep-2025 | - | Complete | |
| 1.31 | St John's RC Comp School | 3-1 | Stone Lodge School | 1758589200 23-Sep-2025 | - | Complete | |
| 1.21 | Dartford Science & Technology College | 7-0 | Hayes School | 1758675600 24-Sep-2025 | - | Complete | |
| 1.01 | Brockhill Park PA College | 0-6 | Charles Dickens School | 1758675600 24-Sep-2025 | - | Complete | |
| 1.27 | Townley GS | 1-4 | Dartford GS for Girls | 1758675600 24-Sep-2025 | - | Complete | |
| 1.02 | Chatham & Clarendon GS | 1-5 | Canterbury Academy | 1758762000 25-Sep-2025 | - | Complete | |
| 1.05 | Marsh Academy | 10-0 | St Edmund's Catholic School | 1758762000 25-Sep-2025 | - | Complete | |
| 1.07 | St Edmunds School (C'bury) | 0-5 | St George's C of E School (B'stairs) | 1758762000 25-Sep-2025 | - | Complete | |
| 1.03 | Kent College, Canterbury | 1-2 | Dover Christ Church Academy | 1758848400 26-Sep-2025 | - | Complete | |
| 1.18 | Newstead Wood School | 0-1 | Lift Bexleyheath | 1758848400 26-Sep-2025 | - | Complete | |
| 1.29 | Holmesdale School | 1-3 | Leigh Academy Longfield | 1758848400 26-Sep-2025 | - | Complete | |
| 1.10 | Radnor House School | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.32 | Rainham Mark GS | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.11 | bye | v | Mascalls Academy | 1758927600 27-Sep-2025 | - | Pending | |
| 1.22 | Harris Academy Falconwood | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.13 | Brompton Academy | 0-2 | Highsted GS | 1758927600 27-Sep-2025 | - | Incomplete A | |
| 1.24 | Farringtons School | 2-0 | Harris Academy Beckenham | 1758927600 27-Sep-2025 | - | Incomplete A | |
| 1.16 | Walderslade School | 0-2 | Westlands School | 1758927600 27-Sep-2025 | - | Incomplete F | |
| 1.06 | Queen Elizabeth's GS | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.28 | Northfleet School for Girls | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.14 | Fort Pitt GS | 5-0 | Leigh Academy Minster | 1759107600 29-Sep-2025 | - | Complete |









