Round 1
Under 19 White Cup
Limit Date
15th October 2025
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.31 | Harris Academy Beckenham | 3-3 | Canterbury Academy | 1757552400 11-Sep-2025 | - | Complete | |
| 1.15 | Sevenoaks School | 2-0 | Sir Joseph Williamson's School | 1757898000 15-Sep-2025 | - | Incomplete F | |
| 1.17 | Sutton Valence School | 1-3 | Langley Park SFB | 1759885200 08-Oct-2025 | - | Complete | |
| 1.28 | Blackfen School for Girls | 4-0 | Saint George's C of E School (G'end) | 1759885200 08-Oct-2025 | - | Complete | |
| 1.21 | Radnor House School | 0-4 | Rainham Mark GS | 1759971600 09-Oct-2025 | - | Complete | |
| 1.12 | Claremont School | 0-2 | Darrick Wood School | 1760317200 13-Oct-2025 | - | Incomplete F | |
| 1.06 | St John Fisher School | 4-0 | St John's RC Comp School | 1760403600 14-Oct-2025 | - | Complete | |
| 1.29 | bye | v | Thomas Tallis School | 1760482800 15-Oct-2025 | - | Pending | |
| 1.08 | Maidstone GS for Boys | v | bye | 1760482800 15-Oct-2025 | - | Pending | |
| 1.09 | St Edmunds School (C'bury) | v | bye | 1760482800 15-Oct-2025 | - | Pending | |
| 1.20 | Bishop Justus C of E School | 0-2 | Ravensbourne School | 1760482800 15-Oct-2025 | - | Incomplete A | |
| 1.22 | Hayes School | v | bye | 1760482800 15-Oct-2025 | - | Pending | |
| 1.01 | Chatham & Clarendon GS | 1-3 | King's School, Canterbury | 1760482800 15-Oct-2025 | - | Complete | |
| 1.02 | bye | v | Longfield Academy | 1760482800 15-Oct-2025 | - | Pending | |
| 1.24 | Waterfront UTC | 2-0 | Kent College, Canterbury | 1760482800 15-Oct-2025 | - | Incomplete A | |
| 1.14 | Wrotham School | 2-0 | St Olave's GS | 1760482800 15-Oct-2025 | - | Incomplete A | |
| 1.25 | bye | v | Harvey GS for Boys | 1760482800 15-Oct-2025 | - | Pending | |
| 1.26 | School of Science & Technology | v | bye | 1760482800 15-Oct-2025 | - | Pending | |
| 1.16 | bye | v | Tunbridge Wells GS for Boys | 1760482800 15-Oct-2025 | - | Pending | |
| 1.07 | Mayfield GS | 0-3 | Simon Langton GS for Boys | 1760490000 15-Oct-2025 | - | Complete | |
| 1.19 | Gravesend GS for Boys | 4-1 | Newstead Wood School | 1760490000 15-Oct-2025 | - | Complete | |
| 1.30 | Sir Roger Manwood's Sch. | 3-0 | Highworth GS | 1760490000 15-Oct-2025 | - | Complete | |
| 1.10 | Norton Knatchbull School | 1-4 | St Gregory's School | 1760490000 15-Oct-2025 | - | Complete | |
| 1.32 | Dane Court GS | 3-0 | Farringtons School | 1760490000 15-Oct-2025 | - | Complete | |
| 1.11 | Beths GS | 0-3 | Borden GS | 1760490000 15-Oct-2025 | - | Complete | |
| 1.23 | Dover College | 0-2 | Homewood School | 1760490000 15-Oct-2025 | - | Incomplete F | |
| 1.13 | Oakwood Park GS | 5-0 | Ravens Wood School | 1760490000 15-Oct-2025 | - | Complete | |
| 1.03 | Bennett Memorial Diocesan School | 1-0 | Cornwallis Academy | 1760490000 15-Oct-2025 | - | Complete | |
| 1.04 | Dover GS for Boys | 5-2 | Howard School | 1760490000 15-Oct-2025 | - | Complete | |
| 1.05 | Christ the King College | 0-2 | Judd School | 1760490000 15-Oct-2025 | - | Incomplete F | |
| 1.27 | Queen Elizabeth's GS | 1-1 | Bexley GS | 1760490000 15-Oct-2025 | - | Complete | |
| 1.18 | Wilmington GS for Boys | 3-1 | Eltham College | 1760576400 16-Oct-2025 | - | Complete |









