Fixtures
North Kent Division 2
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Farringtons School | 12 | 10 | 0 | 2 | 43 | 19 | 30 | +24 |
| 2nd | Beths GS | 12 | 9 | 1 | 2 | 33 | 13 | 28 | +20 |
| 3rd | Darrick Wood School | 12 | 5 | 4 | 3 | 25 | 26 | 19 | -1 |
| 4th | Ravensbourne School | 10 | 4 | 2 | 4 | 12 | 26 | 14 | -14 |
| 5th | Hayes School | 11 | 4 | 1 | 6 | 19 | 23 | 13 | -4 |
| 6th | North Kent College | 11 | 3 | 0 | 8 | 27 | 32 | 9 | -5 |
| 7th | Langley Park SFG | 10 | 0 | 0 | 10 | 0 | 20 | 0 | -20 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Langley Park SFG | v | Late Entry | 1726614000 18-Sep-2024 | - | Pending | |
| Hayes School | v | North Kent College | 1726614000 18-Sep-2024 | - | Pending | |
| Farringtons School | 10-3 | Ravensbourne School | 1726621200 18-Sep-2024 | - | Complete | |
| Beths GS | 3-1 | Darrick Wood School | 1726621200 18-Sep-2024 | - | Complete | |
| Late Entry | v | Darrick Wood School | 1727218800 25-Sep-2024 | - | Pending | |
| Ravensbourne School | 1-0 | Hayes School | 1727218800 25-Sep-2024 | - | Complete | |
| North Kent College | 2-0 | Langley Park SFG | 1727226000 25-Sep-2024 | - | Incomplete F | |
| Beths GS | 1-3 | Farringtons School | 1727226000 25-Sep-2024 | - | Complete | |
| North Kent College | v | Late Entry | 1727823600 02-Oct-2024 | - | Pending | |
| Langley Park SFG | v | Ravensbourne School | 1727823600 02-Oct-2024 | - | Pending | |
| Hayes School | 1-3 | Beths GS | 1727830800 02-Oct-2024 | - | Complete | |
| Langley Park SFG | 0-2 | North Kent College | 1728435600 09-Oct-2024 | - | Incomplete F | |
| Farringtons School | 6-0 | Darrick Wood School | 1728435600 09-Oct-2024 | - | Complete | |
| Late Entry | v | Farringtons School | 1729033200 16-Oct-2024 | - | Pending | |
| Ravensbourne School | 2-0 | North Kent College | 1729033200 16-Oct-2024 | - | Complete | |
| Darrick Wood School | 4-4 | Hayes School | 1729040400 16-Oct-2024 | - | Complete | |
| Beths GS | 2-0 | Langley Park SFG | 1729040400 16-Oct-2024 | - | Complete | |
| Ravensbourne School | v | Late Entry | 1729638000 23-Oct-2024 | - | Pending | |
| North Kent College | 2-5 | Beths GS | 1729645200 23-Oct-2024 | - | Complete | |
| Langley Park SFG | 0-2 | Darrick Wood School | 1730858400 06-Nov-2024 | - | Complete | |
| Farringtons School | 2-0 | Langley Park SFG | 1731463200 13-Nov-2024 | - | Complete | |
| Late Entry | v | Hayes School | 1732060800 20-Nov-2024 | - | Pending | |
| Beths GS | 7-0 | Ravensbourne School | 1732068000 20-Nov-2024 | - | Complete | |
| Darrick Wood School | 2-6 | North Kent College | 1732068000 20-Nov-2024 | - | Complete | |
| Late Entry | v | Beths GS | 1732665600 27-Nov-2024 | - | Pending | |
| North Kent College | 3-4 | Farringtons School | 1732672800 27-Nov-2024 | - | Complete | |
| Langley Park SFG | 0-2 | Hayes School | 1732672800 27-Nov-2024 | - | Complete | |
| Beths GS | v | Late Entry | 1733270400 04-Dec-2024 | - | Pending | |
| Ravensbourne School | 0-0 | Darrick Wood School | 1733277600 04-Dec-2024 | - | Complete | |
| Darrick Wood School | 0-0 | Ravensbourne School | 1733277600 04-Dec-2024 | - | Complete | |
| Hayes School | 2-0 | Langley Park SFG | 1733277600 04-Dec-2024 | - | Complete | |
| North Kent College | 4-5 | Hayes School | 1733875200 11-Dec-2024 | - | Complete | |
| Late Entry | v | Langley Park SFG | 1733875200 11-Dec-2024 | - | Pending | |
| Ravensbourne School | 1-4 | Farringtons School | 1733882400 11-Dec-2024 | - | Complete | |
| Darrick Wood School | v | Late Entry | 1736899200 15-Jan-2025 | - | Pending | |
| Hayes School | 4-1 | Ravensbourne School | 1736906400 15-Jan-2025 | - | Complete | |
| Late Entry | v | North Kent College | 1737504000 22-Jan-2025 | - | Pending | |
| Ravensbourne School | v | Langley Park SFG | 1737504000 22-Jan-2025 | - | Pending | |
| Darrick Wood School | 5-3 | Farringtons School | 1737511200 22-Jan-2025 | - | Complete | |
| Ravensbourne School | 2-0 | Beths GS | 1737511200 22-Jan-2025 | - | Complete | |
| Farringtons School | v | Late Entry | 1738713600 05-Feb-2025 | - | Pending | |
| Langley Park SFG | 0-2 | Beths GS | 1738720800 05-Feb-2025 | - | Complete | |
| North Kent College | 1-2 | Ravensbourne School | 1738720800 05-Feb-2025 | - | Complete | |
| Hayes School | 1-4 | Darrick Wood School | 1738720800 05-Feb-2025 | - | Complete | |
| Late Entry | v | Ravensbourne School | 1740528000 26-Feb-2025 | - | Pending | |
| Darrick Wood School | 2-0 | Langley Park SFG | 1740535200 26-Feb-2025 | - | Complete | |
| Beths GS | 4-2 | North Kent College | 1740535200 26-Feb-2025 | - | Complete | |
| Hayes School | v | Late Entry | 1741132800 05-Mar-2025 | - | Pending | |
| Langley Park SFG | 0-2 | Farringtons School | 1741140000 05-Mar-2025 | - | Complete | |
| Darrick Wood School | 2-2 | Beths GS | 1741744800 12-Mar-2025 | - | Complete | |
| Farringtons School | 5-4 | North Kent College | 1741744800 12-Mar-2025 | - | Complete | |
| Farringtons School | 0-2 | Beths GS | 1742349600 19-Mar-2025 | - | Complete | |
| Farringtons School | 2-0 | Hayes School | 1742954400 26-Mar-2025 | - | Complete | |
| Beths GS | 2-0 | Hayes School | 1742954400 26-Mar-2025 | - | Complete | |
| Hayes School | 0-2 | Farringtons School | 1743382800 31-Mar-2025 | - | Complete | |
| North Kent College | 1-3 | Darrick Wood School | 1743555600 02-Apr-2025 | - | Complete |









