
KSFA Primary Premiership (Bill Carney Trophy)
Holders: Medway PSFA
9 v 9 Tournament Event for Year 6 players only
Fixture | Date | ||
---|---|---|---|
- There are no fixtures to show - |
Association | Pl | W | D | L | Pts |
---|---|---|---|---|---|
Canterbury & District PSFA | 6 | 6 | 0 | 0 | 18 |
Medway PSFA | 6 | 4 | 1 | 1 | 13 |
Maidstone PSFA | 6 | 4 | 0 | 2 | 12 |
Thanet PSFA | 6 | 2 | 1 | 3 | 7 |
Swale PSFA | 6 | 2 | 0 | 4 | 6 |
Dover & Deal PSFA | 6 | 1 | 2 | 3 | 5 |
Fixture | Date | ||
---|---|---|---|
- There are no fixtures to show - |
Association | Pl | W | D | L | Pts |
---|---|---|---|---|---|
Orpington & Bromley PSFA | 6 | 3 | 3 | 0 | 12 |
Bexley PSFA | 6 | 3 | 2 | 1 | 11 |
Greenwich PSFA | 6 | 3 | 2 | 1 | 11 |
West Kent PSFA | 6 | 3 | 0 | 3 | 9 |
Dartford & District PSFA | 6 | 2 | 2 | 2 | 8 |
Brighton, Hove & District PSFA | 6 | 2 | 0 | 4 | 6 |
Quarter-Finals
Limit Date: 18th Jan (fixed date)
Fixture | Date | ||
---|---|---|---|
- There are no fixtures to show - |
Play-Offs
Limit Date: 18th Jan (fixed date)
Fixture | Date | ||
---|---|---|---|
Swale PSFA | vs | Dartford & District PSFA | 18-Jan |
bye | vs | bye | 18-Jan |
Home | Away | ||
---|---|---|---|
Dover & Deal PSFA | 0-3 | Brighton, Hove & District PSFA |
Semi-Finals
Limit Date: 1st Feb (fixed date)
Fixture | Date | ||
---|---|---|---|
Orpington & Bromley PSFA | vs | Bexley PSFA | 01-Feb |
Home | Away | ||
---|---|---|---|
Canterbury & District PSFA | 2-0 | Greenwich PSFA |
Play-offs
Limit Date: 1st Feb (fixed date)
Fixture | Date | ||
---|---|---|---|
Winners P | vs | Dover & Deal PSFA | 01-Feb |
Brighton, Hove & District PSFA | vs | Runner-Up P | 01-Feb |
Tonbridge & Malling PSFA | vs | bye | 01-Feb |
bye | vs | Ashford & District PSFA | 01-Feb |
Fixture | Date | ||
---|---|---|---|
Canterbury & District PSFA | vs | II | - |
Fixture | Date | ||
---|---|---|---|
Runner-up I | vs | Runner-up II | - |
Past Winners
1997-98 Dartford; 1998-99 Gravesham; 1999-2000 Dartford; 2000-01 Bexley; 2001-02 Dartford; 2002-03 Dover; 2003-04 Ashford; 2004-05 Bexley; 2005-06 Dover; 2006-07 Canterbury; 2007-08 Maidstone; 2008-09 West Kent; 2009-10 Brighton; 2010-11 Gravesham; 2011-12 Brighton; 2012-13 Medway; 2013-14 Orpington; 2014-15 BSA; 2015-16 Bexley; 2016-17 Brighton; 2017-18 Brighton; 2018-19 Orpington; 2019-20 Thanet & Dartford - Trophy shared; 2020-21 Orpington; 2021-22 Greenwich; 2022-23 Greenwich; 2023-24 Medway.
IMPORTANT NOTES
Matches should kick-off at 10.00. This time can be varied by mutual agreement, or when the away team has a journey of more than 50 miles (one direction), or when the KSFA deems it necessary for there to be an earlier or later kick-off. Duration of matches: 2 x 25 minutes. Size 4 football.
Players must be over the age of 9 years and under the age of 11 years at midnight between 31st August and 1st September 2024 (Years 5 and 6).
Any player who plays in the KSFA Primary Premiership or the KSFA Primary Cup is ineligible to play in the KSFA Primary Championship and Championship Cup. In an emergency, the KSFA will consider applications for exemptions.