Premiership South & East
KSFA Primary Premiership (Bill Carney Trophy)
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Canterbury & District PSFA | 6 | 6 | 0 | 0 | 39 | 10 | 18 | +29 |
| 2nd | Medway PSFA | 6 | 4 | 1 | 1 | 28 | 8 | 13 | +20 |
| 3rd | Maidstone PSFA | 6 | 4 | 0 | 2 | 26 | 15 | 12 | +11 |
| 4th | Thanet PSFA | 6 | 2 | 1 | 3 | 11 | 21 | 7 | -10 |
| 5th | Swale PSFA | 6 | 2 | 0 | 4 | 15 | 28 | 6 | -13 |
| 6th | Dover & Deal PSFA | 6 | 1 | 2 | 3 | 10 | 16 | 5 | -6 |
| 7th | Ashford & District PSFA | 6 | 0 | 0 | 6 | 8 | 39 | 0 | -31 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Dover & Deal PSFA | 6-2 | Ashford & District PSFA | 1726880400 21-Sep-2024 | - | Complete | |
| Maidstone PSFA | 5-1 | Swale PSFA | 1726880400 21-Sep-2024 | - | Complete | |
| Canterbury & District PSFA | 7-1 | Thanet PSFA | 1726880400 21-Sep-2024 | - | Complete | |
| Ashford & District PSFA | 3-7 | Maidstone PSFA | 1727485200 28-Sep-2024 | - | Complete | |
| Canterbury & District PSFA | 8-1 | Dover & Deal PSFA | 1727485200 28-Sep-2024 | - | Complete | |
| Swale PSFA | 0-12 | Medway PSFA | 1727485200 28-Sep-2024 | - | Complete | |
| Maidstone PSFA | 4-6 | Canterbury & District PSFA | 1728090000 05-Oct-2024 | - | Complete | |
| Medway PSFA | 5-0 | Ashford & District PSFA | 1728687600 12-Oct-2024 | - | Complete | |
| Dover & Deal PSFA | 2-2 | Thanet PSFA | 1728694800 12-Oct-2024 | - | Complete | |
| Ashford & District PSFA | 1-5 | Canterbury & District PSFA | 1729299600 19-Oct-2024 | - | Complete | |
| Thanet PSFA | 1-5 | Medway PSFA | 1729299600 19-Oct-2024 | - | Complete | |
| Swale PSFA | 1-0 | Dover & Deal PSFA | 1729299600 19-Oct-2024 | - | Complete | |
| Canterbury & District PSFA | 4-2 | Medway PSFA | 1731722400 16-Nov-2024 | - | Complete | |
| Dover & Deal PSFA | 1-3 | Maidstone PSFA | 1731722400 16-Nov-2024 | - | Complete | |
| Thanet PSFA | 2-1 | Swale PSFA | 1731722400 16-Nov-2024 | - | Complete | |
| Medway PSFA | 0-0 | Dover & Deal PSFA | 1733529600 07-Dec-2024 | - | Incomplete A | |
| Ashford & District PSFA | 2-5 | Thanet PSFA | 1734141600 14-Dec-2024 | - | Complete | |
| Canterbury & District PSFA | 9-1 | Swale PSFA | 1734141600 14-Dec-2024 | - | Complete | |
| Maidstone PSFA | 3-4 | Medway PSFA | 1735956000 04-Jan-2025 | - | Complete | |
| Swale PSFA | 11-0 | Ashford & District PSFA | 1735956000 04-Jan-2025 | - | Complete | |
| Maidstone PSFA | 4-0 | Thanet PSFA | 1736560800 11-Jan-2025 | - | Complete |









