Fixtures
East Kent Premier Division
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Maidstone GS for Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | Simon Langton GS for Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | Chatham & Clarendon GS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th | Borden GS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5th | Dover GS for Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6th | Oakwood Park GS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7th | Harvey GS for Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th | Norton Knatchbull School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th | Dane Court GS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th | Queen Elizabeth's GS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









