Fixtures
East Kent Premier Division
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Oakwood Park GS | 5 | 4 | 1 | 0 | 24 | 12 | 13 | +12 |
| 2nd | Dover GS for Boys | 5 | 3 | 1 | 1 | 20 | 8 | 10 | +12 |
| 3rd | Simon Langton GS for Boys | 6 | 2 | 4 | 0 | 19 | 11 | 10 | +8 |
| 4th | Borden GS | 4 | 3 | 0 | 1 | 13 | 6 | 9 | +7 |
| 5th | Maidstone GS for Boys | 5 | 2 | 1 | 2 | 16 | 10 | 7 | +6 |
| 6th | Harvey GS for Boys | 4 | 2 | 1 | 1 | 6 | 5 | 7 | +1 |
| 7th | Dane Court GS | 6 | 2 | 0 | 4 | 9 | 17 | 6 | -8 |
| 8th | Norton Knatchbull School | 5 | 1 | 2 | 2 | 11 | 13 | 5 | -2 |
| 9th | Queen Elizabeth's GS | 5 | 0 | 1 | 4 | 4 | 21 | 1 | -17 |
| 10th | Chatham & Clarendon GS | 5 | 0 | 1 | 4 | 6 | 25 | 1 | -19 |









