Fixtures
East Kent Premier Division
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Oakwood Park GS | 4 | 3 | 1 | 0 | 17 | 11 | 10 | +6 |
| 2nd | Simon Langton GS for Boys | 5 | 2 | 3 | 0 | 18 | 10 | 9 | +8 |
| 3rd | Borden GS | 4 | 3 | 0 | 1 | 13 | 6 | 9 | +7 |
| 4th | Dover GS for Boys | 3 | 2 | 0 | 1 | 17 | 7 | 6 | +10 |
| 5th | Dane Court GS | 4 | 2 | 0 | 2 | 9 | 13 | 6 | -4 |
| 6th | Norton Knatchbull School | 5 | 1 | 2 | 2 | 11 | 13 | 5 | -2 |
| 7th | Maidstone GS for Boys | 4 | 1 | 1 | 2 | 12 | 8 | 4 | +4 |
| 8th | Harvey GS for Boys | 3 | 1 | 1 | 1 | 4 | 5 | 4 | -1 |
| 9th | Queen Elizabeth's GS | 4 | 0 | 1 | 3 | 3 | 14 | 1 | -11 |
| 10th | Chatham & Clarendon GS | 4 | 0 | 1 | 3 | 4 | 21 | 1 | -17 |









