Fixtures
East Kent Premier Division
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Maidstone GS for Boys | 9 | 7 | 2 | 0 | 36 | 6 | 23 | +30 |
| 2nd | Oakwood Park GS | 9 | 7 | 1 | 1 | 30 | 14 | 22 | +16 |
| 3rd | Simon Langton GS for Boys | 9 | 7 | 1 | 1 | 26 | 15 | 22 | +11 |
| 4th | Dover GS for Boys | 9 | 5 | 1 | 3 | 34 | 17 | 16 | +17 |
| 5th | Harvey GS for Boys | 9 | 3 | 3 | 3 | 15 | 15 | 12 | 0 |
| 6th | Queen Elizabeth's GS | 9 | 3 | 1 | 5 | 15 | 29 | 10 | -14 |
| 7th | Norton Knatchbull School | 9 | 3 | 0 | 6 | 17 | 26 | 9 | -9 |
| 8th | Borden GS | 9 | 2 | 2 | 5 | 18 | 26 | 8 | -8 |
| 9th | Dane Court GS | 9 | 2 | 1 | 6 | 13 | 29 | 7 | -16 |
| 10th | Chatham & Clarendon GS | 9 | 0 | 0 | 9 | 4 | 31 | 0 | -27 |
| 11th | Sir Joseph Williamson's School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









