Fixtures
Academies League Championship North
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Ravens Wood School | 11 | 11 | 0 | 0 | 49 | 7 | 33 | +42 |
| 2nd | Leigh Academy Hugh Christie | 11 | 7 | 0 | 4 | 26 | 21 | 21 | +5 |
| 3rd | Welling School | 12 | 5 | 1 | 6 | 24 | 21 | 16 | +3 |
| 4th | Christ the King College | 9 | 4 | 1 | 4 | 29 | 38 | 13 | -9 |
| 5th | Harris Academy Falconwood | 6 | 3 | 0 | 3 | 18 | 16 | 9 | +2 |
| 6th | Ravensbourne School | 9 | 3 | 0 | 6 | 17 | 28 | 9 | -11 |
| 7th | Harris Academy Orpington | 10 | 2 | 0 | 8 | 6 | 19 | 6 | -13 |
| 8th | Cleeve Park School | 8 | 2 | 0 | 6 | 12 | 31 | 6 | -19 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Harris Academy Falconwood | v | Cleeve Park School | 1758063600 17-Sep-2025 | - | Pending | |
| Ravensbourne School | v | Late Entry 2 | 1758063600 17-Sep-2025 | - | Pending | |
| Leigh Academy Hugh Christie | 2-3 | Ravens Wood School | 1758070800 17-Sep-2025 | - | Complete | |
| Harris Academy Orpington | 0-2 | Welling School | 1758070800 17-Sep-2025 | - | Complete | |
| Cleeve Park School | 2-0 | Harris Academy Orpington | 1758675600 24-Sep-2025 | - | Incomplete F | |
| Welling School | 0-4 | Leigh Academy Hugh Christie | 1758675600 24-Sep-2025 | - | Complete | |
| Ravens Wood School | 2-0 | Ravensbourne School | 1758675600 24-Sep-2025 | - | Complete | |
| Ravens Wood School | v | Late Entry 2 | 1759273200 01-Oct-2025 | - | Pending | |
| Harris Academy Orpington | v | Christ the King College | 1759273200 01-Oct-2025 | - | Pending | |
| Ravensbourne School | 1-0 | Welling School | 1759280400 01-Oct-2025 | - | Complete | |
| Leigh Academy Hugh Christie | 4-2 | Cleeve Park School | 1759885200 08-Oct-2025 | - | Complete | |
| Cleeve Park School | v | Ravensbourne School | 1760482800 15-Oct-2025 | - | Pending | |
| Late Entry 2 | v | Harris Academy Falconwood | 1760482800 15-Oct-2025 | - | Pending | |
| Christ the King College | v | Leigh Academy Hugh Christie | 1760482800 15-Oct-2025 | - | Pending | |
| Welling School | 2-4 | Ravens Wood School | 1760490000 15-Oct-2025 | - | Complete | |
| Harris Academy Orpington | v | Harris Academy Falconwood | 1762300800 05-Nov-2025 | - | Pending | |
| Welling School | v | Late Entry 2 | 1762300800 05-Nov-2025 | - | Pending | |
| Ravens Wood School | 8-0 | Cleeve Park School | 1762308000 05-Nov-2025 | - | Complete | |
| Ravensbourne School | 5-4 | Christ the King College | 1762308000 05-Nov-2025 | - | Complete | |
| Christ the King College | v | Ravens Wood School | 1763510400 19-Nov-2025 | - | Pending | |
| Harris Academy Falconwood | v | Leigh Academy Hugh Christie | 1763510400 19-Nov-2025 | - | Pending | |
| Late Entry 2 | v | Harris Academy Orpington | 1763510400 19-Nov-2025 | - | Pending | |
| Cleeve Park School | v | Late Entry 2 | 1764115200 26-Nov-2025 | - | Pending | |
| Leigh Academy Hugh Christie | 2-0 | Harris Academy Orpington | 1764122400 26-Nov-2025 | - | Complete | |
| Welling School | 3-3 | Christ the King College | 1764122400 26-Nov-2025 | - | Complete | |
| Ravensbourne School | 4-6 | Harris Academy Falconwood | 1764122400 26-Nov-2025 | - | Complete | |
| Late Entry 2 | v | Leigh Academy Hugh Christie | 1764720000 03-Dec-2025 | - | Pending | |
| Harris Academy Orpington | v | Ravensbourne School | 1764720000 03-Dec-2025 | - | Pending | |
| Harris Academy Falconwood | v | Ravens Wood School | 1764720000 03-Dec-2025 | - | Pending | |
| Christ the King College | 6-4 | Cleeve Park School | 1764727200 03-Dec-2025 | - | Complete | |
| Late Entry 2 | v | Christ the King College | 1765324800 10-Dec-2025 | - | Pending | |
| Ravensbourne School | 0-2 | Leigh Academy Hugh Christie | 1765332000 10-Dec-2025 | - | Complete | |
| Welling School | 2-0 | Harris Academy Falconwood | 1765332000 10-Dec-2025 | - | Complete | |
| Ravens Wood School | 2-0 | Harris Academy Orpington | 1765332000 10-Dec-2025 | - | Incomplete F | |
| Harris Academy Falconwood | v | Welling School | 1768348800 14-Jan-2026 | - | Pending | |
| Leigh Academy Hugh Christie | v | Ravensbourne School | 1768348800 14-Jan-2026 | - | Pending | |
| Christ the King College | v | Late Entry 2 | 1768348800 14-Jan-2026 | - | Pending | |
| Welling School | 2-0 | Harris Academy Orpington | 1768356000 14-Jan-2026 | - | Complete | |
| Harris Academy Orpington | 0-2 | Ravens Wood School | 1768356000 14-Jan-2026 | - | Incomplete F | |
| Cleeve Park School | v | Harris Academy Falconwood | 1768953600 21-Jan-2026 | - | Pending | |
| Late Entry 2 | v | Ravensbourne School | 1768953600 21-Jan-2026 | - | Pending | |
| Christ the King College | 3-4 | Ravensbourne School | 1768960800 21-Jan-2026 | - | Complete | |
| Ravens Wood School | 7-0 | Leigh Academy Hugh Christie | 1768960800 21-Jan-2026 | - | Complete | |
| Cleeve Park School | 2-9 | Welling School | 1769047200 22-Jan-2026 | - | Complete | |
| Ravensbourne School | 2-6 | Ravens Wood School | 1769565600 28-Jan-2026 | - | Complete | |
| Leigh Academy Hugh Christie | 4-1 | Welling School | 1769565600 28-Jan-2026 | - | Complete | |
| Harris Academy Falconwood | 8-6 | Christ the King College | 1769565600 28-Jan-2026 | - | Complete | |
| Harris Academy Orpington | 0-2 | Cleeve Park School | 1769565600 28-Jan-2026 | - | Incomplete F | |
| Late Entry 2 | v | Ravens Wood School | 1770163200 04-Feb-2026 | - | Pending | |
| Christ the King College | v | Harris Academy Orpington | 1770163200 04-Feb-2026 | - | Pending | |
| Cleeve Park School | 0-2 | Leigh Academy Hugh Christie | 1770170400 04-Feb-2026 | - | Complete | |
| Welling School | 2-0 | Ravensbourne School | 1770170400 04-Feb-2026 | - | Complete | |
| Harris Academy Falconwood | v | Late Entry 2 | 1770768000 11-Feb-2026 | - | Pending | |
| Ravensbourne School | v | Cleeve Park School | 1770768000 11-Feb-2026 | - | Pending | |
| Ravens Wood School | 2-1 | Welling School | 1770775200 11-Feb-2026 | - | Complete | |
| Leigh Academy Hugh Christie | 2-4 | Christ the King College | 1770775200 11-Feb-2026 | - | Complete | |
| Late Entry 2 | v | Welling School | 1771977600 25-Feb-2026 | - | Pending | |
| Cleeve Park School | 0-2 | Ravens Wood School | 1771984800 25-Feb-2026 | - | Incomplete F | |
| Harris Academy Falconwood | 2-0 | Harris Academy Orpington | 1771984800 25-Feb-2026 | - | Incomplete F | |
| Christ the King College | 2-1 | Harris Academy Falconwood | 1771984800 25-Feb-2026 | - | Complete | |
| Welling School | v | Cleeve Park School | 1772582400 04-Mar-2026 | - | Pending | |
| Harris Academy Orpington | v | Late Entry 2 | 1772582400 04-Mar-2026 | - | Pending | |
| Leigh Academy Hugh Christie | 2-1 | Harris Academy Falconwood | 1772589600 04-Mar-2026 | - | Complete | |
| Ravens Wood School | 11-0 | Christ the King College | 1772589600 04-Mar-2026 | - | Complete | |
| Late Entry 2 | v | Cleeve Park School | 1773187200 11-Mar-2026 | - | Pending | |
| Harris Academy Falconwood | v | Ravensbourne School | 1773187200 11-Mar-2026 | - | Pending | |
| Christ the King College | 1-0 | Welling School | 1773194400 11-Mar-2026 | - | Complete | |
| Harris Academy Orpington | 3-2 | Leigh Academy Hugh Christie | 1773194400 11-Mar-2026 | - | Complete | |
| Cleeve Park School | v | Christ the King College | 1773792000 18-Mar-2026 | - | Pending | |
| Ravens Wood School | v | Harris Academy Falconwood | 1773792000 18-Mar-2026 | - | Pending | |
| Leigh Academy Hugh Christie | v | Late Entry 2 | 1773792000 18-Mar-2026 | - | Pending | |
| Ravensbourne School | 1-3 | Harris Academy Orpington | 1776214800 15-Apr-2026 | - | Complete |









