Round 1
Under 12 Girls Competition
Limit Date
4th October 2025
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| 1.11 | Mayfield GS | 1-0 | Rainham Mark GS | Mayfield GS | ||
| 1.14 | Newstead Wood School | 2-3 | Wilmington Academy | Wilmington Academy | ||
| 1.16 | Bexleyheath Academy | 3-0 | Sir Geoffrey Leigh Academy | Bexleyheath Academy | ||
| 1.17 | Highsted GS | 1-4 | Chislehurst School for Girls | Chislehurst School for Girls | ||
| 1.18 | Leigh Academy Bexley | 0-10 | Stone Lodge School | Stone Lodge School | ||
| 1.19 | Blackfen School for Girls | 0-4 | Langley Park SFG | Langley Park SFG |
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.13 | Bishop Justus C of E School | 0-2 | Harris Academy Falconwood | 1758589200 23-Sep-2025 | - | Incomplete F | |
| 1.11 | Mayfield GS | 1-0 | Rainham Mark GS | 1759194000 30-Sep-2025 | - | Complete | |
| 1.16 | Bexleyheath Academy | 3-0 | Sir Geoffrey Leigh Academy | 1759194000 30-Sep-2025 | - | Complete | |
| 1.17 | Highsted GS | 1-4 | Chislehurst School for Girls | 1759280400 01-Oct-2025 | - | Complete | |
| 1.12 | Sevenoaks School | 0-2 | Tonbridge GS for Girls | 1759280400 01-Oct-2025 | - | Incomplete F | |
| 1.18 | Leigh Academy Bexley | 0-10 | Stone Lodge School | 1759366800 02-Oct-2025 | - | Complete | |
| 1.14 | Newstead Wood School | 2-3 | Wilmington Academy | 1759453200 03-Oct-2025 | - | Complete | |
| 1.19 | Blackfen School for Girls | 0-4 | Langley Park SFG | 1759453200 03-Oct-2025 | - | Complete | |
| 1.08 | bye | v | Invicta GS | 1759532400 04-Oct-2025 | - | Pending | |
| 1.09 | Valley Park School | v | bye | 1759532400 04-Oct-2025 | - | Pending | |
| 1.10 | bye | v | Rainham SFG | 1759532400 04-Oct-2025 | - | Pending | |
| 1.01 | Charles Dickens School | v | bye | 1759532400 04-Oct-2025 | - | Pending | |
| 1.02 | bye | v | Herne Bay High School | 1759532400 04-Oct-2025 | - | Pending | |
| 1.03 | Kent College, Canterbury | v | bye | 1759532400 04-Oct-2025 | - | Pending | |
| 1.04 | bye | v | Sir Roger Manwood's School | 1759532400 04-Oct-2025 | - | Pending | |
| 1.15 | Walderslade School | v | bye | 1759532400 04-Oct-2025 | - | Pending | |
| 1.05 | Simon Langton Girls GS | v | bye | 1759532400 04-Oct-2025 | - | Pending | |
| 1.07 | Cornwallis Academy | v | bye | 1759532400 04-Oct-2025 | - | Pending | |
| 1.20 | Hayes School | 2-0 | Dartford Science & Technology College | 1759539600 04-Oct-2025 | - | Incomplete F | |
| 1.06 | Westlands School | 2-0 | Aylesford School - Sports College | 1759539600 04-Oct-2025 | - | Incomplete F |









