Round 1
Under 14 B Team Cup
Limit Date
27th September 2025
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| 1.03 | Bonus Pastor Catholic College | 1-6 | Ravens Wood School | Ravens Wood School | ||
| 1.05 | Gad's Hill School | 1-6 | Waterfront UTC | Waterfront UTC | ||
| 1.06 | Leigh Stationers Academy | 3-3 | Hurstmere School | Hurstmere School | P | |
| 1.09 | Archbishops School | 6-8 | Wye School | Wye School | ||
| 1.10 | St Edmunds School (C'bury) | 5-1 | Harvey GS for Boys | St Edmunds School (C'bury) | ||
| 1.11 | St Edmund's Catholic School | 2-4 | Simon Langton GS for Boys | Simon Langton GS for Boys | ||
| 1.12 | Dover GS for Boys | 7-0 | Kent College, Canterbury | Dover GS for Boys | ||
| 1.16 | Radnor House School | 3-4 | School of Science & Technology | School of Science & Technology |
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.12 | Dover GS for Boys | 7-0 | Kent College, Canterbury | 1757984400 16-Sep-2025 | - | Complete | |
| 1.03 | Bonus Pastor Catholic College | 1-6 | Ravens Wood School | 1757984400 16-Sep-2025 | - | Complete | |
| 1.10 | St Edmunds School (C'bury) | 5-1 | Harvey GS for Boys | 1758157200 18-Sep-2025 | - | Complete | |
| 1.05 | Gad's Hill School | 1-6 | Waterfront UTC | 1758243600 19-Sep-2025 | - | Complete | |
| 1.16 | Radnor House School | 3-4 | School of Science & Technology | 1758502800 22-Sep-2025 | - | Complete | |
| 1.06 | Leigh Stationers Academy | 3-3 | Hurstmere School | 1758589200 23-Sep-2025 | - | Complete | |
| 1.11 | St Edmund's Catholic School | 2-4 | Simon Langton GS for Boys | 1758675600 24-Sep-2025 | - | Complete | |
| 1.07 | bye | v | Ravensbourne School | 1758927600 27-Sep-2025 | - | Pending | |
| 1.08 | Greenacre Academy | 0-2 | Northfleet TC | 1758927600 27-Sep-2025 | - | Incomplete A | |
| 1.09 | Archbishops School | 6-8 | Wye School | 1758927600 27-Sep-2025 | - | Complete | |
| 1.01 | bye | v | Beths GS | 1758927600 27-Sep-2025 | - | Pending | |
| 1.02 | Bullers Wood School for Boys | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.13 | Oakwood Park GS | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.14 | bye | v | Tunbridge Wells GS for Boys | 1758927600 27-Sep-2025 | - | Pending | |
| 1.04 | bye | v | Hayes School | 1758927600 27-Sep-2025 | - | Pending | |
| 1.15 | bye | v | Maidstone GS for Boys | 1758927600 27-Sep-2025 | - | Pending |









