Fixtures
East Kent Division 2
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Norton Knatchbull School | 12 | 9 | 1 | 2 | 37 | 16 | 28 | +21 |
| 2nd | Maidstone GS for Boys | 12 | 8 | 2 | 2 | 35 | 14 | 26 | +21 |
| 3rd | Oakwood Park GS | 11 | 4 | 3 | 4 | 27 | 23 | 15 | +4 |
| 4th | Borden GS | 9 | 4 | 0 | 5 | 22 | 16 | 12 | +6 |
| 5th | Simon Langton GS for Boys | 10 | 4 | 0 | 6 | 18 | 33 | 12 | -15 |
| 6th | Harvey GS for Boys | 10 | 2 | 4 | 4 | 21 | 22 | 10 | -1 |
| 7th | Queen Elizabeth's GS | 10 | 1 | 0 | 9 | 9 | 45 | 3 | -36 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Oakwood Park GS | v | Late Entry | 1726009200 11-Sep-2024 | - | Pending | |
| Harvey GS for Boys | 0-2 | Borden GS | 1726016400 11-Sep-2024 | - | Complete | |
| Maidstone GS for Boys | 5-2 | Simon Langton GS for Boys | 1726016400 11-Sep-2024 | - | Complete | |
| Queen Elizabeth's GS | v | Oakwood Park GS | 1726614000 18-Sep-2024 | - | Pending | |
| Late Entry | v | Harvey GS for Boys | 1726614000 18-Sep-2024 | - | Pending | |
| Borden GS | 0-2 | Maidstone GS for Boys | 1726621200 18-Sep-2024 | - | Complete | |
| Simon Langton GS for Boys | 1-4 | Norton Knatchbull School | 1726621200 18-Sep-2024 | - | Complete | |
| Simon Langton GS for Boys | v | Borden GS | 1727046000 23-Sep-2024 | - | Pending | |
| Norton Knatchbull School | v | Late Entry | 1727046000 23-Sep-2024 | - | Pending | |
| Oakwood Park GS | 0-0 | Maidstone GS for Boys | 1727053200 23-Sep-2024 | - | Complete | |
| Queen Elizabeth's GS | v | Late Entry | 1727218800 25-Sep-2024 | - | Pending | |
| Norton Knatchbull School | 3-2 | Borden GS | 1727226000 25-Sep-2024 | - | Complete | |
| Oakwood Park GS | 6-0 | Simon Langton GS for Boys | 1727226000 25-Sep-2024 | - | Complete | |
| Maidstone GS for Boys | 4-4 | Harvey GS for Boys | 1727226000 25-Sep-2024 | - | Complete | |
| Late Entry | v | Maidstone GS for Boys | 1727823600 02-Oct-2024 | - | Pending | |
| Harvey GS for Boys | 2-2 | Norton Knatchbull School | 1727830800 02-Oct-2024 | - | Complete | |
| Borden GS | 5-1 | Oakwood Park GS | 1727830800 02-Oct-2024 | - | Complete | |
| Simon Langton GS for Boys | 2-4 | Queen Elizabeth's GS | 1727830800 02-Oct-2024 | - | Complete | |
| Simon Langton GS for Boys | v | Late Entry | 1728428400 09-Oct-2024 | - | Pending | |
| Oakwood Park GS | 2-2 | Harvey GS for Boys | 1728435600 09-Oct-2024 | - | Complete | |
| Norton Knatchbull School | 0-1 | Maidstone GS for Boys | 1728435600 09-Oct-2024 | - | Complete | |
| Queen Elizabeth's GS | 1-5 | Borden GS | 1728435600 09-Oct-2024 | - | Complete | |
| Late Entry | v | Norton Knatchbull School | 1729033200 16-Oct-2024 | - | Pending | |
| Maidstone GS for Boys | 1-2 | Oakwood Park GS | 1729040400 16-Oct-2024 | - | Complete | |
| Harvey GS for Boys | 4-1 | Queen Elizabeth's GS | 1729040400 16-Oct-2024 | - | Complete | |
| Borden GS | 5-0 | Simon Langton GS for Boys | 1729040400 16-Oct-2024 | - | Complete | |
| Late Entry | v | Borden GS | 1729638000 23-Oct-2024 | - | Pending | |
| Simon Langton GS for Boys | 4-2 | Harvey GS for Boys | 1729645200 23-Oct-2024 | - | Complete | |
| Queen Elizabeth's GS | 0-5 | Maidstone GS for Boys | 1729645200 23-Oct-2024 | - | Complete | |
| Harvey GS for Boys | v | Simon Langton GS for Boys | 1730851200 06-Nov-2024 | - | Pending | |
| Borden GS | v | Late Entry | 1730851200 06-Nov-2024 | - | Pending | |
| Maidstone GS for Boys | 5-0 | Queen Elizabeth's GS | 1730858400 06-Nov-2024 | - | Complete | |
| Late Entry | v | Oakwood Park GS | 1731456000 13-Nov-2024 | - | Pending | |
| Borden GS | v | Harvey GS for Boys | 1731456000 13-Nov-2024 | - | Pending | |
| Norton Knatchbull School | 1-0 | Harvey GS for Boys | 1731463200 13-Nov-2024 | - | Complete | |
| Harvey GS for Boys | v | Late Entry | 1732060800 20-Nov-2024 | - | Pending | |
| Oakwood Park GS | 6-0 | Queen Elizabeth's GS | 1732068000 20-Nov-2024 | - | Complete | |
| Maidstone GS for Boys | 5-3 | Borden GS | 1732068000 20-Nov-2024 | - | Complete | |
| Norton Knatchbull School | 4-1 | Simon Langton GS for Boys | 1732068000 20-Nov-2024 | - | Complete | |
| Late Entry | v | Queen Elizabeth's GS | 1732665600 27-Nov-2024 | - | Pending | |
| Maidstone GS for Boys | v | Late Entry | 1733270400 04-Dec-2024 | - | Pending | |
| Oakwood Park GS | 2-0 | Borden GS | 1733277600 04-Dec-2024 | - | Complete | |
| Queen Elizabeth's GS | 0-1 | Simon Langton GS for Boys | 1733277600 04-Dec-2024 | - | Complete | |
| Late Entry | v | Simon Langton GS for Boys | 1733875200 11-Dec-2024 | - | Pending | |
| Borden GS | v | Queen Elizabeth's GS | 1733875200 11-Dec-2024 | - | Pending | |
| Harvey GS for Boys | 3-3 | Oakwood Park GS | 1733882400 11-Dec-2024 | - | Complete | |
| Maidstone GS for Boys | 3-0 | Norton Knatchbull School | 1733882400 11-Dec-2024 | - | Complete | |
| Oakwood Park GS | 2-4 | Norton Knatchbull School | 1734487200 18-Dec-2024 | - | Complete | |
| Simon Langton GS for Boys | 3-2 | Maidstone GS for Boys | 1734487200 18-Dec-2024 | - | Complete | |
| Norton Knatchbull School | 4-2 | Oakwood Park GS | 1734487200 18-Dec-2024 | - | Complete | |
| Queen Elizabeth's GS | 1-4 | Harvey GS for Boys | 1734487200 18-Dec-2024 | - | Complete | |
| Simon Langton GS for Boys | 4-1 | Oakwood Park GS | 1736294400 08-Jan-2025 | - | Complete | |
| Norton Knatchbull School | 6-1 | Queen Elizabeth's GS | 1736301600 08-Jan-2025 | - | Complete | |
| Queen Elizabeth's GS | 1-7 | Norton Knatchbull School | 1736301600 08-Jan-2025 | - | Complete | |
| Harvey GS for Boys | 0-2 | Maidstone GS for Boys | 1736733600 13-Jan-2025 | - | Complete | |
| Borden GS | 0-2 | Norton Knatchbull School | 1736906400 15-Jan-2025 | - | Incomplete F |









