Fixtures
North Kent Division 2
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Beths GS | 16 | 10 | 3 | 3 | 35 | 19 | 33 | +16 |
| 2nd | Ravens Wood School | 14 | 10 | 1 | 3 | 47 | 13 | 31 | +34 |
| 3rd | Darrick Wood School | 16 | 9 | 4 | 3 | 50 | 24 | 31 | +26 |
| 4th | Hayes School | 13 | 9 | 1 | 3 | 45 | 19 | 28 | +26 |
| 5th | Charles Darwin School | 12 | 8 | 1 | 3 | 42 | 21 | 25 | +21 |
| 6th | Ravensbourne School | 10 | 4 | 1 | 5 | 22 | 25 | 13 | -3 |
| 7th | North Kent College | 14 | 2 | 2 | 10 | 23 | 48 | 8 | -25 |
| 8th | Langley Park SFG | 14 | 2 | 0 | 12 | 11 | 30 | 6 | -19 |
| 9th | Farringtons School | 15 | 1 | 1 | 13 | 8 | 84 | 4 | -76 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Langley Park SFG | v | Late Entry | 1758063600 17-Sep-2025 | - | Pending | |
| Farringtons School | 0-7 | Ravensbourne School | 1758070800 17-Sep-2025 | - | Complete | |
| Darrick Wood School | 0-3 | Ravens Wood School | 1758070800 17-Sep-2025 | - | Complete | |
| Charles Darwin School | 3-2 | Beths GS | 1758070800 17-Sep-2025 | - | Complete | |
| Hayes School | 4-3 | North Kent College | 1758070800 17-Sep-2025 | - | Complete | |
| Late Entry | v | Charles Darwin School | 1758668400 24-Sep-2025 | - | Pending | |
| Ravens Wood School | 8-1 | Farringtons School | 1758675600 24-Sep-2025 | - | Complete | |
| Ravensbourne School | 2-7 | Hayes School | 1758675600 24-Sep-2025 | - | Complete | |
| North Kent College | 1-3 | Langley Park SFG | 1758675600 24-Sep-2025 | - | Complete | |
| Darrick Wood School | 1-1 | Beths GS | 1758675600 24-Sep-2025 | - | Complete | |
| North Kent College | v | Late Entry | 1759273200 01-Oct-2025 | - | Pending | |
| Charles Darwin School | 1-1 | Darrick Wood School | 1759280400 01-Oct-2025 | - | Complete | |
| Hayes School | 1-0 | Ravens Wood School | 1759280400 01-Oct-2025 | - | Complete | |
| Langley Park SFG | 0-1 | Ravensbourne School | 1759280400 01-Oct-2025 | - | Complete | |
| Late Entry | v | Darrick Wood School | 1759878000 08-Oct-2025 | - | Pending | |
| Charles Darwin School | 7-0 | Farringtons School | 1759885200 08-Oct-2025 | - | Complete | |
| Ravens Wood School | 2-1 | Langley Park SFG | 1759885200 08-Oct-2025 | - | Complete | |
| Ravensbourne School | 5-1 | North Kent College | 1759885200 08-Oct-2025 | - | Complete | |
| Hayes School | v | Charles Darwin School | 1761696000 29-Oct-2025 | - | Pending | |
| Ravensbourne School | v | Late Entry | 1761696000 29-Oct-2025 | - | Pending | |
| Langley Park SFG | 0-2 | Beths GS | 1761703200 29-Oct-2025 | - | Incomplete F | |
| Farringtons School | 0-8 | Darrick Wood School | 1761703200 29-Oct-2025 | - | Complete | |
| Ravens Wood School | v | Ravensbourne School | 1762300800 05-Nov-2025 | - | Pending | |
| Late Entry | v | Farringtons School | 1762300800 05-Nov-2025 | - | Pending | |
| Darrick Wood School | 3-2 | Hayes School | 1762308000 05-Nov-2025 | - | Complete | |
| Charles Darwin School | 6-1 | Langley Park SFG | 1762308000 05-Nov-2025 | - | Complete | |
| Beths GS | 6-2 | North Kent College | 1762308000 05-Nov-2025 | - | Complete | |
| Ravens Wood School | v | Late Entry | 1762905600 12-Nov-2025 | - | Pending | |
| Ravensbourne School | 1-1 | Beths GS | 1762912800 12-Nov-2025 | - | Complete | |
| North Kent College | 2-4 | Charles Darwin School | 1762912800 12-Nov-2025 | - | Complete | |
| Langley Park SFG | 0-2 | Darrick Wood School | 1762912800 12-Nov-2025 | - | Complete | |
| Hayes School | 3-0 | Farringtons School | 1762912800 12-Nov-2025 | - | Complete | |
| Late Entry | v | Hayes School | 1764115200 26-Nov-2025 | - | Pending | |
| Charles Darwin School | v | Ravensbourne School | 1764115200 26-Nov-2025 | - | Pending | |
| Farringtons School | 0-5 | Langley Park SFG | 1764122400 26-Nov-2025 | - | Complete | |
| Darrick Wood School | 2-2 | North Kent College | 1764122400 26-Nov-2025 | - | Complete | |
| Late Entry | v | Beths GS | 1764720000 03-Dec-2025 | - | Pending | |
| Ravensbourne School | 2-0 | Darrick Wood School | 1764727200 03-Dec-2025 | - | Complete | |
| North Kent College | 2-2 | Farringtons School | 1764727200 03-Dec-2025 | - | Complete | |
| Ravens Wood School | 4-1 | Charles Darwin School | 1764727200 03-Dec-2025 | - | Complete | |
| Beths GS | v | Late Entry | 1765324800 10-Dec-2025 | - | Pending | |
| Farringtons School | 0-4 | North Kent College | 1765332000 10-Dec-2025 | - | Complete | |
| Darrick Wood School | 6-1 | Ravensbourne School | 1765332000 10-Dec-2025 | - | Complete | |
| Hayes School | 4-1 | Langley Park SFG | 1765332000 10-Dec-2025 | - | Complete | |
| Late Entry | v | Langley Park SFG | 1765929600 17-Dec-2025 | - | Pending | |
| Ravensbourne School | v | Farringtons School | 1765929600 17-Dec-2025 | - | Pending | |
| Ravens Wood School | 2-2 | Darrick Wood School | 1765936800 17-Dec-2025 | - | Complete | |
| Beths GS | 2-0 | Charles Darwin School | 1765936800 17-Dec-2025 | - | Incomplete F | |
| North Kent College | 2-3 | Hayes School | 1765936800 17-Dec-2025 | - | Complete | |
| Hayes School | v | Ravensbourne School | 1767744000 07-Jan-2026 | - | Pending | |
| Charles Darwin School | v | Late Entry | 1767744000 07-Jan-2026 | - | Pending | |
| Langley Park SFG | v | North Kent College | 1767744000 07-Jan-2026 | - | Pending | |
| Late Entry | v | North Kent College | 1768348800 14-Jan-2026 | - | Pending | |
| Ravensbourne School | v | Langley Park SFG | 1768348800 14-Jan-2026 | - | Pending | |
| Ravens Wood School | 3-2 | Hayes School | 1768356000 14-Jan-2026 | - | Complete | |
| Darrick Wood School | v | Late Entry | 1768953600 21-Jan-2026 | - | Pending | |
| Hayes School | 1-1 | Beths GS | 1768960800 21-Jan-2026 | - | Complete | |
| Farringtons School | 2-7 | Charles Darwin School | 1768960800 21-Jan-2026 | - | Complete | |
| North Kent College | 2-0 | Ravensbourne School | 1768960800 21-Jan-2026 | - | Incomplete F | |
| Langley Park SFG | 0-2 | Ravens Wood School | 1768960800 21-Jan-2026 | - | Incomplete F | |
| Charles Darwin School | v | Hayes School | 1769558400 28-Jan-2026 | - | Pending | |
| Late Entry | v | Ravensbourne School | 1769558400 28-Jan-2026 | - | Pending | |
| Langley Park SFG | 0-2 | Charles Darwin School | 1769565600 28-Jan-2026 | - | Incomplete F | |
| Ravens Wood School | 5-0 | North Kent College | 1769565600 28-Jan-2026 | - | Complete | |
| Beths GS | 2-0 | Langley Park SFG | 1769565600 28-Jan-2026 | - | Incomplete F | |
| Farringtons School | v | Late Entry | 1770163200 04-Feb-2026 | - | Pending | |
| Ravensbourne School | v | Ravens Wood School | 1770163200 04-Feb-2026 | - | Pending | |
| North Kent College | 1-5 | Beths GS | 1770170400 04-Feb-2026 | - | Complete | |
| Charles Darwin School | v | North Kent College | 1770768000 11-Feb-2026 | - | Pending | |
| Late Entry | v | Ravens Wood School | 1770768000 11-Feb-2026 | - | Pending | |
| Darrick Wood School | 2-0 | Langley Park SFG | 1770775200 11-Feb-2026 | - | Complete | |
| Beths GS | 2-0 | Ravensbourne School | 1770775200 11-Feb-2026 | - | Incomplete F | |
| Farringtons School | 0-11 | Hayes School | 1770775200 11-Feb-2026 | - | Complete | |
| Hayes School | v | Late Entry | 1771977600 25-Feb-2026 | - | Pending | |
| Ravensbourne School | 3-6 | Charles Darwin School | 1771984800 25-Feb-2026 | - | Complete | |
| North Kent College | 0-3 | Darrick Wood School | 1771984800 25-Feb-2026 | - | Complete | |
| Langley Park SFG | 0-2 | Farringtons School | 1771984800 25-Feb-2026 | - | Incomplete F | |
| Ravens Wood School | 0-1 | Beths GS | 1771984800 25-Feb-2026 | - | Complete | |
| Hayes School | 2-3 | Darrick Wood School | 1772589600 04-Mar-2026 | - | Complete | |
| Beths GS | 2-1 | Ravens Wood School | 1772589600 04-Mar-2026 | - | Complete | |
| Beths GS | 1-3 | Hayes School | 1773194400 11-Mar-2026 | - | Complete | |
| Darrick Wood School | 9-0 | Farringtons School | 1773194400 11-Mar-2026 | - | Complete | |
| Beths GS | 3-0 | Farringtons School | 1773799200 18-Mar-2026 | - | Complete | |
| Farringtons School | 0-1 | Beths GS | 1773799200 18-Mar-2026 | - | Complete | |
| Langley Park SFG | 0-2 | Hayes School | 1773799200 18-Mar-2026 | - | Complete | |
| North Kent College | 1-6 | Ravens Wood School | 1773799200 18-Mar-2026 | - | Complete | |
| Darrick Wood School | 2-5 | Charles Darwin School | 1773799200 18-Mar-2026 | - | Complete | |
| Beths GS | 3-6 | Darrick Wood School | 1774404000 25-Mar-2026 | - | Complete | |
| Farringtons School | 1-9 | Ravens Wood School | 1774404000 25-Mar-2026 | - | Complete | |
| Charles Darwin School | 0-2 | Ravens Wood School | 1776042000 13-Apr-2026 | - | Incomplete F |









