Round 1
Under 15 Girls Competition
Limit Date
30th September 2023
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| 1.02 | Lift Bexleyheath | 7-0 | Chislehurst School for Girls | Lift Bexleyheath | ||
| 1.03 | Langley Park SFG | 1-0 | Dartford Science & Technology College | Langley Park SFG | ||
| 1.04 | Dartford GS for Girls | 0-2 | Blackfen School for Girls | Blackfen School for Girls | ||
| 1.05 | Leigh Academy Bexley | 1-3 | Newstead Wood School | Newstead Wood School | ||
| 1.06 | Bonus Pastor Catholic College | 0-10 | Bullers Wood School for Girls | Bullers Wood School for Girls | ||
| 1.07 | Darrick Wood School | 4-3 | Harris Academy Falconwood | Darrick Wood School | ||
| 1.08 | St Paul's Academy | 2-5 | Leigh Stationers Academy | Leigh Stationers Academy | ||
| 1.17 | Rainham School for Girls | 5-0 | Fulston Manor School | Rainham School for Girls | ||
| 1.18 | Highsted GS | 1-2 | Invicta GS | Invicta GS | ||
| 1.21 | Mayfield GS | 1-2 | Malling School | Malling School | ||
| 1.24 | Meopham School | 0-2 | St Gregory's School | St Gregory's School | ||
| 1.25 | Westlands School | 1-0 | Towers School | Westlands School | ||
| 1.30 | St Edmunds School (C'bury) | 2-1 | Marsh Academy | St Edmunds School (C'bury) |
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.04 | Dartford GS for Girls | 0-2 | Blackfen School for Girls | 1695171600 20-Sep-2023 | - | Complete | |
| 1.18 | Highsted GS | 1-2 | Invicta GS | 1695258000 21-Sep-2023 | - | Complete | |
| 1.02 | Lift Bexleyheath | 7-0 | Chislehurst School for Girls | 1695603600 25-Sep-2023 | - | Complete | |
| 1.07 | Darrick Wood School | 4-3 | Harris Academy Falconwood | 1695690000 26-Sep-2023 | - | Complete | |
| 1.12 | Hayes School | 2-0 | Woolwich Polytechnic SFG | 1695690000 26-Sep-2023 | - | Incomplete F | |
| 1.03 | Langley Park SFG | 1-0 | Dartford Science & Technology College | 1695690000 26-Sep-2023 | - | Complete | |
| 1.17 | Rainham School for Girls | 5-0 | Fulston Manor School | 1695776400 27-Sep-2023 | - | Complete | |
| 1.20 | Sevenoaks School | 0-2 | Unspecified | 1695776400 27-Sep-2023 | - | Incomplete F | |
| 1.21 | Mayfield GS | 1-2 | Malling School | 1695776400 27-Sep-2023 | - | Complete | |
| 1.25 | Westlands School | 1-0 | Towers School | 1695776400 27-Sep-2023 | - | Complete | |
| 1.05 | Leigh Academy Bexley | 1-3 | Newstead Wood School | 1695862800 28-Sep-2023 | - | Complete | |
| 1.06 | Bonus Pastor Catholic College | 0-10 | Bullers Wood School for Girls | 1695862800 28-Sep-2023 | - | Complete | |
| 1.08 | St Paul's Academy | 2-5 | Leigh Stationers Academy | 1695862800 28-Sep-2023 | - | Complete | |
| 1.30 | St Edmunds School (C'bury) | 2-1 | Marsh Academy | 1695862800 28-Sep-2023 | - | Complete | |
| 1.15 | Northfleet School for Girls | 0-2 | Rochester GS | 1696028400 30-Sep-2023 | - | Incomplete F | |
| 1.26 | Turner Free School | v | bye | 1696028400 30-Sep-2023 | - | Pending | |
| 1.16 | St John Fisher School | v | bye | 1696028400 30-Sep-2023 | - | Pending | |
| 1.27 | bye | v | St Augustine Academy | 1696028400 30-Sep-2023 | - | Pending | |
| 1.28 | Oasis Academy (IOSA) | v | bye | 1696028400 30-Sep-2023 | - | Pending | |
| 1.29 | Queen Elizabeth's GS | v | bye | 1696028400 30-Sep-2023 | - | Pending | |
| 1.19 | Leigh Academy Longfield | 2-0 | Mascalls Academy | 1696028400 30-Sep-2023 | - | Incomplete F | |
| 1.09 | Thomas Tallis School | 2-0 | Orion Eden Park | 1696028400 30-Sep-2023 | - | Incomplete F | |
| 1.31 | bye | v | Charles Dickens School | 1696028400 30-Sep-2023 | - | Pending | |
| 1.10 | Farringtons School | 2-0 | Wilmington GS for Girls | 1696028400 30-Sep-2023 | - | Incomplete F | |
| 1.32 | Dover Christ Church Academy | v | bye | 1696028400 30-Sep-2023 | - | Pending | |
| 1.11 | Sir Geoffrey Leigh Academy | 2-0 | Harris Academy Beckenham | 1696028400 30-Sep-2023 | - | Incomplete A | |
| 1.22 | bye | v | Bennett Memorial Diocesan School | 1696028400 30-Sep-2023 | - | Pending | |
| 1.01 | Trinity C of E School | 0-2 | Haberdashers' Askes Knights Ac. | 1696028400 30-Sep-2023 | - | Incomplete F | |
| 1.23 | Homewood School | 2-0 | Tunbridge Wells Girls' GS | 1696028400 30-Sep-2023 | - | Incomplete F | |
| 1.13 | bye | v | Welling School | 1696028400 30-Sep-2023 | - | Pending | |
| 1.24 | Meopham School | 0-2 | St Gregory's School | 1696028400 30-Sep-2023 | - | Complete | |
| 1.14 | Hundred of Hoo Academy | 2-0 | Cleeve Park School | 1696028400 30-Sep-2023 | - | Incomplete A |









