Round 3
Under 16 Invicta Trophy
Limit Date
21st November 2026
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| There are currently no results to show | ||||||
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 3.08 | Bexley GS | v | 2.16 | 1795219200 21-Nov-2026 | - | Pending | |
| 3.09 | Homewood School | v | Dulwich School, Cranbrook | 1795219200 21-Nov-2026 | - | Pending | |
| 3.10 | School of Science & Technology | v | Brockhill Park PA College | 1795219200 21-Nov-2026 | - | Pending | |
| 3.11 | 2.21 | v | Chatham & Clarendon GS | 1795219200 21-Nov-2026 | - | Pending | |
| 3.01 | 2.01 | v | 2.02 | 1795219200 21-Nov-2026 | - | Pending | |
| 3.12 | Ursuline College | v | 2.24 | 1795219200 21-Nov-2026 | - | Pending | |
| 3.02 | 2.03 | v | 2.04 | 1795219200 21-Nov-2026 | - | Pending | |
| 3.13 | 2.25 | v | Harvey GS for Boys | 1795219200 21-Nov-2026 | - | Pending | |
| 3.03 | Howard School | v | 2.06 | 1795219200 21-Nov-2026 | - | Pending | |
| 3.14 | 2.27 | v | 2.28 | 1795219200 21-Nov-2026 | - | Pending | |
| 3.04 | Malling School | v | 2.08 | 1795219200 21-Nov-2026 | - | Pending | |
| 3.15 | 2.29 | v | Borden GS | 1795219200 21-Nov-2026 | - | Pending | |
| 3.05 | Ravens Wood School | v | Thomas Tallis School | 1795219200 21-Nov-2026 | - | Pending | |
| 3.16 | 2.31 | v | 2.32 | 1795219200 21-Nov-2026 | - | Pending | |
| 3.06 | Langley Park SFB | v | Lift Bexleyheath | 1795219200 21-Nov-2026 | - | Pending | |
| 3.07 | Leigh Stationers Academy | v | Welling School | 1795219200 21-Nov-2026 | - | Pending |









