Group C
Under 18 Silver Jubilee Trophy
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Bullers Wood School for Girls | 3 | 3 | 0 | 0 | 9 | 3 | 9 | +6 |
| 2nd | Sevenoaks School | 2 | 1 | 0 | 1 | 8 | 5 | 3 | +3 |
| 3rd | Farringtons School | 2 | 1 | 0 | 1 | 1 | 5 | 3 | -4 |
| 4th | Northfleet School for Girls | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
| 5th | Highsted GS | 1 | 0 | 0 | 1 | 0 | 2 | 0 | -2 |
| 6th | Beths GS | 1 | 0 | 0 | 1 | 0 | 2 | 0 | -2 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Bullers Wood School for Girls | 2-0 | Beths GS | 1758848400 26-Sep-2025 | - | Incomplete F | |
| Bullers Wood School for Girls | 2-0 | Highsted GS | 1758848400 26-Sep-2025 | - | Incomplete F | |
| Sevenoaks School | 5-0 | Farringtons School | 1759280400 01-Oct-2025 | - | Complete | |
| Farringtons School | 1-0 | Northfleet School for Girls | 1759798800 07-Oct-2025 | - | Complete | |
| Sevenoaks School | 3-5 | Bullers Wood School for Girls | 1760403600 14-Oct-2025 | - | Complete | |
| Highsted GS | v | Sevenoaks School | 1760482800 15-Oct-2025 | - | Pending | |
| Northfleet School for Girls | v | Beths GS | 1762300800 05-Nov-2025 | - | Pending | |
| Farringtons School | v | Highsted GS | 1762300800 05-Nov-2025 | - | Pending | |
| Beths GS | v | Highsted GS | 1763510400 19-Nov-2025 | - | Pending | |
| Bullers Wood School for Girls | v | Northfleet School for Girls | 1763510400 19-Nov-2025 | - | Pending | |
| Farringtons School | v | Bullers Wood School for Girls | 1764720000 03-Dec-2025 | - | Pending | |
| Highsted GS | v | Northfleet School for Girls | 1764720000 03-Dec-2025 | - | Pending | |
| Beths GS | v | Sevenoaks School | 1764720000 03-Dec-2025 | - | Pending | |
| Farringtons School | v | Beths GS | 1768348800 14-Jan-2026 | - | Pending | |
| Northfleet School for Girls | v | Sevenoaks School | 1768348800 14-Jan-2026 | - | Pending |









